March 21, 2010

Real Estate in Ohio Priced Between $220-$225k
Click on a property below to see all homes for sale in Ohio in all price ranges. The homes below are priced between $220k-$225k. There are 176 homes and condos for sale in this price range in the Ohio counties of Medina, Lorain, Lake, Cuyahoga, Portage, Geauga and Summit.

MLS Number - Price - Address - Bedrooms
3105040 $227,900 17527 Daleview Dr Lakewood 4
3109312 $229,900 12576 Clifton Blvd Lakewood 4
3113974 $230,000 16919 Clifton Blvd Lakewood 5
3095597 $229,000 15800 Stillwood Ave Cleveland 5
3106917 $229,900 10010 Lake Cleveland 3
2496396 $226,000 3200 Franklin Ave #106 Cleveland 2
2453626 $226,900 1951 W 26th St #208 Cleveland 2
3029629 $228,500 1217 W 69 Cleveland 2
2473239 $229,900 1237 Washington Ave #903 Cleveland 2
2496393 $229,900 3200 Franklin Ave #101 Cleveland 2
2506959 $229,000 26180 Center Ridge Westlake 3
3114992 $229,500 2065 Berkeley Dr Westlake 3
3103115 $229,000 30022 Winsor Dr Bay Village 3
3113980 $229,875 30897 Nantucket Row Bay Village 3
3035747 $229,900 521 Bassett Rd Bay Village 4
3081364 $229,000 153 Greenward Way S #50 North Olmsted 3
3085140 $229,900 6101 Timber Trail Dr North Olmsted 3
3081140 $229,900 272 Sandstone Ridge Way Berea 4
3085046 $229,000 12718 Doria Ct Strongsville 3
3105155 $229,800 22584 Melissa Ln Strongsville 3
3009334 $229,900 22469 Christopher Ct Strongsville 3
3049962 $229,900 21298 Albion Rd Strongsville 4
3112459 $229,853 7622 Columbia Rd Olmsted Falls 4
3109116 $238,000(V) 7658 N Linden Ln Cleveland 3
3113296 $229,000 9721 Sharon Lane Dr North Royalton 4
3101967 $229,900 12821 Tradewinds Dr North Royalton 4
3084381 $229,500 3409 Elm Brook Dr Broadview Heights 4
3023953 $229,900 664 Cornell Dr Broadview Heights 4
3064374 $230,000 1017 Kendal Dr Broadview Heights 2
3065907 $226,000 552 Harvest Ln Seven Hills 3
3077730 $228,917 6970 Linda Ln Seven Hills 3
3081639 $229,900 802 Primrose Dr Seven Hills 4
3069635 $229,900 6233 Logan Dr Seven Hills 3
3103967 $229,900 3300 Forest Overlook Dr Seven Hills 3
3114836 $229,500 9424 Fitzwater Rd Brecksville 3
3019712 $229,500 2688 E 111th St #Luxe Cleveland 3
3097584 $229,900 1951 E 84th Cleveland 3
3110392 $229,000 3339 Avalon Rd Shaker Heights 4
3105632 $229,000 3730 Lindholm Rd Shaker Heights 3
3099113 $229,900 3651 Rawnsdale Rd Shaker Heights 4
3114931 $229,900 2700 Green Rd Shaker Heights 4
3100515 $229,000 23903 E Groveland Beachwood 4
3094300 $229,900 4048 Conover Rd University Heights 4
3056692 $225,900 1403 Copper Trace #206 Cleveland Heights 2
3093194 $229,900 500 Severance Place Ln #503 Cleveland Heights 2
3082815 $229,900 2577 Overlook Rd #E-2 Cleveland Heights 2
3090600 $230,000 3360 Clarendon Rd Cleveland Heights 4
3098982 $230,000 2959 Meadowbrook Blvd Cleveland Heights 4
3108192 $227,000 508 Parkside Blvd South Euclid 4
3105738 $229,000 4638 Jefferson Ln South Euclid 4
3051446 $229,900(V) 1032 NE Stone Cutters Lane Dr NE South Euclid 3
3041265 $229,900 5530 Harleston Dr Lyndhurst 4
3109414 $229,900 899 Richmond Lyndhurst 3
2485218 $226,900 18 Makayla Ct #SL18 Richmond Heights 3
3113449 $229,500 742 Anthony St Cleveland 4
2485229 $229,900 19 Makayla Ct #SL19 Richmond Heights 3
3067944 $229,900 340 Danbury Ln Richmond Heights 3
3086428 $229,000 3439 Kersdale Pepper Pike 3
3049118 $229,900 4179 Brainard Orange Village 3
3114087 $229,000 7240 Cottesmore Ln Solon 4
3109880 $229,900 31845 Lynton Ln Solon 4
3102419 $226,900 338 N Cleveland Chagrin Falls 3
3111351 $229,000 220 S Main St Chagrin Falls 2
3111551 $229,000 338 North St Chagrin Falls 3
3025940 $229,900 25350 Tryon Rd Oakwood Village 4
3102652 $227,900 30 S Village Ln Glenwillow 3
3074367 $227,500 1375 Timbertop Dr Tallmadge 4
3037954 $229,000 200 E Marina Pkwy Lorain 2
3051667 $228,000 37984 Viking Ct Avon 2
3066890 $229,900 34421 Heatherwood Ave Avon 4
2509865 $230,000 32650 Avon Rd Avon 4
3038190 $228,900 37838 Terrell Dr North Ridgeville 4
3100155 $229,240 9173 Prairie Moon North Ridgeville 2
3106420 $229,500 9411 Victoria Ln North Ridgeville 4
3050806 $229,900 33124 Glenwood Ct North Ridgeville 2
2502332 $229,900 9079 Gatestone Dr North Ridgeville 3
3074406 $229,900 38279 Millenium Ct North Ridgeville 3
3104202 $230,000 9028 Victoria Ln North Ridgeville 3
3112048 $229,000 119 Columbus St Elyria 4
3037518 $228,900 24 Willow Creek Eaton 4
3075005 $229,875 605 Blossom Dr Amherst 4
3088141 $229,900 818 Shadow Creek Amherst 3
3096276 $229,900 214 Rivers Edge Dr Amherst 3
3115930 $229,900 133 Westchester Dr Amherst 4
3111343 $229,900 471 Charles Ave Amherst 3
3034580 $226,000 12249 Green Rd Henrietta 4
3092858 $229,900 1201 Wildwood Dr Vermilion 4
3084733 $226,900 S/L 4 Greenwich Ln Brunswick 3
3056807 $229,000 850 Eliza Ct Brunswick 4
3053919 $229,000 2788 Francena Ct Brunswick 4
3061060 $229,000 389 Foxborough Dr Brunswick 4
3102707 $229,000 3186 Winsted Rd Brunswick 4
3108070 $229,900 645 Marsh Way Brunswick 3
3100219 $229,900 503 Lockwood Ln Brunswick Hills 4
3093410 $229,900 133 Chesterton Ct Brunswick 4
3081426 $229,900 695 Juniper Ln Brunswick 4
3104117 $226,000 3942 Burgundy Bay Blvd W Medina 2
3099661 $226,900 949 Lawrence St Medina 3
3110742 $229,000 174 Countryside Dr Medina 4
3107493 $229,900 1281 Rockport Dr Medina 4
3104357 $229,900 2722 Matthew Ln Medina 4
3114411 $229,000 2643 Crestview Dr Hinckley 3
3078272 $229,981 5336 Boneta Rd Medina 3
3083369 $229,500 5319 Rustic Hills Dr Medina 4
3091480 $229,900 3191 S Park Ln Medina 4
3105249 $229,900 3710 Turnberry Dr Medina 4
1479626 $227,565 S/L46 Fern Cir Wadsworth 3
1486744 $228,840 S/L 66 Mahogany Row Wadsworth 3
3032108 $229,900 113 Legend Trl Willowick 2
3075780 $230,000 28817 Uxbridge Dr Willowick 3
3083137 $229,000 1860 Rockefeller Rd Wickliffe 3
3084042 $229,900 711 Bryn Mahr Wickliffe 3
3037906 $229,900 36254 Reeves Rd Eastlake 3
3108951 $229,900 84 Sunset Cove Cir Eastlake 3
3102195 $229,000 4796 Maple St Willoughby 4
3088783 $229,000 38076 Cross Creek Dr Willoughby 3
3092855 $229,900 44 Gullybrook Ln Willoughby 3
3108496 $229,900 4151 Amelia Ave Willoughby 4
3102218 $229,000 35310 Dixon Willoughby Hills 3
3063596 $229,900 29481 Eddy Rd Willoughby Hills 3
3011983 $229,900 8250 Billings Rd Kirtland 3
3084460 $229,900 8056 Monterey Dr Kirtland 3
3078101 $229,900 8036 Monterey Dr Kirtland 3
3111612 $229,900 9449 Euclid Chardon Rd Kirtland 4
3113137 $225,900 9389 Whalers Cv Mentor 3
3043034 $227,000 7665 Bellflower Rd Mentor 3
3025215 $229,000 9420 Ridgeside Dr Mentor 4
3058374 $229,900 9072 Wren Ct Mentor 4
3078237 $229,900 9385 Whalers Mentor 4
3083053 $229,900 6940 Parmelee Dr Mentor 3
3084450 $229,900 5150 Deer Rdg Mentor 3
3113253 $229,900 9442 Colony Ct Mentor 4
3113377 $229,900 8271 Windham Dr Mentor 4
3108700 $229,900 6592 Dellhaven Mentor 4
3102415 $229,900 1525 Clipper Cv Painesville Township 3
3048566 $229,000 10297 Pinecrest Concord 4
3059201 $229,900 10252 Cherry Hill Dr Concord 4
3080725 $229,900 7615 Preserve Trl #19 Concord 2
3063118 $229,000 3737 Portsmouth Perry 3
3081214 $229,900 3539 Main St Perry 4
3098910 $229,900 4960 Davis Rd Perry 4
3107472 $229,000 6481 Vrooman Rd Painesville 4
3070668 $229,900 6140 Paine Rd Leroy 3
3036980 $229,900 7674 Jennings Dr Leroy 4
3066505 $229,900 4189 Wood Rd Madison 3
3111574 $230,000 1139 Travis Dr Madison 4
3057733 $229,900 17974 Alden St Bainbridge 4
3083324 $229,900 17485 Haskins Bainbridge 3
2492940 $230,000 8287 Tulip Bainbridge 4
3032478 $229,900 15775 Messenger Rd Auburn 3
3057373 $229,900 9685 Robinson Rd Chardon 3
3081801 $229,900 8901 N Brown Rd Chardon 3
3084592 $230,000 8414 Brakeman Rd Chardon 3
3094946 $229,000 15117 Woodsong Middlefield 3
3043294 $229,900 3328 Hidden Brook Dr Ravenna 3
3109369 $228,500 310 Sandover Dr Aurora 3
3115618 $228,800 854 Circlewood Dr Aurora 3
3102318 $229,000 53 Greenbriar Dr Aurora 3
3103732 $229,900 155 Hurd Aurora 4
3109327 $227,500 5361 Meadow Park Dr Kent 3
3072772 $229,900 1359 Countryside Dr Mogadore 3
3072081 $229,000 9946 Carters Ford Rd Deerfield 3
3081358 $229,000 12493 Fenstermaker Rd Garrettsville 3
3091979 $229,000 10783 Forest Garrettsville 4
3009086 $229,000 11687 Vaughn Rd Hiram 3
3099214 $230,000 1551 Jacobs Ln Kent 4
3067985 $229,900 4726 Alliance Rd Ravenna 3
3089039 $228,000 10631 Gilbert Rd Newton Falls 3
3070018 $229,900 10258 Gilbert Rd Newton Falls 3
3017032 $229,000 4081 Bassett Rd Randolph 3
3064427 $229,000 4311 Apple Orchard Rootstown 4
3011195 $229,900 3420 Stoney Creek Cir Rootstown 3
3072262 $227,950 10171 Buckhorn Trl Streetsboro 3
3073899 $230,000 10202 Buckhorn Trl Streetsboro 3
3075740 $229,900 1900 Meadowlark Dr Mogadore 3
3043033 $249,000(V) 99999 Charles St Cuyahoga Falls 0
3063809 $229,900 2927 Vincent Rd Silver Lake 3
3109161 $227,500 1753 Bobwhite Trl Stow 4
3056493 $229,900 4538 Greenlawn Dr Stow 4
3071106 $229,900 2328 Crockett Cir Stow 3
3076597 $230,000 4788 Somerset Dr Stow 3
3013202 $229,900 2429 Hoffman Dr Cuyahoga Falls 4
3090772 $229,900 8 Hudson Common Dr Hudson 2
3103933 $229,900 7407 Woodyard Rd Hudson 4
3103522 $229,900 7607 Partridge Meadows Dr Hudson 4
3103241 $229,900 271 Hartford Dr Hudson 3
3069875 $229,900 828 Timberline Trl Sagamore Hills 3
3096175 $229,000 110 Northfield Ave Northfield 4
3115636 $229,500 7604 Meadow Brooke Way Northfield Center 3
3092133 $227,500 329 Hartsfield Terrace Macedonia 3
3102947 $230,000 8794 Smokerise Dr Macedonia 4
3101434 $230,000 1178 Brookpoint Dr Macedonia 4
3101793 $227,300 917 Perry Dr Akron 4
3052028 $228,900 186 N Revere Rd Fairlawn 3
3078250 $229,000 1930 Northgate Cir Akron 4
3069047 $229,000 333 N Portage Path #11 Akron 3
3035490 $229,900 750 Hickory St Akron 3
3110746 $229,900 615 Hampshire Rd Fairlawn 3
3062240 $227,900 2395 Laurel Valley Dr Akron 4
1513404 $229,900 2710 Walnut Ridge Rd Bath 4
3062784 $229,900 3598 Elmhurst Cir Uniontown 3
3073042 $229,900 3173 Dunstone Ave Akron 4
3094110 $229,900 4065 Greenridge Dr Uniontown 4
3108664 $229,900 5146 Thursby Rd Green 3
3108648 $229,900 2125 Prestwick Dr Uniontown 2
3102407 $229,900(V) 1130 W Nimisila Rd Clinton 5
3080653 $228,900 1531 Heron Point Dr Lakemore 2
3110125 $229,900 135 Maryann Rd Tallmadge 4
3096231 $229,900 10519 Crossings Dr Aurora 2
3038936 $229,900 3102 Glenbrook Dr Reminderville 3
3038914 $229,900 3110 Glenbrook Dr Reminderville 3

Multi Family Homes For Sale
$228,000 1365 Phelps Lakewood
$229,900 4151-4153 Westbrook Dr Brooklyn
$229,900 4155-4157 Westbrook Dr Brooklyn
$229,000 2409 Rinard Rd Cleveland Heights
$226,000 2584 N Ridge Rd Perry
$229,900 4795-4799 Laburnum Dr Akron

Land For Sale
Resi $229,000 3439 Kersdale Rd Pepper Pike 43560
Resi $230,000 Whitehead Rd Lagrange 76.730
LndUse $229,000 St Rt 162 Wellington 45.000
LndUse $230,000 S/L 35 White Horse Hinckley 2.060
FrmRch $229,500 Lance Medina 16.210
Resi $230,000 7 Retriever Run #7 Russell 4.840
Resi $230,000 11 Retriever Run #11 Russell 5.100
Resi $230,000 S/L 12 Westcot Ln Russell 4.740
LndUse $229,900 19 N Brandywine Rd Boston Heights 627264

Labels: ,

March 20, 2010

Homes For Sale in Cuyahoga, Medina, Lorain and Lake Counties...
Click on a property below to search all homes for sale in Ohio. The properties listed below are all for sale between $200k-$205k. There are currently 72 homes and condos for sale in this range. There are no Multi-Family homes for sale in this price range. The counties included are Geauga, Lake, Medina, Cuyahoga, Lorain, Portage and Summit.

MLS # Price - Address - City - Bedrooms
3105938 $202,500 2514 Thurman Cleveland 2
3022007 $204,500 26522 Osborn Rd Bay Village 4
3058163 $204,861 16701 Foxhall Ln Middleburg Heights 3
3109578 $204,900 14563 Robert Dr Middleburg Heights 3
3097472 $204,000 12394 Hillcliff Cir Strongsville 4
3086922 $204,900 19074 W 130 Strongsville 3
3099551 $204,900 8809 Chapman Cir Strongsville 3
3084829 $205,000 6542 Wolf Rd Brook Park 3
3110952 $204,000 27020 Pondside Olmsted Falls 4
3060548 $205,000 7863 Bronson Rd Olmsted Falls 3
3093507 $204,900 6815 Terrace View Parma 3
3096477 $205,000 1970 Royalwood Broadview Heights 4
3019126 $200,500 21 Britt Oval #Renai Cleveland 2
3090639 $204,900 22450 Douglas Shaker Heights 4
3076501 $205,000 3284 Braemar Rd Shaker Heights 4
3074776 $204,900(V) 1002 NE Cutters Creek Dr South Euclid 3
3074638 $219,900(V) 1004 E Cutters Creek Dr South Euclid 3
3065153 $219,900(V) 1008 Cutters Creek Dr NE South Euclid 2
3051446 $229,900(V) 1032 NE Stone Cutters Lane Dr NE South Euclid 3
2465225 $205,000 5132 Austen Ln Richmond Heights 4
3019739 $203,500 2657 E 110th St #Roose Cleveland 3
3073893 $204,500 9301 Millcreek Cleveland 3
3057522 $204,900 18170 Jefferson Dr Walton Hills 3
3049905 $204,900 4661 Camden Blvd Lorain 4
3071790 $205,000 410 Bascule Dr Lorain 2
2505865 $201,900 719 Aqua Marine Dr #719 Avon Lake 2
3035664 $203,000 8701 Honeycut Dr North Ridgeville 4
3106456 $203,000 106 Highland Park Dr Elyria 4
3109640 $205,000 39352 Chestnut Ridge Rd Elyria 4
3108752 $203,900 460 Victoria Lake Cir Brunswick 4
3086472 $203,900 5180 Lake Pine Cir Brunswick 4
2496026 $204,900 485 E Arbor #203 Brunswick Hills 2
3103836 $204,999 711 Salem Ln Brunswick 4
3106506 $205,000 5416 Royal Brook Medina 4
3086739 $205,000 3351 E Smith Medina 4
3085133 $205,000 1001 Guilford Blvd Medina 4
3096836 $204,900 5716 Rosemont Way Medina 4
3091199 $204,900 567 River Rd Hinckley 3
3047159 $204,500 5349 Park Dr Medina 4
3048921 $205,000 552 Saint Lawrence Blvd Eastlake 4
3084346 $205,000 SL Poplar Dr Willoughby 3
3099631 $203,500 5800 Marine Pkwy Mentor-on-the-Lake 4
3095710 $205,000 195 Radley Dr Painesville Township 3
2497012 $204,900 11-S/L Country Scene Ln #11 Concord 3
3094216 $204,900 3202 Townline Rd Perry 3
3112820 $205,000 11335 County Line Rd Chesterland 3
3041897 $204,700 7251 Mulberry Rd Chesterland 3
3068598 $204,900 13112 Woodcrest Ln Chesterland 3
3098329 $204,000 8543 Sugar Tree Dr Russell 3
3106380 $205,000 8455 Holly Hill Dr Novelty 3
2475382 $204,900 326 Overlook Brook Ct Auburn 2
3080459 $205,000 16284 Huntley Rd Huntsburg 3
3051969 $202,000 400 Industry Rd Atwater 4
3098442 $204,900 1573 South Blvd Kent 3
3056059 $204,500 8581 Freedom Rd Windham 3
3049948 $204,900 6240 Peck Rd Ravenna 3
3031094 $204,900 8132 Cooley Rd Shalersville 3
2499705 $204,900 885 Holborn Streetsboro 3
3076371 $204,000 5315 Camden Dr Stow 3
3101163 $204,900 4702 Haughton Ct Stow 3
3099694 $204,500 1521 Winslow Dr Hudson 4
3101866 $205,000 7805 Benton Ln Hudson 3
3098211 $205,000 148 Forestwood Dr Northfield 5
3061841 $202,000 445 Sand Run Rd Akron 3
3060905 $204,000 2055 Meadow Gate Akron 4
3112167 $204,500 2297 Thurmont Rd Akron 4
3077932 $205,000 2263 Thurmont Rd Akron 4
3071364 $205,000 3135 Bancroft Rd Akron 4
3114197 $205,000 3847 Kippford Cir Uniontown 4
3102407 $229,900(V) 1130 W Nimisila Rd Clinton 5
3063463 $204,900 65 Washburn Rd Tallmadge 3
3102142 $205,000 2716 Edgebrook Crossing #18 Twinsburg 2

Land Type - Price - Address - City - Acres
Resi $205,000 124-S/L Sotogrande Ct Solon 24394
Resi $205,000 5-S/L Southwoods Solon 0.750
Resi $205,000 6-S/L Southwoods Solon 0.750
Resi $205,000 877 Pine Grove Cir Hinckley 3.070
Resi $205,000 S/L 21 Appian Way Sharon 2.100

Contact our RE/MAX team in Ohio for relocation, home buying or selling.

Labels: ,

March 19, 2010

Homes For Sale in Northern Ohio
Click on a property below to see all homes for sale in Northeast, Ohio. The homes for sale below are listed on the market between $195k - $200k. There are currently 367 homes and condos in this price range for sale in the Ohio counties of Lake, Lorain, Medina, Cuyahoga, Portage, Geauga and Summit. Multi-family and land lots for sale are listed below.

MLS # - Price - Address - City - Bedrooms
3111334 $199,000 5029 E Park Dr North Olmsted 3
3025198 $199,000 25 Edgewater Square #25 Lakewood 3
3082168 $199,900 17416 Lake Ave Lakewood 3
3068052 $199,900 4618 W 145th St Cleveland 3
2473978 $196,900 1951 W 26th St #301 Cleveland 2
2496400 $198,900 3200 Franklin Ave #202 Cleveland 2
2444893 $199,900 1951 W 26th St #401 Cleveland 2
2451456 $199,900 2868 W 11th St Cleveland 2
2451459 $199,900 2878 W 11th St Cleveland 2
2451582 $199,900 1894 W 45th Cleveland 3
2457994 $199,900 1880 W 45th Cleveland 3
2458396 $199,900 1892 W 45th Cleveland 3
3084946 $199,900 5513 St. Stephens #M Cleveland 2
3097557 $199,900 7304 Battery Park Blvd Cleveland 2
3104455 $199,900 1020 Auburn Ave Cleveland 3
2413055 $199,900 3409 Broadview Cleveland 4
3082710 $199,000 20340 Mercedes Ave Rocky River 4
3061492 $199,900 1706 Southbend Rocky River 4
3109523 $199,900 20089 Laverne Ave Rocky River 3
3086106 $196,000 2641 Woodruff Ct #76 Westlake 2
2496491 $198,900 2443 Crimson Dr #2443 Westlake 2
3064084 $199,900 2723 Wyndgate Ct Westlake 3
3109790 $199,900 23527 Hilliard Blvd Westlake 4
3114710 $199,900 24545 Hilliard Blvd Westlake 3
3100499 $199,900 2949 Margaretta Dr Westlake 4
3101198 $199,900 2494 Clague Rd Westlake 3
3042992 $199,912 1047 Richmar Dr Westlake 3
3091590 $200,000 5801 W 220th St Fairview Park 4
3091453 $199,000 28521 Osborn Rd Bay Village 5
3099095 $199,900 319 Dover Center Rd Bay Village 4
3099317 $200,000 488 Sherwood Dr Bay Village 3
3010676 $200,000 369 Bar Harbor Bay Village 4
3112388 $197,400 4515 Azalea Ln North Olmsted 3
3078846 $199,000 4461 Carsten Ln North Olmsted 4
3098594 $199,900 3961 Woodside Dr North Olmsted 4
3099041 $200,000 4018 Shelley Dr North Olmsted 4
3093056 $200,000 27504 Cottonwood Trl North Olmsted 5
3002430 $200,000 177 Greenward Way S North Olmsted 2
3095916 $199,165 16702 Foxhall Ln Middleburg Heights 2
3066184 $199,900 7269 Pleasant St Middleburg Heights 3
3107393 $198,891 225 Sandstone Ridge Way Berea 3
3114690 $200,000 428 Park Place Berea 3
3114941 $199,000 16544 Pepper Grass Cir Strongsville 4
3114168 $199,500 8853 Chapman Cir Strongsville 3
3107850 $199,900 19580 Cottonwood Trl Strongsville 4
3068183 $199,900 9490 W 130 Strongsville 3
3067564 $199,900 18640 Southporte Strongsville 2
3063911 $199,900 12580 Olympus Ct Strongsville 2
3058530 $199,900 12363 Woodside Ct Strongsville 3
3110792 $200,000 17023 Raccoon Trl Strongsville 4
3113770 $199,900 8700 Forest View Dr Olmsted Falls 4
3091340 $200,000 9196 Willowbrook Ct Olmsted Falls 3
3087612 $200,000 27254 Emerald Oval S Olmsted Falls 3
3058187 $199,500 8495 York Rd North Royalton 4
3114989 $199,900 8961 Tiffany Dr North Royalton 4
3100711 $199,900 19647 Lytle Road North Royalton 3
3099601 $200,000 10236 Crystal Springs Dr North Royalton 3
3075110 $200,000 3281 Mercury Dr North Royalton 3
3090985 $197,900 4235 E Wallings Rd Broadview Heights 4
3112728 $199,500 2723 Sexton Ct Broadview Heights 4
3073305 $198,900 1027 Joy Oval Seven Hills 3
3097020 $199,000 481 Harvest Ln Seven Hills 3
3067238 $199,900 321 Harvest Ln Seven Hills 3
3113698 $199,900 425 Falling Leaf Dr Seven Hills 3
3070250 $199,500 10231 Echo Hill Dr Brecksville 4
3089947 $199,500 10330 Fitzwater Rd Brecksville 3
3090507 $199,900 13161 Chippewa Brecksville 3
3084586 $199,900 6725 Old Royalton Rd #6725 Brecksville 2
3041957 $199,900 7033 Windward Hills Dr #10 Brecksville 2
3026494 $199,900 6956 Lawnpark Dr Brecksville 3
3086779 $199,000 140 Public Square #202 Cleveland 1
3083013 $199,500 1133 W 9th St #602 Cleveland 2
2404526 $199,000 203 E 216 St Euclid 4
3105411 $198,900 16821 Fernway Rd Shaker Heights 3
3105730 $199,000 20125 Scottsdale Blvd Shaker Heights 4
3100809 $199,000 3011 Chadbourne Shaker Heights 5
3061096 $199,000 20101 N Park Blvd #1 Shaker Heights 3
3082091 $199,750 22526 Westchester Rd Shaker Heights 4
3077923 $199,750 23450 S Woodland Shaker Heights 3
3045915 $199,900 22462 Westchester Rd Shaker Heights 3
3060022 $200,000 3136 Huntington Rd Shaker Heights 4
3104929 $200,000 2674 Green Rd Shaker Heights 4
3112473 $200,000 2891 Huntington Rd Cleveland 4
3097708 $199,900 2515 Deborah Dr Beachwood 2
3007940 $199,000 2482 Charney Rd University Heights 4
3113762 $199,000 2448 Channing University Heights 4
3105643 $199,000 3774 Claridge Oval University Heights 4
3109825 $199,750 4053 Washington Blvd University Heights 4
3074307 $199,000 1494 Huntington Cleveland Heights 2
3114034 $199,500 3591 Fairmount Blvd Cleveland Heights 4
3111412 $199,900 3433 Bradford Rd Cleveland Heights 4
3111487 $199,900 2965 Scarborough Rd Cleveland Heights 5
3105275 $200,000 1388 Blackmore Rd Cleveland Heights 4
3085111 $197,000 4575 Crestview Ct South Euclid 3
3100954 $199,500 692 Monticello Place Ln South Euclid 3
3089485 $199,900 887 Haywood Dr South Euclid 3
3031491 $199,900(V) 1033 NE Cutters Creek Dr NE South Euclid 3
3074776 $204,900(V) 1002 NE Cutters Creek Dr South Euclid 3
3074638 $219,900(V) 1004 E Cutters Creek Dr South Euclid 3
3065153 $219,900(V) 1008 Cutters Creek Dr NE South Euclid 2
3051446 $229,900(V) 1032 NE Stone Cutters Lane Dr NE South Euclid 3
3043491 $199,900 5217 Ashwood Dr Lyndhurst 4
3099098 $195,900 5968 Ashcroft Dr Mayfield Heights 4
3084684 $199,500 403 Eagle Trace #403 Mayfield Heights 2
3077234 $199,500 101 Rosebury Ct Mayfield Heights 2
3086897 $199,900 2052 Som Center Rd Mayfield Heights 3
3105206 $199,950 1144 Bonnie Mayfield Heights 3
3086204 $200,000 6796 Bonnieview Rd Mayfield Village 3
3111432 $199,900 694 Anthony St Richmond Heights 4
3102588 $200,000 709 Kenbridge Dr Highland Heights 3
3112616 $199,900 6253 Sunnywood Dr Solon 3
3095349 $199,900 33505 Solon Rd Solon 4
3099389 $200,000 254 Chagrin Blvd Chagrin Falls 3
3103386 $199,900 4439 Sexton Cleveland 3
3078211 $199,900 9682 Covington Ave Cleveland 3
3114145 $200,000 9730 Charles Valley View 4
3114659 $196,900 25720 Forbes Rd Bedford Heights 3
3091605 $200,000 5669 Daniel Dr Bedford Heights 3
3091539 $200,000 5670 Daniel Dr Bedford Heights 3
3071745 $198,500 381 Freshwater Dr Lorain 2
3071773 $198,500 377 Freshwater Dr Lorain 2
3071784 $198,500 373 Freshwater Dr Lorain 2
3072301 $198,500 404 Driftwood Dr Lorain 2
3093192 $199,500 4623 Queen Anne Ave Lorain 4
3082155 $199,900 6520 Buck Horn Blvd Lorain 4
3023486 $199,900 5089 Fitch Dr Sheffield 4
3106780 $199,900 601 Lakewood Beach Dr Sheffield Lake 4
3041668 $195,900 3050 Moon Rd Avon 3
3113656 $197,900 2014 W Reserve Cir Avon 3
3087352 $199,000 3185 Nagel Rd Avon 3
3092428 $199,900 38783 Renwood Avon 2
3047177 $199,900 2074 W Reserve Cir Avon 4
3064319 $199,900 36499 S Reserve Cir Avon 3
3099689 $199,900 37375 Detroit Rd Avon 4
3106043 $200,000 37935 N Doovys St Avon 4
3056068 $200,000 3317 Jaycox Rd Avon 4
2506194 $199,900 33234 Waterview Ct #F20 Avon Lake 3
3110906 $199,900 401 Bounty Way #164 Avon Lake 3
3099175 $200,000 401 Bounty Way #147 Avon Lake 2
3095817 $196,900 S/L 11 Aspen St North Ridgeville 3
3079225 $199,000 6037 W Breezeway North Ridgeville 3
3109380 $199,000 5512 Autumn Ln North Ridgeville 3
3115137 $199,500 37381 Stone Creek Dr North Ridgeville 3
3088331 $199,800 38024 Vista Lake Way North Ridgeville 3
3092775 $199,900 8795 Ashton North Ridgeville 3
3073613 $199,900 33333 Chestnut Ridge Rd North Ridgeville 3
2503090 $199,900 38527 Terrell Dr North Ridgeville 3
3114689 $199,900 37572 Barres Rd North Ridgeville 3
3094891 $199,990 36080 Atlantic Ave North Ridgeville 4
3097827 $199,999 8239 Halle Cir North Ridgeville 3
3056834 $199,999 5400 Otten Rd North Ridgeville 4
3110261 $197,000 231 Ashland Ave Elyria 4
3067158 $198,600 390 Pemberton Dr Elyria 3
3030271 $199,000 250 Syracuse Ct Elyria 4
3093959 $199,900 106 Windbrook Ct Elyria 3
3086924 $199,900 434 S Center Dr S Lagrange 3
2505859 $199,900 825 Robinson Dr Lagrange 3
3084035 $199,999 42722 Whitney Rd Lagrange 4
3024474 $200,000 44 Rundle Lagrange 3
3082324 $197,000 514 Stone Valley Dr Amherst 4
3090544 $199,900 505 Stone Valley Dr Amherst 3
3041528 $197,900 9 Canterbury Cir Oberlin 3
3066807 $199,900 36 Stewart Ct Oberlin 4
3071010 $199,900 722 Foxwood Vermilion 3
3110072 $199,900 21878 S R 301 Wellington 3
3108114 $199,900 46810 Peck Wadsworth Rd Wellington 5
3096852 $199,900 236 Forest Wellington 4
3081125 $198,900 5140 Stonehurst Dr Brunswick 3
3084712 $199,900 1579 Troon Ave Brunswick 3
3052308 $199,900 469 Winward Ln #99 Brunswick Hills 2
2496030 $199,900 491 E Arbor #204 Brunswick Hills 2
3110717 $200,000 28 Skyview Brunswick 5
3112485 $200,000 4371 Fieldstone Ct Brunswick 3
3063369 $195,990 6075 Tyndale Ln Medina 4
3109002 $197,000 680 Jamestown Medina 4
3114801 $198,500 1121 Chapman Ln Medina 4
3105241 $199,777 739 Savannah Trl Medina 3
3113039 $199,900 1164 Hillview Way Medina 3
3064787 $199,900 1119 Hillview Way Medina 3
3091631 $199,900 5587 Frith Ct Medina 4
3051750 $196,900 160 Roshon Dr Medina 3
3092724 $199,900 4033 Nichols Rd Medina 4
