April 17, 2010

Ohio Homes For Sale
The Ohio homes for sale below were just listed in the last couple of days. They're the newest on the market. Click on a property to view all photos, information and details. Contact your RE/MAX team of buyer agents for home showings or questions.

3125497 $59,900 15555 Hilliard Rd #806 Lakewood
3124781 $104,900 2049 Clarence Ave Lakewood
3125101 $107,500 1550 Roycroft Ave Lakewood
3125341 $119,900 1533 Larchmont Ave Lakewood
3125474 $144,900 1209 Elbur Ave Lakewood
3125349 $184,900 1200 Andrews Ave Lakewood
3124980 $199,900 1236 Elbur Ave Lakewood
3125103 $135,000 4771 Tiedeman Rd Brooklyn
3125066 $59,900 18609 Homeway Rd Cleveland
3125324 $64,900 13801 Emery Ave Cleveland
3124644 $79,000 3716 W 136th St Cleveland
3125460 $92,900 4480 W 167th St Cleveland
3125287 $100,000 3201 W 144th St Cleveland
3125366 $127,000 17014 Pearldale Ave Cleveland
3125504 $135,000 4609 Grayton Rd Cleveland
3125377 $24,500 12320 Brighton Ave Cleveland
3125415 $64,900 13509 West Ave Cleveland
3125589 $84,977 3496 W 127th St Cleveland
3125615 $115,000 3652 W 128th St Cleveland
3124938 $219,000 11606 Edgewater Dr Cleveland
3125388 $15,000 3411 Marvin Ave Cleveland
3125701 $275,000 1826 W 26th St Cleveland
3124546 $299,900 2382 W 6 Cleveland
3124552 $299,900 2388 W 6 Cleveland
3124540 $329,900 2379 W 7 Cleveland
3124542 $329,900 2387 W 7 Cleveland
3125249 $17,000 3318 Ralph Ave Cleveland
3125296 $27,500 2301 Montclair Ave Cleveland
3125290 $31,000 3614 Schiller Ave Cleveland
3123965 $47,000 3302 Cypress Ave Cleveland
3125456 $69,800 5011 Bader Ave Cleveland
3124964 $74,500 4123 Gifford Ave Cleveland
3124805 $79,900 1610 Treadway Ave Cleveland
3124810 $99,000 5312 Archmere Ave Cleveland
3124765 $45,000 1742 Wagar #108 Rocky River
3125659 $69,900 3400 Wooster Rd #419 Rocky River
3125046 $149,876(V) 1624 Northview Rd Rocky River
3125489 $210,000 19970 Laverne Ave Rocky River
3125126 $259,900 21150 W Wagar Cir Rocky River
3124704 $359,900 20859 Erie Rd Rocky River
3124992 $420,000 19427 Argyle Oval Rocky River
3125430 $468,000 31338 Lake Rd Bay Village
3124891 $599,000 20070 Frazier Dr Rocky River
3125524 $140,000 1378 Patti Park #5 Westlake
3125688 $150,000 3250 Woodcreek Westlake
3125342 $239,000 29486 Hummingbird Cir #5 Westlake
3124726 $339,900 1470 Prince Charles Ave Westlake
3125160 $387,500 25679 Danielle Dr Westlake
3125042 $499,000 1627 Queens Ct Westlake
3119382 $619,000 25751 Hilliard Blvd Westlake
3125317 $100,000 21888 Eaton Rd Cleveland
3124789 $129,900 21845 Brookway Dr Fairview Park
3124400 $135,000 22470 Westwood Rd Fairview Park
3125159 $149,000 4607 W 228th St Fairview Park
3125199 $129,900 490 Huntmere Dr Bay Village
3124945 $184,900 25903 Wolf Rd Bay Village
3125320 $184,900 313 Breezewood Dr Bay Village
3125074 $244,000 26111 Lake Rd Bay Village
3125446 $248,900 30305 Lake Rd Bay Village
3125330 $22,000 23148 Virginia Ave North Olmsted
3125416 $83,900 22972 Maple Ridge Rd #108 North Olmsted
3125323 $134,900 344 Vista Cir North Olmsted
3125289 $139,900 3355 Hunter Dr North Olmsted
3124872 $139,900 28524 Holly Dr North Olmsted
3124248 $150,000 5211 Evergreen Dr North Olmsted
3124830 $159,900 23817 Curtis Dr North Olmsted
3124957 $164,873 24211 Fairlawn Dr North Olmsted
3125077 $174,900 5977 Dorothy Dr North Olmsted
3125111 $178,500 28466 Spruce Dr North Olmsted
3124780 $68,900 16370 Heather Ln #101 Middleburg Heights
3125054 $72,000 20345 Williamsburg Ct #2 Middleburg Heights
3125128 $96,900 16233 Heather Ln Cleveland
3124952 $119,900 6775 Middlebrook Blvd Cleveland
3124920 $149,900 16731 Orchard Grove Dr Middleburg Heights
3125505 $184,900 14185 Shawnee Trl Cleveland
3125525 $189,900 13429 Indian Creek Middleburg Heights
3125163 $147,500 500 Race St Berea
3124709 $159,900 50 N Rocky River Dr Berea
3125114 $239,900 118 Stonesthrow Dr Berea
3125011 $159,990 15331 Trails Landing Strongsville
3125032 $179,900 9613 Pebble Brook Ln Strongsville
3122070 $189,000 19167 Windward Way Strongsville
3125286 $209,900 14286 Oakland Park Dr Strongsville
3125039 $239,000 12275 Moss Ridge Cir Strongsville
3125065 $240,000 18148 Fox Hollow Dr Strongsville
3125298 $269,900 20518 Bradgate Ln Strongsville
3123298 $325,000 11683 The Bluffs Rd Strongsville
3124949 $329,900 20521 Leana Strongsville
3125542 $334,900 14583 Pin Oak Dr Strongsville
3125100 $96,900 18161 Kalvin Brook Park
3125232 $44,900 5 Symphony Olmsted Township
3125431 $89,900 9472 Fernwood Olmsted Falls
3124923 $99,900 7023 Mckenzie Rd Olmsted Township
3123956 $129,900 8972 Sharp Rd Olmsted Falls
3124798 $175,000 9712 Grist Mill Run Olmsted Falls
3125364 $239,900 9592 Taberna Ln Olmsted Township
3125606 $97,900 2407 Russell Ave Parma
3124283 $99,900 3338 Russell Ave Parma
3125156 $100,000 7902 Chesterfield Ave Parma
3125752 $107,500 6268 Westminster Dr Parma
3125035 $108,900 8703 Fernhill Ave Parma
3124761 $109,900 6811 Dartworth Dr Parma
3125369 $109,900 1107 Clearview Ave Parma
3124927 $118,000 7318 Thorncliffe Blvd Cleveland
3125437 $118,900 6403 Kenneth Ave Parma
3125488 $119,700 10951 Snow Rd Parma
3124987 $119,900 6014 Hampstead Ave Cleveland
3125479 $128,900 4431 Bruening Parma
3124873 $129,900 3421 Maplecrest Ave Parma
3125733 $139,900 2835 Dentzler Rd Parma
3124865 $143,900 6675 Grove Ln #6 Parma
3125244 $154,900 5435 Hauserman Rd Parma
3124732 $159,900 7481 Valley Villas Dr Parma
3124656 $159,900 6101 Rousseau Dr Parma
3125513 $209,900 7727 Roeper Rd Parma
3124834 $254,990 5695 West Long Ridge Dr Parma
3124915 $89,900 6509 Aylesworth Dr Parma Heights
3125679 $96,900 11591 Glendora Ln Parma Heights
3124940 $112,000 6518 Denison Blvd Parma Heights
3125402 $120,000 6384 Olde York Rd Parma Heights
3124916 $124,900 6537 W 130th St Parma Heights
3124750 $164,900 9886 North Church Dr Parma Heights
3125157 $95,000 10726 Independence Dr #3 North Royalton
3125422 $117,000 7499 Creekwood Ct North Royalton
3124896 $144,900 8683 Parkdale Dr North Royalton
3125053 $333,000 11157 Malvern Dr North Royalton
3123210 $388,900 15506 Ethan Trl North Royalton
3125219 $112,500 8611 Scenicview Dr #106 Broadview Heights
3125669 $335,000 2882 Gates Ct Broadview Heights
3125139 $348,900 1102 Fireside Trl Broadview Heights
3125620 $365,000 256 Wilmington Dr Broadview Heights
3124971 $79,900 720 North St Brooklyn Heights
3125154 $148,000 73 E Clearview Ave Seven Hills
3125624 $174,000 283 E Decker Dr Seven Hills
3125650 $179,900 6573 Oakwood Dr Independence
3125037 $259,900 6696 Beverly May Dr Independence
3125512 $234,900 11503 Fitzwater Rd Brecksville
3124517 $699,000 9283 Province Ln Brecksville
3124572 $24,900 10614 Drexel Ave Cleveland
3124496 $39,900 1877 E 82nd St Cleveland
3124329 $450,000 1481 Lindazzo Ct Cleveland
3125469 $55,000 15910 Grovewood Ave Cleveland
3125268 $10,000 1152 E 170th St Cleveland
3125129 $174,900 1 Bratenahl Place #1304 Bratenahl
3122137 $769,900 3 Shoreby Dr Bratenahl
3125327 $23,000 18615 Shawnee Ave Cleveland
3125708 $64,900 19305 Mohican Ave Cleveland
3125590 $79,900 18613 Cherokee Ave Cleveland
3125411 $9,500 25300 Lake Shore Blvd Euclid
3125245 $23,400 21600 Westport Ave Euclid
3125554 $27,000 23661 Hartland Dr Euclid
3125321 $45,000 25751 Zeman Ave Euclid
3125340 $45,000 21291 Milan Dr Euclid
3125418 $65,000 27560 Lake Shore Blvd Euclid
3125454 $68,000 293 E 250th St Euclid
3124985 $89,900 21951 Kennison Ave Euclid
3125280 $105,000 441 E 275th St Euclid
3125307 $5,000 1883 Rosemont Rd East Cleveland
3124396 $53,000 1359 E Hampton Rd East Cleveland
3124430 $60,000 1885 E Roxbury Rd Cleveland
3124742 $52,000 19015 Van Aken Boulevard Blvd #205 Shaker Heights
3125628 $120,000 3431 Milverton Rd Shaker Heights
3124767 $179,000 18701 Fairmount Blvd Shaker Heights
3124543 $179,900 19553 Fairmount Blvd Shaker Heights
3124988 $190,000 22226 Westchester Rd Shaker Heights
3120919 $229,000 19412 Lomond Blvd Shaker Heights
3125534 $239,000 2675 Warrensville Center Rd #6 Shaker Heights
3125134 $249,900 23150 Lyman Blvd Shaker Heights
3125693 $360,000 16106 Chadbourne Rd Shaker Heights
3124941 $349,000 24340 Letchworth Rd Beachwood
3125325 $68,000 3825 Bushnell Rd University Heights
3124705 $99,900 13790 Cedar Rd University Heights
3124919 $135,900 3666 Silsby Rd University Heights
3124928 $146,500 2360 Ashurst Rd University Heights
3125033 $167,500 2461 Traymore Rd University Heights
3125573 $197,000 3973 Meadowbrook Blvd University Heights
3124558 $24,900 941 Woodview Rd Cleveland Heights
3125093 $50,000 2511 Overlook #6 Cleveland Heights
3124868 $55,000 3466 Northcliffe Cleveland
3125045 $69,000 3701 Mayfield Rd #215 Cleveland Heights
3125273 $69,900 1075 Rushleigh Rd Cleveland Heights
3124609 $72,000 3336 Cedarbrook Rd Cleveland Heights
3125572 $85,900 3494 Bainbridge Rd Cleveland Heights
3125499 $105,000 3495 Bainbridge Rd Cleveland Heights
3125740 $125,000 3390 Blanche Cleveland Heights
3125391 $154,455 3267 E Fairfax Rd Cleveland
3125136 $159,900 2409 Queenston Rd Cleveland Heights
3125376 $259,900 3078 Euclid Heights Blvd Cleveland Heights
3125541 $369,000 17430 Shelburne Cleveland Heights
3125597 $445,000 2504 Kenilworth Cleveland Heights
3124983 $85,000 3778 Merrymound South Euclid
3125546 $89,900 4123 Linnell Rd South Euclid
3125008 $115,000 1130 Winston Rd South Euclid
3125451 $209,000 734 Monticello Place Ln South Euclid
3124883 $73,333 5292 Oakmont Lyndhurst
3125424 $123,900 1428 Gordon Lyndhurst
3124605 $139,900 5189 Cheltenham Blvd Lyndhurst
3125056 $139,900 1305 Gordon Rd Lyndhurst
3124932 $175,000 4980 Anderson Rd Lyndhurst
3124729 $217,900 5482 Harleston Dr Lyndhurst
3124946 $219,000 1393 Haverston Rd Lyndhurst
3125395 $54,900 1307 Sunset Rd Mayfield Heights
3125028 $129,500 1325 Eastwood Ave Mayfield Heights
3125113 $163,000 1130 W Miner Rd Mayfield Heights
3125543 $170,000 4772 Lindsey Cleveland
3124641 $225,000 4833 Lindsey Richmond Heights
3125051 $214,900 5650 S Greenway Ct ##C Highland Heights
3124887 $279,900 350 E Legend Ct #B Highland Heights
3125181 $224,000 29400 Jackson Rd Orange
3125294 $529,750 165 Murcott Cir Orange Village
3124842 $350,000 463 Riverview Rd Gates Mills
3125022 $360,000 140 N Fork Dr Bentleyville
3125648 $159,900 34130 Maple Dr Solon
3125408 $186,900 6920 Som Center Rd Solon
3124321 $199,900 32745 N Roundhead Dr Solon
3125389 $319,900 33245 Cannon Rd Solon
3125637 $342,000 155 S Main St Chagrin Falls
3125292 $525,000 165 S Franklin St Chagrin Falls
3125702 $100,000 6010 Francis Ave Cleveland
3125260 $5,000 3597 E 55th St Cleveland
3125516 $21,900 2657 E 127th St Cleveland
3125582 $79,999 14819 Lotus Dr Cleveland
3125132 $39,900 3687 E 52nd St Cleveland
3125361 $42,900 7529 Spafford Rd Cleveland
3125120 $64,900 10906 Harvard Ave Cleveland
3124975 $45,000 3630 E 139th St Cleveland
3125674 $49,000 4157 E 188th St Cleveland
3125656 $56,500 4404 E 158th St Cleveland
3124611 $74,613 12808 Angelus Ave Cleveland
3125461 $17,500 8300 Vista Ave Garfield Heights
3124937 $39,900 13214 Thraves Ave Garfield Heights
3124777 $97,500 4911 E 107th St Garfield Heights
3124119 $99,900 5559 Briarcliff Dr Garfield Heights
3125397 $99,900 13005 Havana Rd Cleveland
3125515 $114,900 12916 Fruitside Rd Garfield Heights
3125710 $121,900 13813 Thraves Ave Garfield Heights
3125367 $5,000 4957 Caroline Dr #B Warrensville Heights
3125478 $115,000 23512 McCann St Warrensville Heights
3124651 $27,500 14700 Brunswick Ave Maple Heights
3125197 $57,900 5182 Erwin St Maple Heights
3124716 $99,000 5481 Elmwood Ave Maple Heights
3125009 $99,500 14466 Lisa Dr Maple Heights
3124371 $112,900 14921 Janice Dr Maple Heights
3125319 $34,000 154 Greencroft Rd Bedford
3124829 $39,900 94 Palmetto Ave Bedford
3125685 $94,000 285 Marion Dr Bedford
3125644 $114,900 5296 Mardale Ave Bedford
3125401 $149,900 7060 Shaner Dr Walton Hills
3125436 $12,000 1605 E 33rd St Lorain
3125001 $17,000 522 W 25th St Lorain
3125429 $21,000 1222 E St Lorain
3125646 $24,900 1341 W 9th St Lorain
3125537 $34,900 1835 Oakdale Ave Lorain
3124432 $38,000 1536 Maine Ave Lorain
3125532 $47,500 2217 E 32nd St Lorain
3125448 $150,000 3304 Jones Dr Lorain
3125487 $35,000 5419 Ridgewood St Lorain
3125696 $86,500 805 Mansfield St Sheffield Lake
3124828 $112,900 4215 Holl Ave Sheffield
3125075 $154,900 718 Alameda Ave Sheffield Lake
3125150 $173,000 4532 Edgewater Dr Sheffield
3125278 $308,750 35975 Ithaca Dr Avon
3124508 $419,000 3591 E Lake Rd Sheffield Lake
3124692 $268,500 36649 Haverford Place Avon
3125306 $289,900 37843 Detroit Rd Avon
3125081 $319,000 2496 Deerfield Dr Avon
3125373 $329,500 2252 Holly Ln Avon
3125076 $140,000 32684 Belle Avon Lake
3125567 $147,000 106 Tomahawk Dr Avon Lake
3124813 $179,997 123 Avon Point Ave Avon Lake
3125141 $369,900 289 Vinewood Dr Avon Lake
3125594 $389,900 31904 Fieldstone Cir Avon Lake
3125726 $96,000 6341 Forest Park Dr North Ridgeville
3125557 $99,900 32716 Willow Brook Ln North Ridgeville
3125520 $145,900 7101 Wil Lou Ln North Ridgeville
3125173 $8,000 10 Shear St Elyria
3125475 $20,000 1031 E River St Elyria
3125471 $34,000 147 Fairlawn Ave Elyria
3124974 $49,900 1302 Middle Ave Elyria
3125496 $65,000 406 Cambridge Ave Elyria
3125596 $65,000 843 W Broad St Elyria
3125393 $74,900 449 Kenyon Ave Elyria
3125196 $74,900 313 Longford Ave Elyria
3124545 $89,900 247 Stanford Ave Elyria
3125463 $95,000 1590 Gulf Rd Elyria
3124647 $99,000 285 Pasadena Ave Elyria
3125084 $129,600 444 Randall Rd Elyria
3125484 $129,900 207 Wynn Ave Elyria
3124482 $139,900 118 Oakley Green Dr Elyria
3124955 $239,900 118 Vanderbilt Ct Elyria
3125639 $89,900 41922 S R 18 Wellington
3124623 $385,000 33543 Sprague Rd Columbia Station
3124888 $50,000 151 W Main St South Amherst
3125466 $110,880 174 Elyria Ave Amherst
3125048 $134,900 780 Minerva St Amherst
3125352 $144,900 344 Deepwood Ln Amherst
3125607 $214,900 1118 Meadowbrook Dr Amherst
3124793 $89,900 136 N Park St Oberlin
3124723 $169,900 47590 State Route 511 Oberlin
3125558 $59,900 444 Elberta Dr Vermilion
3125337 $74,900 206 Kensington Rd Vermilion
3125540 $86,000 333 Altamont Rd Vermilion
3125680 $349,000 2984 Whispering Shores Dr Vermilion
3124852 $79,900 297 West St Wadsworth
3124898 $159,900 777 Crestwood Ave Wadsworth
3125502 $62,000 4807 Center Rd Brunswick
3124424 $99,900 1138 N Carpenter Rd Brunswick
3125248 $109,900 440 Topaz Ln Brunswick
3123796 $129,900 3993 Keller Hanna Dr Brunswick
3124445 $182,900 3239 Potomac Brunswick
3124849 $249,000 2914 Elmer Dr Brunswick
3125267 $64,900 922 Wadsworth Rd #B-1 Medina
3124917 $119,000 327 N Elmwood Medina
3125399 $129,900 227 Abbeyville Rd Medina
3125566 $130,000 675 Guilford Blvd Medina
3125625 $135,000 66 High Point Dr #1 Medina
3125612 $144,900 860 Gayer Dr Medina
3125649 $159,900 2252 Brittany Blvd Brunswick
3125457 $164,900 1080 Southport Dr Medina
3125498 $195,000 925 Patriots Way Medina
3124343 $233,500 1193 Farmcote Cir Medina
3125564 $269,000 1304 Gold Crest Dr Medina
3125252 $132,900 4031 Irvine Medina
3125275 $186,000 5196 Sassafras Dr Medina
3125365 $285,000 4953 Burgundy Bay Blvd N Medina
3124894 $122,667 2267 Marland Dr Hinckley
3124616 $149,000 1914 Ridge Rd Hinckley
3124338 $289,900 3390 State Rd Granger
3125485 $36,900 1096 Medina Rd #L35 Medina
3125510 $38,100 1096 Medina Rd #K bld Medina
3125529 $39,400 1096 Medina Rd #K bld Medina
3125345 $73,500 1096 Medina Rd #L Medina
3125555 $1,095,000 1039 Ridgewood Rd Sharon Center
3124889 $420,000 7355 Hunters Glen Ln Seville
3124899 $450,000 6444 Fox Glove Dr Medina
3124766 $169,000 8453 Spieth Litchfield
3125383 $375,000 3774 Erhart Litchfield
3125514 $65,000 9500 Willow Rd Lodi
3125509 $90,000 822 Fixler Rd Wadsworth
3124670 $107,900 149 N Avon Ave Wadsworth
3124678 $159,900 746 Highland Ave Wadsworth
3125477 $215,990 508 Calendonia Wadsworth
3124768 $84,900 30144 Vineyard Willowick
3124876 $157,900 833 Charles St Willowick
3125318 $45,000 29107 Weber Ave Wickliffe
3125277 $75,000 29041 Weber Ave Wickliffe
3124393 $89,900 249 Traymore Blvd Eastlake
3125080 $92,900 33955 Iris Ln Eastlake
3125374 $139,900 1626 E 332 St Eastlake
3124668 $214,900 38 River Dr Eastlake
3125394 $134,900 5183 Nan Linn Dr Willoughby
3125586 $156,900 5459 Karen Isle Dr Willoughby
3124931 $197,900 36369 Stevens Blvd Willoughby
3125309 $249,900 35305 Martin Rd Willoughby Hills
3125690 $369,900 2897 Istra Ln Willoughby Hills
3125344 $409,900 37170 Eagle Rd Willoughby Hills
3124303 $429,900 36035 Sherwood Ln Willoughby Hills
3125449 $74,900 8998 Woodridge Ln Mentor
3124507 $107,900 11 Meadowlawn Dr #2 Mentor
3125220 $147,900 6905 Reynolds Rd Mentor
3125357 $189,900 5380 Richards Dr Mentor
3125432 $214,900 10095 Hoose Rd Concord
3125414 $217,900 9005 Bluejay Ln Mentor
3122805 $234,900 9545 Lismore Ln #9545 Mentor
3124648 $409,000 7516 Sweet Hollow Dr Mentor
3125747 $100,000 7687 Pinehurst Dr Mentor-on-the-Lake
3124791 $147,500 7875 Richwood Dr Mentor-on-the-Lake
3125212 $169,000 7537 Goldenrod Dr Mentor-on-the-Lake
3125452 $699,900 7661 Salida Mentor-on-the-Lake
3124416 $117,900 440 Harbor Ridge Ln Fairport Harbor
3125276 $79,900 682 Fobes St Painesville
3125419 $89,900 561 Liberty St Painesville
3125608 $350,000 5660 Canyon View Dr Painesville
3125384 $85,000 843 Oakwood Blvd Painesville Township
3125329 $103,500 7118 Windmill #C5 Mentor
3125284 $108,000 10821 Tanglewood Trl Painesville
3124779 $117,500 7107 Village Dr Concord
3125666 $259,900 7327 Players Club Dr Concord
3124391 $329,900 7390 Nancy Ann Dr Concord
3124725 $389,900 8068 Fernway Ct Concord
3125073 $399,900 6955 Bunbury Ln Concord
3124597 $177,900 2658 Larchview Dr Perry
3125305 $55,000 6707 Dave Dr Madison
3125293 $90,000 107 Hyder Dr Madison
3125453 $99,900 1402 Argyle Dr Madison
3125052 $304,000 5840 Woodside Dr Madison
3124640 $184,900 7641 Blackford Dr Chagrin Falls
3125183 $170,000 8292 Summit Dr Chagrin Falls
3125004 $369,500 7372 Ober Ln Chagrin Falls
3124907 $489,000 8570 Chase Dr Bainbridge
3124959 $549,000 S/L 14 Sanctuary Dr Auburn
3125217 $249,900 11532 Lakeview Rd Munson
3124636 $244,900 12284 Kile Rd Chardon
3124903 $357,500 15125 Bates Creek Dr Chardon
3125440 $174,900 15143 Timber Ridge Dr Middlefield
3125018 $150,000 15679 Pioneer Rd Huntsburg
3125462 $189,900 33043 Windward Cir Aurora
3124880 $379,900 575 E Acadia Pnt Aurora
3123265 $495,000 655 Shinnecock Ln #49 Aurora
3125082 $695,000 960 Old Barn Rd Aurora
3125254 $75,000 5221-A Cline Rd Kent
3124855 $115,000 29 Tudor Ln Kent
3124827 $89,900 1121 Diver Rd Deerfield
3125266 $469,000 7943 State Route 303 Windham
3125221 $80,000 11275 Nicholson Garrettsville
3124214 $98,000 1142 Hampton Rd Kent
3125049 $114,900 1034 Meredith St Kent
3124669 $119,000 1123 N Mantua St Kent
3123873 $127,900 330 Miller Ave Kent
3124851 $129,000 560 W Grant St Kent
3125464 $184,900 973 Edgewater Cir Kent
3125486 $164,500 10135 State Route 700 Mantua
3124571 $139,900 10462 Bancroft Rd Garrettsville
3125412 $229,000 3675 Laubert Rd Atwater
3125661 $234,900 5166 Wilkes Rd Atwater
3125314 $78,500 170 Bryn Mawr St #A Ravenna
3125576 $84,900 507 Elm St Ravenna
3124368 $139,990 664 Sweetnut Ct Streetsboro
3124690 $156,500 252 Saxe Rd Mogadore
3125653 $269,900 36 Manning Rd Mogadore
3125302 $72,500 1033 Bloomfield Ave Akron
3125117 $94,500 1120 Oakland Ave Akron
3124730 $94,700 1108 Avon St Akron
3125131 $119,900 1284 Magnolia Ave Akron
3124795 $34,900 1532 Scenic Way Akron
3124966 $45,000 594 Gardendale Ave Akron
3125465 $104,900 1491 Oakwood Ave Akron
3125687 $71,900 1286 Front St Cuyahoga Falls
3124532 $99,900 2219 Harding Rd Cuyahoga Falls
3124840 $121,900 235 Tyler Ave Cuyahoga Falls
3125609 $139,900 2117 14th St Cuyahoga Falls
3124835 $144,900 2055 19th St Cuyahoga Falls
3124512 $145,900 330 Firwood Ave Cuyahoga Falls
3125623 $159,900 2052 17th St Cuyahoga Falls
3124426 $60,000 2069 Bailey Rd Cuyahoga Falls
3124838 $90,000 2064 Stone St Cuyahoga Falls
3125660 $168,000 2825 Lee Rd Silver Lake
3125227 $85,900 85 Bermont Ave Munroe Falls
3125211 $145,900 364 Hiwood Ave Munroe Falls
3125123 $184,900 81 Falling Water Cir Munroe Falls
3124708 $229,000 1656 Arndale Rd Stow
3124911 $385,000 4062 Thames Cir Stow
3125697 $104,000 4940 Friar Rd #C Stow
3125447 $164,900 2660 Serra Vista Dr Stow
3124792 $247,900 5407 Crystal Cove Cir Stow
3125689 $77,500 2200 Pinebrook Trl Cuyahoga Falls
3124963 $117,500 3348 Brookside Ln Cuyahoga Falls
3124649 $129,900 87 Christy Dr Cuyahoga Falls
3125359 $239,900 2998 Cedar Hill Rd Cuyahoga Falls
3124826 $374,900 2059 Forest Edge Dr Cuyahoga Falls
3125282 $549,900 7104 Colesbrooke Dr Hudson
3125565 $525,900 8 N Westhaven Dr Hudson
3124837 $72,500 6280 Greenwood Pkwy #405 Sagamore Hills
3125017 $119,900 845 Navajo Trl Macedonia
3125444 $249,900 8523 Creekside Dr Sagamore Hills
3124925 $129,900 75 Dover Place Ln #4 Northfield
3125491 $189,900 33 Beech Ave Northfield Village
3125705 $117,500 8060 Cherry Ln Northfield
3125420 $134,900 7330 Forsythia Ln Northfield Center
3124437 $199,900 1151 Meadow Woods Dr Macedonia
3124867 $29,900 1301 Dover Ave Akron
3124796 $62,900 759 Orlando Ave Akron
3125672 $65,000 516 Orlando Ave Akron
3125467 $94,900 684 S Hawkins Ave Akron
3124671 $174,900 1910 Northgate Cir Akron
3125562 $249,000 1771 Brookwood Dr Akron
3125055 $249,900 1437 W Exchange St Akron
3125118 $150,000 458 Malvern Rd Akron
3124877 $259,900 315 Delaware Ave Akron
3125246 $199,900 3135 Bancroft Rd Akron
3125050 $1,079,000 1798 Great Run Ln Bath
3125015 $1,150,000 4522 Rock Ridge Ln Bath
3125618 $199,900 719 Hearthstone Cir Akron
3125372 $199,900 4236 Castle Ridge Dr Copley
3125578 $259,900 620 Waverly Cir Copley
3125115 $299,000 4420 Hillside Dr Copley
3124808 $14,900 4259 Tapper Rd Norton
3125602 $56,500 813 Jason Ave Akron
3125206 $8,500 815 Amherst St Akron
3125677 $35,000 1069 Fairbanks Place Akron
3124776 $79,500 1695 Hammel St Akron
3124823 $19,500 362 Fuller St Akron
3125047 $59,500 1150 Neptune Ave Akron
3125626 $50,000 1212 Benton St Barberton
3124614 $59,900 75 Kenmore Ave Barberton
3125629 $124,500 1479 Maple St Barberton
3125570 $20,000 404 E Huston St Barberton
3125109 $96,000 571 E Hopocan Ave Barberton
3125301 $159,900 301 W Heatherwood Dr Barberton
3125638 $12,000 3635 Ponciana Ave Akron
3125694 $79,900 616 Cove Blvd Akron
3125720 $97,900 832 E Waterloo Rd Akron
3124801 $144,000 4026 Lake Vista Rd Akron
3125470 $139,250 4476 Sunnyview Dr Uniontown
3125152 $239,000 4240 Aldawood Hills Dr Akron
3124588 $53,000 6037 Manchester Rd Akron
3125308 $67,777 4794 Whyem Dr Akron
3125671 $139,900 442 S Messner Rd Akron
3125709 $69,900 1363 Arnold Ave Akron
3125062 $54,900 231 Goodview Ave Akron
3125002 $89,900 1874 Malasia Rd Akron
3125343 $39,900 2349 Bellfield Ave Akron
3125201 $92,500 439 Sieber Ave Akron
3125240 $214,900 1914 Wells Creek Akron
3125406 $83,000 2626 Monroe St Lakemore
3125285 $55,000 3292 Klages Blvd Tallmadge
3125634 $154,900 400 N Elm Ave Tallmadge
3125527 $199,900 720 N Ridgecliff St Tallmadge
3125351 $279,900 842 Martindale Dr Tallmadge
3124760 $101,000 1933 Westwood Dr Twinsburg
3124567 $162,500 10274 Orchard Hill Ln #6-B Twinsburg
3125030 $207,000 2099 Camden Ln Hudson
3125734 $269,500 10432 Oviatt Ln Twinsburg
3125622 $81,900 10365 Glenway Dr #201 Reminderville
Resi $39,900 215 Savage St Berea 0.321
Resi $150,000 4211 Royalton Rd North Royalton 10.000
Resi $79,000 3749 Maplecrest Rd Woodmere 45934
Resi $2,000 4220 E 112th St Cleveland 0.101
Resi $30,000 247 Columbus St Bedford 0.092
Resi $22,000 V/L Surf Rd Lorain 0.171
Resi $39,000 W Ridge Rd Elyria 63598
Resi $200,000 1273 Fixler Wadsworth 7.200
Resi $46,900 4856 Mandarin Seville 0.150
Resi $24,900 V/L Kane Rd Wadsworth 1.002
Resi $22,900 441 Rolling Hills Dr Wadsworth 0.260
Comm $117,500 Seeley Rd Painesville 7.410
Resi $65,000 4 Edward Ln Auburn 2.930
Resi $77,000 17565 Burton Windsor Rd Middlefield 11.300
Resi $35,900 Alliance Rd Ravenna 4.088
Resi $79,900 Peck Rd Ravenna 5.000
Resi $135,000 10362 Diagonal Rd Mantua 18.505
LndUse $50,000 Sandalwood Ln Cuyahoga Falls 1.040
Resi $73,900 8620 Shepard Rd Macedonia 100188
$51,000 1324 Gladys Ave Lakewood
$175,000 11812 Clifton Blvd Lakewood
$70,000 1248 E 61st St Cleveland
$12,000 3102 W 111th St Cleveland
$15,500 2107 W 103rd St Cleveland
$5,500 3140 W 40th St Cleveland
$13,000 3634 Hyde Ave Cleveland
$18,000 3333 W 88 St Cleveland
$284,900 2921-2925 Jay Ave Cleveland
$5,000 1215 E 113th St Cleveland
$7,900 1534 E 81st St Cleveland
$59,900 12606 Gruss Ave Cleveland
$6,000 959 Royal Rd Cleveland
$10,000 11614 Fairport Ave Cleveland
