March 23, 2010

Great Homes For Sale in Northeast Ohio
Click on a property below to see all homes for sale in Ohio in all price ranges. The homes below are priced between $270k-$275k. There are 121 homes and condos for sale in this price range in the Ohio counties of Medina, Lorain, Lake, Cuyahoga, Portage, Geauga and Summit.

MLS # - Price - Address - Bedrooms
3114258 $275,000 16715 Scullin Dr Cleveland 4
2420934 $272,000 11436 Edgewater Dr Cleveland 3
2473437 $274,900 1237 Washington Ave #1109 Cleveland 2
2473427 $274,900 1237 Washington Ave #1102 Cleveland 2
3018713 $274,900 2256 Cityview Cleveland 2
3081367 $273,900 22220 Hilliard Blvd Rocky River 4
3103352 $274,000 2680 Westmoor Rd Rocky River 4
3114397 $274,900 20896 Erie Rocky River 4
3113487 $274,900 11 Bristol Ln Rocky River 2
3101184 $274,900 29338 Hummingbird Ct Westlake 3
3029258 $275,000 5 Briar Ridge Westlake 3
3046688 $275,000 112 Vine St Westlake 2
3104950 $275,000 26962 Russell Rd Bay Village 4
3110319 $275,000 30871 Lorain Rd North Olmsted 3
3113992 $272,000 9863 Park View Cir Strongsville 4
3110205 $274,900 17733 Potomac Dr Strongsville 4
3112434 $274,900 18023 Bonnie Ln Strongsville 4
3087320 $274,900 20424 Scotch Pine Way Strongsville 3
3062419 $275,000 15051 Ranchwood Dr Strongsville 3
3041725 $274,900 9704 Kingston Trl Olmsted Falls 4
3045576 $274,900 7028 Morning Dove Ln Olmsted Township 3
3084743 $273,000 11944 Beckenham Rd North Royalton 4
3088504 $274,400 11989 Firefly Dr North Royalton 4
3011488 $274,900 599 Cornell Dr Broadview Heights 3
3065184 $275,000 8750 Avery Rd Broadview Heights 4
3111345 $275,000 2544 Barnsley Way Broadview Heights 3
3116118 $274,900 4 Maron Seven Hills 4
3102984 $270,600 7500 Amber Brecksville 3
3082011 $274,900 7862 Oakhurst Cir Brecksville 3
3070922 $273,000 1211 St. Clair #208 Cleveland 1
3075338 $274,900 750 Prospect #803 Cleveland 2
3063144 $275,000 2 Bratenahl #2-BC Bratenahl 3
3052702 $272,900 20650 University Blvd Shaker Heights 5
3052679 $275,000 19947 Chagrin Blvd Shaker Heights 3
3032966 $275,000 3025 Torrington Shaker Heights 4
3081241 $275,000 21185 Shelburne Rd Shaker Heights 4
3103938 $275,000 21449 Fairmount Blvd Shaker Heights 3
3114307 $275,000 3355 Chalfant Rd Cleveland 4
3112098 $274,900 26520 N Woodland Rd Beachwood 3
3067222 $275,000 14 Windrush Ln Beachwood 2
3113949 $274,900 2464 Dysart Rd University Heights 4
3115312 $275,000 3790 Claridge Oval University Heights 4
3102855 $275,000 3187 Euclid Heights Blvd Cleveland Heights 3
3040676 $275,000 12546 Cedar Rd #3 Cleveland Heights 3
3089998 $274,900 333 KNOLLWOOD TRL Richmond Heights 4
3067342 $275,000 2083 Washington Dr Richmond Heights 4
3101750 $274,900 5637 S Greenway Ct #D Highland Heights 2
3069572 $273,000 30550 Shaker Blvd Pepper Pike 4
3102386 $275,000 29150 S Woodland Rd Pepper Pike 3
3114806 $272,000 3741 Acorn Rd #1 Orange 2
3102200 $274,900 3920 E Meadow Ln Orange 4
3076216 $274,900 10 N Strawberry Ln Moreland Hills 4
3027927 $275,000 376 Miles Rd Moreland Hills 3
3101999 $274,900 146 Greenbrier Dr Chagrin Falls 4
3046405 $272,000 3518 Brookcourt Avon 3
3053892 $274,900 39295 Camelot Add #18 Avon 3
3111310 $274,900 36113 Haverford Avon 4
3112481 $275,000 2051 Nottingham Pkwy Avon 3
3098222 $275,000 2528 Fairfield Dr Avon 3
3072062 $275,000 3114 Creekview Avon 4
3084364 $275,000 35904 Edgemere Way Avon 4
3100765 $274,900 617 Brust Dr Avon Lake 2
3098638 $275,000 33298 Electric Blvd Avon Lake 3
3051851 $275,000 50 Lear Rd Avon Lake 4
3065512 $275,000 15440 Mennell Rd Grafton 3
3100857 $274,900 710 Blossom Dr Amherst 3
3074077 $275,000 868 Shadow Creek Amherst 3
3081158 $275,000 43033 Hastings Rd Oberlin 6
3084808 $275,000 3609 Trailview Ct Brunswick 4
3084340 $274,900 3397 Stillwater Dr Medina 4
3016963 $274,000 5047 Dunsha Rd Medina 2
3061995 $275,000 3103 State Medina 4
3039475 $274,900 5216 Windfall Rd Medina 3
3116310 $275,000 6767 Meadowood Dr Medina 4
3099411 $274,900 7901 Spieth Rd Litchfield 4
3095399 $275,000 10492 Smith Rd Litchfield 4
3113830 $275,000 10325 Crow Rd Litchfield 5
3110100 $275,000 5725 Lafayette Medina 4
3114715 $274,900 37297 Lake Shore Blvd Eastlake 4
3094784 $274,900 2695 Glenbury Ln Willoughby 4
3092231 $274,900 38804 Congressional Willoughby 4
3050880 $274,990 21 Arcadia Willoughby 4
3083447 $272,000 8468 Barbara Dr Mentor 4
3106723 $274,900 6653 Spring Gardens Dr Mentor 3
3074657 $275,000 2 Johnnycake Rd Mentor 4
3111243 $275,000 9685 Alder Ct Concord 3
3110024 $274,900 12757 Painesville Warren Rd Leroy 3
3105122 $274,900 13690 Piney Hollow Leroy 4
3070690 $273,000 2139 Old Mill Rd Madison 4
3108806 $275,000 7310 Martingale Dr Chesterland 4
3096494 $275,000 18750 Rivers Edge Dr E Bainbridge 5
3067110 $275,000 8715 Taylor May Rd Bainbridge 3
3093653 $273,000 92 Signal Hill Dr Auburn 3
2510277 $274,900 141 Coventry Auburn 4
3082998 $275,000 12220 S Wintergreen Dr Chardon 4
3093082 $275,000 12060 Clark Rd Chardon 3
3036814 $274,900 1150 E Mennonite Rd Aurora 3
3023840 $275,000 653 Grand View Ln Aurora 3
3066145 $274,900 4872 Gate Post Ln Kent 4
3101634 $275,000 4795 Gate Post Ln Kent 5
3034196 $275,000 7832 State St Garrettsville 5
3029473 $274,900 5031 Hattrick Rd Rootstown 3
3038105 $272,000 8845 Peck Rd Shalersville 3
3101891 $272,400 8331 Cooley Rd Shalersville 3
3096318 $274,000 1170 Sparrow Run Streetsboro 3
1534590 $274,900 121 Howard St Akron 2
3107062 $273,333 163 Sunset Dr Hudson 3
3063313 $274,900 27 Barlow Rd Hudson 4
3024970 $275,000 7705 Woodspring Ln Hudson 4
3098332 $274,900 11515 Dunham Rd Sagamore Hills 4
3112118 $274,900 8870 Harad Ct Macedonia 4
3090059 $274,900 1953 Stansberry Cir Akron 4
3080877 $274,900 443 Merriman Rd Akron 4
3112882 $275,000 3522 Scanwood Richfield 4
3112220 $274,900 418 Brentwood Blvd Copley 4
3104580 $275,000 1325 Clifford Dr Copley 3
3107144 $274,900 3517 Elmhurst Cir Uniontown 3
3115695 $274,900 2937 Sunset Dr Uniontown 4
3111580 $274,500 2322 Champion Trl Twinsburg 4
3049559 $274,900 2357 Sandalwood Ct Twinsburg 3
3091118 $274,990 TBD Sarah Ct Twinsburg 4
Comm $275,000 Ethel Ave Elyria
FrmRch $275,000 8185 Pyle South Amherst Rd Amherst 25.000
Resi $275,000 9588 Creawood Waite Hill 5.940
Resi $275,000 8810 Pheasant Run Ln Kirtland Hills 5.174
Resi $275,000 8 Cypress Pond Lane Russell 5.000
Resi $275,000 9 Cypress Pond Lane Russell 5.000
LndUse $275,000 1 Coe Rd Ravenna 7.892
LndUse $275,000 V/L Dillon Rd Akron 8.900
LndUse $275,000 175 Brighton Ln Boston Heights 3.149
Resi $275,000 1880 Wise Rd Green 5.920

Labels: ,

March 21, 2010

Real Estate in Ohio Priced Between $220-$225k
Click on a property below to see all homes for sale in Ohio in all price ranges. The homes below are priced between $220k-$225k. There are 176 homes and condos for sale in this price range in the Ohio counties of Medina, Lorain, Lake, Cuyahoga, Portage, Geauga and Summit.

MLS Number - Price - Address - Bedrooms
3105040 $227,900 17527 Daleview Dr Lakewood 4
3109312 $229,900 12576 Clifton Blvd Lakewood 4
3113974 $230,000 16919 Clifton Blvd Lakewood 5
3095597 $229,000 15800 Stillwood Ave Cleveland 5
3106917 $229,900 10010 Lake Cleveland 3
2496396 $226,000 3200 Franklin Ave #106 Cleveland 2
2453626 $226,900 1951 W 26th St #208 Cleveland 2
3029629 $228,500 1217 W 69 Cleveland 2
2473239 $229,900 1237 Washington Ave #903 Cleveland 2
2496393 $229,900 3200 Franklin Ave #101 Cleveland 2
2506959 $229,000 26180 Center Ridge Westlake 3
3114992 $229,500 2065 Berkeley Dr Westlake 3
3103115 $229,000 30022 Winsor Dr Bay Village 3
3113980 $229,875 30897 Nantucket Row Bay Village 3
3035747 $229,900 521 Bassett Rd Bay Village 4
3081364 $229,000 153 Greenward Way S #50 North Olmsted 3
3085140 $229,900 6101 Timber Trail Dr North Olmsted 3
3081140 $229,900 272 Sandstone Ridge Way Berea 4
3085046 $229,000 12718 Doria Ct Strongsville 3
3105155 $229,800 22584 Melissa Ln Strongsville 3
3009334 $229,900 22469 Christopher Ct Strongsville 3
3049962 $229,900 21298 Albion Rd Strongsville 4
3112459 $229,853 7622 Columbia Rd Olmsted Falls 4
3109116 $238,000(V) 7658 N Linden Ln Cleveland 3
3113296 $229,000 9721 Sharon Lane Dr North Royalton 4
3101967 $229,900 12821 Tradewinds Dr North Royalton 4
3084381 $229,500 3409 Elm Brook Dr Broadview Heights 4
3023953 $229,900 664 Cornell Dr Broadview Heights 4
3064374 $230,000 1017 Kendal Dr Broadview Heights 2
3065907 $226,000 552 Harvest Ln Seven Hills 3
3077730 $228,917 6970 Linda Ln Seven Hills 3
3081639 $229,900 802 Primrose Dr Seven Hills 4
3069635 $229,900 6233 Logan Dr Seven Hills 3
3103967 $229,900 3300 Forest Overlook Dr Seven Hills 3
3114836 $229,500 9424 Fitzwater Rd Brecksville 3
3019712 $229,500 2688 E 111th St #Luxe Cleveland 3
3097584 $229,900 1951 E 84th Cleveland 3
3110392 $229,000 3339 Avalon Rd Shaker Heights 4
3105632 $229,000 3730 Lindholm Rd Shaker Heights 3
3099113 $229,900 3651 Rawnsdale Rd Shaker Heights 4
3114931 $229,900 2700 Green Rd Shaker Heights 4
3100515 $229,000 23903 E Groveland Beachwood 4
3094300 $229,900 4048 Conover Rd University Heights 4
3056692 $225,900 1403 Copper Trace #206 Cleveland Heights 2
3093194 $229,900 500 Severance Place Ln #503 Cleveland Heights 2
3082815 $229,900 2577 Overlook Rd #E-2 Cleveland Heights 2
3090600 $230,000 3360 Clarendon Rd Cleveland Heights 4
3098982 $230,000 2959 Meadowbrook Blvd Cleveland Heights 4
3108192 $227,000 508 Parkside Blvd South Euclid 4
3105738 $229,000 4638 Jefferson Ln South Euclid 4
3051446 $229,900(V) 1032 NE Stone Cutters Lane Dr NE South Euclid 3
3041265 $229,900 5530 Harleston Dr Lyndhurst 4
3109414 $229,900 899 Richmond Lyndhurst 3
2485218 $226,900 18 Makayla Ct #SL18 Richmond Heights 3
3113449 $229,500 742 Anthony St Cleveland 4
2485229 $229,900 19 Makayla Ct #SL19 Richmond Heights 3
3067944 $229,900 340 Danbury Ln Richmond Heights 3
3086428 $229,000 3439 Kersdale Pepper Pike 3
3049118 $229,900 4179 Brainard Orange Village 3
3114087 $229,000 7240 Cottesmore Ln Solon 4
3109880 $229,900 31845 Lynton Ln Solon 4
3102419 $226,900 338 N Cleveland Chagrin Falls 3
3111351 $229,000 220 S Main St Chagrin Falls 2
3111551 $229,000 338 North St Chagrin Falls 3
3025940 $229,900 25350 Tryon Rd Oakwood Village 4
3102652 $227,900 30 S Village Ln Glenwillow 3
3074367 $227,500 1375 Timbertop Dr Tallmadge 4
3037954 $229,000 200 E Marina Pkwy Lorain 2
3051667 $228,000 37984 Viking Ct Avon 2
3066890 $229,900 34421 Heatherwood Ave Avon 4
2509865 $230,000 32650 Avon Rd Avon 4
3038190 $228,900 37838 Terrell Dr North Ridgeville 4
3100155 $229,240 9173 Prairie Moon North Ridgeville 2
3106420 $229,500 9411 Victoria Ln North Ridgeville 4
3050806 $229,900 33124 Glenwood Ct North Ridgeville 2
2502332 $229,900 9079 Gatestone Dr North Ridgeville 3
3074406 $229,900 38279 Millenium Ct North Ridgeville 3
3104202 $230,000 9028 Victoria Ln North Ridgeville 3
3112048 $229,000 119 Columbus St Elyria 4
3037518 $228,900 24 Willow Creek Eaton 4
3075005 $229,875 605 Blossom Dr Amherst 4
3088141 $229,900 818 Shadow Creek Amherst 3
3096276 $229,900 214 Rivers Edge Dr Amherst 3
3115930 $229,900 133 Westchester Dr Amherst 4
3111343 $229,900 471 Charles Ave Amherst 3
3034580 $226,000 12249 Green Rd Henrietta 4
3092858 $229,900 1201 Wildwood Dr Vermilion 4
3084733 $226,900 S/L 4 Greenwich Ln Brunswick 3
3056807 $229,000 850 Eliza Ct Brunswick 4
3053919 $229,000 2788 Francena Ct Brunswick 4
3061060 $229,000 389 Foxborough Dr Brunswick 4
3102707 $229,000 3186 Winsted Rd Brunswick 4
3108070 $229,900 645 Marsh Way Brunswick 3
3100219 $229,900 503 Lockwood Ln Brunswick Hills 4
3093410 $229,900 133 Chesterton Ct Brunswick 4
3081426 $229,900 695 Juniper Ln Brunswick 4
3104117 $226,000 3942 Burgundy Bay Blvd W Medina 2
3099661 $226,900 949 Lawrence St Medina 3
3110742 $229,000 174 Countryside Dr Medina 4
3107493 $229,900 1281 Rockport Dr Medina 4
3104357 $229,900 2722 Matthew Ln Medina 4
3114411 $229,000 2643 Crestview Dr Hinckley 3
3078272 $229,981 5336 Boneta Rd Medina 3
3083369 $229,500 5319 Rustic Hills Dr Medina 4
3091480 $229,900 3191 S Park Ln Medina 4
3105249 $229,900 3710 Turnberry Dr Medina 4
1479626 $227,565 S/L46 Fern Cir Wadsworth 3
1486744 $228,840 S/L 66 Mahogany Row Wadsworth 3
3032108 $229,900 113 Legend Trl Willowick 2
3075780 $230,000 28817 Uxbridge Dr Willowick 3
3083137 $229,000 1860 Rockefeller Rd Wickliffe 3
3084042 $229,900 711 Bryn Mahr Wickliffe 3
3037906 $229,900 36254 Reeves Rd Eastlake 3
3108951 $229,900 84 Sunset Cove Cir Eastlake 3
3102195 $229,000 4796 Maple St Willoughby 4
3088783 $229,000 38076 Cross Creek Dr Willoughby 3
3092855 $229,900 44 Gullybrook Ln Willoughby 3
3108496 $229,900 4151 Amelia Ave Willoughby 4
3102218 $229,000 35310 Dixon Willoughby Hills 3
3063596 $229,900 29481 Eddy Rd Willoughby Hills 3
3011983 $229,900 8250 Billings Rd Kirtland 3
3084460 $229,900 8056 Monterey Dr Kirtland 3
3078101 $229,900 8036 Monterey Dr Kirtland 3
3111612 $229,900 9449 Euclid Chardon Rd Kirtland 4
3113137 $225,900 9389 Whalers Cv Mentor 3
3043034 $227,000 7665 Bellflower Rd Mentor 3
3025215 $229,000 9420 Ridgeside Dr Mentor 4
3058374 $229,900 9072 Wren Ct Mentor 4
3078237 $229,900 9385 Whalers Mentor 4
3083053 $229,900 6940 Parmelee Dr Mentor 3
3084450 $229,900 5150 Deer Rdg Mentor 3
3113253 $229,900 9442 Colony Ct Mentor 4
3113377 $229,900 8271 Windham Dr Mentor 4
3108700 $229,900 6592 Dellhaven Mentor 4
3102415 $229,900 1525 Clipper Cv Painesville Township 3
3048566 $229,000 10297 Pinecrest Concord 4
3059201 $229,900 10252 Cherry Hill Dr Concord 4
3080725 $229,900 7615 Preserve Trl #19 Concord 2
3063118 $229,000 3737 Portsmouth Perry 3
3081214 $229,900 3539 Main St Perry 4
3098910 $229,900 4960 Davis Rd Perry 4
3107472 $229,000 6481 Vrooman Rd Painesville 4
3070668 $229,900 6140 Paine Rd Leroy 3
3036980 $229,900 7674 Jennings Dr Leroy 4
3066505 $229,900 4189 Wood Rd Madison 3
3111574 $230,000 1139 Travis Dr Madison 4
3057733 $229,900 17974 Alden St Bainbridge 4
3083324 $229,900 17485 Haskins Bainbridge 3
2492940 $230,000 8287 Tulip Bainbridge 4
3032478 $229,900 15775 Messenger Rd Auburn 3
3057373 $229,900 9685 Robinson Rd Chardon 3
3081801 $229,900 8901 N Brown Rd Chardon 3
3084592 $230,000 8414 Brakeman Rd Chardon 3
3094946 $229,000 15117 Woodsong Middlefield 3
3043294 $229,900 3328 Hidden Brook Dr Ravenna 3
3109369 $228,500 310 Sandover Dr Aurora 3
3115618 $228,800 854 Circlewood Dr Aurora 3
3102318 $229,000 53 Greenbriar Dr Aurora 3
3103732 $229,900 155 Hurd Aurora 4
3109327 $227,500 5361 Meadow Park Dr Kent 3
3072772 $229,900 1359 Countryside Dr Mogadore 3
3072081 $229,000 9946 Carters Ford Rd Deerfield 3
3081358 $229,000 12493 Fenstermaker Rd Garrettsville 3
3091979 $229,000 10783 Forest Garrettsville 4
3009086 $229,000 11687 Vaughn Rd Hiram 3
3099214 $230,000 1551 Jacobs Ln Kent 4
3067985 $229,900 4726 Alliance Rd Ravenna 3
3089039 $228,000 10631 Gilbert Rd Newton Falls 3
3070018 $229,900 10258 Gilbert Rd Newton Falls 3
3017032 $229,000 4081 Bassett Rd Randolph 3
3064427 $229,000 4311 Apple Orchard Rootstown 4
3011195 $229,900 3420 Stoney Creek Cir Rootstown 3
3072262 $227,950 10171 Buckhorn Trl Streetsboro 3
3073899 $230,000 10202 Buckhorn Trl Streetsboro 3
3075740 $229,900 1900 Meadowlark Dr Mogadore 3
3043033 $249,000(V) 99999 Charles St Cuyahoga Falls 0
3063809 $229,900 2927 Vincent Rd Silver Lake 3
3109161 $227,500 1753 Bobwhite Trl Stow 4
3056493 $229,900 4538 Greenlawn Dr Stow 4
3071106 $229,900 2328 Crockett Cir Stow 3
3076597 $230,000 4788 Somerset Dr Stow 3
3013202 $229,900 2429 Hoffman Dr Cuyahoga Falls 4
3090772 $229,900 8 Hudson Common Dr Hudson 2
3103933 $229,900 7407 Woodyard Rd Hudson 4
3103522 $229,900 7607 Partridge Meadows Dr Hudson 4
3103241 $229,900 271 Hartford Dr Hudson 3
3069875 $229,900 828 Timberline Trl Sagamore Hills 3
3096175 $229,000 110 Northfield Ave Northfield 4
3115636 $229,500 7604 Meadow Brooke Way Northfield Center 3
3092133 $227,500 329 Hartsfield Terrace Macedonia 3
3102947 $230,000 8794 Smokerise Dr Macedonia 4
3101434 $230,000 1178 Brookpoint Dr Macedonia 4
3101793 $227,300 917 Perry Dr Akron 4
3052028 $228,900 186 N Revere Rd Fairlawn 3
3078250 $229,000 1930 Northgate Cir Akron 4
3069047 $229,000 333 N Portage Path #11 Akron 3
3035490 $229,900 750 Hickory St Akron 3
3110746 $229,900 615 Hampshire Rd Fairlawn 3
3062240 $227,900 2395 Laurel Valley Dr Akron 4
1513404 $229,900 2710 Walnut Ridge Rd Bath 4
3062784 $229,900 3598 Elmhurst Cir Uniontown 3
3073042 $229,900 3173 Dunstone Ave Akron 4
3094110 $229,900 4065 Greenridge Dr Uniontown 4
3108664 $229,900 5146 Thursby Rd Green 3
3108648 $229,900 2125 Prestwick Dr Uniontown 2
3102407 $229,900(V) 1130 W Nimisila Rd Clinton 5
3080653 $228,900 1531 Heron Point Dr Lakemore 2
3110125 $229,900 135 Maryann Rd Tallmadge 4
3096231 $229,900 10519 Crossings Dr Aurora 2
3038936 $229,900 3102 Glenbrook Dr Reminderville 3
3038914 $229,900 3110 Glenbrook Dr Reminderville 3

Multi Family Homes For Sale
$228,000 1365 Phelps Lakewood
$229,900 4151-4153 Westbrook Dr Brooklyn
$229,900 4155-4157 Westbrook Dr Brooklyn
$229,000 2409 Rinard Rd Cleveland Heights
$226,000 2584 N Ridge Rd Perry
$229,900 4795-4799 Laburnum Dr Akron

Land For Sale
Resi $229,000 3439 Kersdale Rd Pepper Pike 43560
Resi $230,000 Whitehead Rd Lagrange 76.730
LndUse $229,000 St Rt 162 Wellington 45.000
LndUse $230,000 S/L 35 White Horse Hinckley 2.060
FrmRch $229,500 Lance Medina 16.210
Resi $230,000 7 Retriever Run #7 Russell 4.840
Resi $230,000 11 Retriever Run #11 Russell 5.100
Resi $230,000 S/L 12 Westcot Ln Russell 4.740
LndUse $229,900 19 N Brandywine Rd Boston Heights 627264

Labels: ,

March 20, 2010

Real Estate For Sale in Cleveland/Akron Ohio
Click on a property below to see all homes for sale in Ohio in all price ranges. The homes below are priced between $205k-$210k. There are 191 homes and condos for sale in this price range in the Ohio counties of Medina, Lorain, Lake, Cuyahoga, Portage, Geauga and Summit.

MLS # - Price - Address - City - Bedrooms
3034910 $209,000 1566 Belle Lakewood 4
3106333 $209,900 12973 Lake Ave Lakewood 4
3115541 $209,900 3325 W 159th St Cleveland 4
3108440 $208,000 5311 Herman Ave #3 Cleveland 2
3114236 $209,900 1299 W 111 Cleveland 4
3082899 $209,900 1271 W 74 Cleveland 2
3091525 $209,900 1263 West 74th Cleveland 2
3077709 $210,000 1305 W 69th St Cleveland 3
3082647 $209,900 1833 Donna Dr Westlake 3
3112039 $209,900 21449 Cromwell Ave Fairview Park 3
3080066 $209,900 516 Queenswood Dr Bay Village 3
3115983 $210,000 24883 Electric Dr Bay Village 4
3063600 $209,900 28035 Forestwood Pkwy North Olmsted 4
3101189 $209,000 13955 Claremont Middleburg Heights 4
3107196 $209,900 7660 Saratoga Rd Middleburg Heights 3
3089673 $208,900 20685 Chestnut Dr Strongsville 4
3112891 $209,900 18341 N Salem Strongsville 4
3113962 $210,000 21564 Meadows Edge Strongsville 3
3042949 $210,000 15594 Hummel Rd Brook Park 3
3114687 $209,900 25982 Myrtle Ave Olmsted Falls 3
3107668 $209,900 5900 Dawn Vista Oval Parma 3
3109960 $209,900 9005 Evergreen Dr Parma 4
3098001 $209,900 6083 Creeside Dr Parma Heights 3
3111271 $205,900 16220 Waterford Dr North Royalton 4
3089825 $209,000 8076 Thornhurst Dr North Royalton 3
3112771 $209,900 9620 Applewood Dr North Royalton 4
3107360 $209,900 12543 Athena Dr North Royalton 4
3090439 $209,900 8371 Shady Lane Dr Broadview Heights 3
3096789 $207,900 375 Falling Leaf Dr Seven Hills 3
3102788 $209,900 3668 Steven Dr Seven Hills 4
3111971 $209,900 9107 Bramley Dr Independence 3
3019129 $208,900 2675 E 112th St #Roose Cleveland 3
3114002 $209,000 1947 E 85th St Cleveland 2
3024454 $210,000 10 Villa Beach Dr Cleveland 3
3054919 $207,000 3674 Traver Rd Shaker Heights 4
3060407 $208,000 2920 Warrington Rd Shaker Heights 5
3001129 $209,900 20699 Almar Dr Shaker Heights 4
3114884 $209,900 3114 Van Aken Blvd Shaker Heights 4
3080955 $209,500 2608 Eaton Rd University Heights 4
3083190 $210,000 14438 Washington Blvd University Heights 4
3107049 $209,900 3193 Euclid Heights Blvd Cleveland Heights 3
3092248 $210,000 1789 Lee Cleveland Heights 3
3087422 $209,900 1547 Novicky Ct #2 South Euclid 3
3065153 $219,900(V) 1008 Cutters Creek Dr NE South Euclid 2
3074638 $219,900(V) 1004 E Cutters Creek Dr South Euclid 3
3051446 $229,900(V) 1032 NE Stone Cutters Lane Dr NE South Euclid 3
3096902 $209,000 1050 Roland Rd Lyndhurst 4
3112726 $209,900 5700 Cherokee Dr Lyndhurst 3
3112702 $209,900 1173 Iroquois Ave Mayfield Heights 3
3100434 $210,000 5917 Mayflower Mayfield Heights 3
3100430 $209,700 6170 S Woodlane Mayfield Village 3
2485214 $209,900 4 Makayla Ct #SL4 Richmond Heights 3
3065717 $209,900 443 Miner Rd Highland Heights 3
3103889 $209,500 5650 Emerald Ridge #B Solon 3
3104685 $209,900 5260 Park Side Trl Solon 3
3115288 $210,000 6825 Green Ridge Ave Solon 3
3019723 $206,500 65 Britt Oval #Renai Cleveland 2
3101675 $208,500 9748 Gates Cleveland 3
3110376 $209,900 6403 Valley Ranch Dr Garfield Heights 3
3112061 $209,500 7285 Stuble Ln Walton Hills 3
2469155 $209,000 4705 Meadow Lark Dr Lorain 2
3066208 $209,900 2809 E Jaycox Rd Avon 3
3063330 $209,900 2347 Roxbury Rd Avon 3
3092458 $209,900 38794 Renwood Avon 3
3093589 $209,900 32709 Redwood Blvd Avon Lake 4
3085815 $209,900 401 Bounty Way #143 Avon Lake 2
3083328 $206,000 37579 Sandy Ridge Dr North Ridgeville 3
3082309 $208,900 34508 Braemore North Ridgeville 3
3092867 $209,900 37642 Stoney Lake Dr North Ridgeville 4
3066821 $209,900 6533 Debbie Dr North Ridgeville 4
2503078 $209,900 38544 Terrell Dr North Ridgeville 3
3110229 $209,900 24-SL Braemore Dr North Ridgeville 4
3062134 $209,990 38090 Rocky Run Ct North Ridgeville 3
3106511 $210,000 6594 Steinbeck Ct North Ridgeville 3
3074604 $209,900 109 Highland Park Dr Elyria 3
3053844 $209,000 18571 S State Route 83 Grafton 3
3076039 $208,900 438 W Martin Ave Amherst 3
3049341 $209,900 9307 Vermilion Rd Amherst 3
3080952 $209,900 4309 Tomahawk Ln Vermilion 4
3080435 $210,000 1785 N Ridge Rd Vermilion 3
3086491 $209,000 3057 Ethan Ct Brunswick 4
3095623 $209,500 1571 Troon Ave Brunswick 4
3099379 $209,900 3317 Barra Dr Brunswick 4
3050515 $209,900 5207 Autumnwood Ln Brunswick 2
3105898 $209,900 1547 Troon Brunswick 3
3106899 $209,900 1151 Molland Dr Brunswick 4
3106039 $210,000 5136 Center Brunswick 4
3077075 $209,000 782 Victoria Cir Medina 4
3098881 $209,900 1077 Featherstone Dr Medina 4
3095301 $209,999 831 Patriots Way Medina 4
3115531 $210,000 4902 Foote Rd Medina 2
3115493 $209,900 5234 Fenn Rd Medina 4
3106710 $209,900 4783 Ridge Rd Wadsworth 3
3100351 $209,900 171 Granger #111 Medina 3
3105390 $209,900 3834 Knots Landing Medina 4
3109067 $210,000 143 Sherwood Seville 3
1541826 $205,975 S/L39 Fern Cir Wadsworth 2
3100472 $207,900 427 Treeview Dr Wadsworth 4
3113897 $209,900 326 Silver Meadow Wadsworth 4
3112846 $209,900 29425 Luxona Ave Wickliffe 4
3039848 $210,000 29308 Armadale Ave Wickliffe 4
3055837 $209,900 4812 River St Willoughby 4
3099831 $209,900 39295 King Edward Ct Willoughby 5
3113632 $209,900 36603 Ridge Rd Willoughby 3
3096460 $210,000 500 Derby Run #32 Willoughby Hills 3
3108837 $205,900 8804 Rockwood Ct Mentor 4
3090349 $208,000 7509 Belvedere Dr Mentor 4
3095185 $209,900 7495 Chillicothe Rd Mentor 3
3098152 $209,900 7510 Cadle Ave Mentor 3
3073661 $209,900 8301 Beaumont Dr Mentor 2
3035118 $209,900 8853 Hendricks Mentor 3
3104491 $209,900 7735 Tea Rose Dr Mentor 3
3113182 $209,900 8817 Arrowood Ct Mentor 4
3102951 $210,000 1562 Poplar Ln Painesville 3
3112264 $209,999 497 Beechwood Ln Painesville 3
3106626 $209,900 6625 Stratford Rd Concord 4
3099309 $210,000 6350 Auburn Rd Concord 3
3063026 $206,000 3953 Manchester Rd Perry 3
3079987 $210,000 4578 Turney Rd Perry 4
3105530 $209,000 5738 Trask Rd Madison 2
3035330 $209,000 223 Willowbend Dr Madison 5
3107879 $209,900 5797 Middle Ridge Rd Madison 4
3112217 $209,900 5757 Heritage Ave Madison 4
3080306 $209,900 11341 Spruce Dr Chesterland 4
2484386 $210,000 14504 Watt Russell 4
3114645 $209,000 7399 Samuel Lord Dr Bainbridge 6
3018574 $209,900 8183 Stoney Brook Dr Chagrin Falls 3
3113531 $210,000 18245 Rolling Brook Dr Bainbridge 4
3108965 $210,000 8714 Lake Forest Trl Bainbridge 4
3109015 $207,000 10830 Stafford Chagrin Falls 3
3113103 $208,800 9812 Broadway Dr Chagrin Falls 3
3075026 $210,000 10365 Fairmount Rd Newbury 3
3037275 $209,000 308 Bridgewater Ln Chardon 2
3048644 $209,000 11682 Aquilla Rd Chardon 3
3103833 $209,900 101 Middle Post Pointe Chardon 3
3096776 $209,900 12595 GAR Hwy Chardon 3
3115591 $206,000 196 Parkview Dr Aurora 4
3018638 $210,000 726 Woodlake Dr Aurora 2
