April 02, 2010

Commerical Real Estate For Sale in Ohio
Below are the mixed use buildings for sale in the Cleveland, Ohio area and the other commercial properties for sale or lease. Click on one of them to view the Ohio MLS and search all properties with full photos and information.

3076151 $100,000 3228 Lorain Ave Cleveland
3099701 $425,000 4432 Warner Cleveland 8560
3106580 $119,000 1386 Cranford Ave Lakewood
3096064 $139,900 11900 Madison Lakewood 7555
2496733 $145,000 16300 Woodward Ave Lakewood 3409
3117876 $159,500 12906 Madison Ave Lakewood 2162
3104253 $325,000 16800-16804 Madison Ave Lakewood 10559
3091050 $375,000 11730 Detroit Ave Lakewood 15475
3113895 $700,000 18235 Detroit Ave Lakewood 12600
3096101 $849,900 13501 Lakewood Heights Blvd Cleveland 98551
3078940 $1,500,000 17103 Detroit Ave Lakewood 4500
3061435 $160,000 4326 Ridge Rd Brooklyn
3108055 $1,350 15109 Puritas Ave Cleveland 1600
3120211 $215,000 3533 Warren Rd Cleveland
3118106 $249,000 4511 Rocky River Dr Cleveland 4533
3085724 $1,500,000 2920 Detroit Ave Cleveland 4128
3068214 $59,900 3459 W 117th Cleveland 5076
3040630 $84,900 1448 W 101st St Cleveland 15471
3098079 $85,000 11921 Lorain Ave Cleveland 3752
3106196 $100,000 12739 Lorain Ave Cleveland 4536
3056681 $129,900 12412 Lorain Ave Cleveland 7374
2462452 $149,000 13429 Lakewood Heights Blvd Cleveland 3991
3046502 $310,000 1411 W 112 Cleveland 15800
3068154 $750,000 9600-9640 Lorain Ave Cleveland
3109170 $2,150,000 2037 W 95th St Cleveland 1010
3094152 $7,900 1817-1821 Denison Ave Cleveland
3095308 $38,500 9005 Lorain Ave Cleveland 4700
3069963 $43,900 6100 Denison Ave Cleveland 3150
3100851 $44,900 9011 Lorain Ave Cleveland 3048
3082812 $64,900 5329 Storer Avenue Cleveland 2883
3072110 $64,900 5801 Clark Ave Cleveland
3078194 $69,900 3023 Clark Ave Cleveland 3088
3082874 $89,900 8308 Lake Ave Cleveland 2401
3071633 $90,000 9117 Lorain Cleveland 3500
3086168 $94,900 1551-1557 W 102nd St Cleveland
2474336 $99,500 2512 Canal Cleveland 1200
3076206 $117,900 9707-9713 Denison Ave Cleveland 750
3085585 $117,900 2726 W 25th St Cleveland 1035
3077109 $119,000 4903 Clark Ave Cleveland 3036
3068921 $140,000 9805 Madison Ave Cleveland 5084
3009319 $144,900 2175 Columbus Rd Cleveland 3000
3104707 $149,900 3300 W 65th St Cleveland
3112263 $160,000 7215 Hague Ave Cleveland 6392
3075488 $164,900 3366 W 25th St Cleveland 7022
3107280 $170,000 3259-63 W 25th St Cleveland 3000
3074055 $224,900 1017 Kenilworth Ave Cleveland 8096
3081334 $225,000 2014 W 53rd St Cleveland 7730
3095287 $239,000 3857 Pearl Rd Cleveland
3092094 $249,900(V) 8603 Madison Ave Cleveland 8064
3080454 $274,900 3292 Fulton Rd Cleveland
3080672 $289,900 2626 Lorain Ave Cleveland
3026297 $569,000 3007 Clinton Cleveland 30000
3029333 $750,000 1455 W 29th St Cleveland 11136
3058808 $50,000 4632 W 130th St Cleveland
3112612 $79,900 4469 Broadview Cleveland 5145
3107017 $106,999 2147 Broadview Rd Cleveland
3081649 $134,900 4474 State Rd Cleveland 4032
3022789 $149,000 1702-1704 Spring Rd #4 Cleveland
3095780 $189,900 4548 State Cleveland 2914
3058770 $190,000 4628 W 130th St Cleveland
2413060 $199,900 3409 Broadview Cleveland 11361
3020395 $275,000 4343 Pearl Rd Cleveland 18000
3092753 $275,000 4227 Storer Ave Cleveland 4682
3099586 $1,250,000 3323 Henninger Rd Cleveland
3032547 $639,000 18915-18923 Hilliard Rocky River 11000
3108764 $259,900 28825 Center Ridge Rd Westlake 6000
3057857 $350,000 857 Columbia Rd Westlake 6454
3057885 $1,900,000 857 Columbia Rd Westlake 6454
3057896 $2,100,000 857 Columbia Rd Westlake 6454
3080631 $450,900 22981-22985 Lorain Fairview Park 4800
3083320 $200,000 4531 Columbia Rd North Olmsted 600
3107235 $275,000 30871 Lorain Rd North Olmsted
3006906 $995,000 30850 Lorain Rd North Olmsted
3082489 $1,450 7060 W 130th St Middleburg Heights 1400
3116057 $1,800,000 17777 Bagley Rd Middleburg Heights 1653
3076933 $299,000 941 W Bagley Rd Berea
3049291 $500 11303 Pearl Strongsville 500
3074231 $375,000 17253 Pearl Rd Strongsville 2648
3116530 $749,900 15247 Marks Rd Strongsville 3096
3096442 $900,000 16208 Brookpark Rd Cleveland
3089973 $29,000 7751 W Ridgewood Dr Parma 1000
3030630 $114,900 7519 York Rd Parma 1207
2500489 $125,900 5519 Pearl Parma 5249
3014290 $129,900 5945 State Rd Parma 3908
2246940 $179,900 12100 Snow #12 Parma 2300
3085136 $179,900 12100 Snow #13 Parma 2300
3085138 $179,900 12100 Snow #14 Parma 2300
3007093 $199,000 2713 Brookpark Rd Parma 7700
3094502 $199,999 5656 Broadview Rd Cleveland
2246931 $279,000 12100 Snow Parma 3562
3062352 $300,000 5240 Broadview Rd Parma 3152
3076373 $885,000 5486 State Rd Parma
3100696 $175 6287 Pearl Road Parma Heights 300
2365942 $750 10200 Royalton North Royalton 1500
2365951 $1,350 10200 Royalton North Royalton 2500
2483311 $1,350 5630 Wallings North Royalton 1350
3088426 $339,000 5155 Royalton Rd North Royalton 2535
3104514 $200,000 8188 Brecksville Rd Brecksville
3105286 $9,000 1144 E 71 Cleveland 4170
3103540 $10,000 1269 E 123 Cleveland
3080658 $39,900 7702 St Clair Ave Cleveland
3106892 $90,000 12401 Superior Cleveland
3105733 $100,000 4017 Saint Clair Ave Cleveland
3055430 $145,900 1132 E 60th St Cleveland 5402
3094415 $159,900 1946 Saint Clair Ave NE Cleveland
3055450 $239,000 6010 St. Clair Cleveland 6783
3099139 $269,000 1575-1573 E 118th Cleveland 5300
3073891 $49,900 14301 Sylvia Ave Cleveland 6612
3083975 $124,900 721 Eddy Rd Cleveland 7608
3076170 $129,900 485 E 140th St Cleveland 3000
3099074 $10,000,000 14713 Lake Shore Blvd Cleveland
3053889 $99,999 1155 E 169th St Cleveland
2506697 $139,900 598 E 185 St Cleveland 3317
3007424 $169,000 371 E 152 St Cleveland 6908
3086769 $225,000 15539 Saranac Rd Cleveland 4800
3040113 $750,000 17901 Euclid Ave Cleveland 8420
3063093 $59,000 16001 Holmes Ave Cleveland
3049076 $89,000 15917-15925 Saranac Rd Cleveland 9079
3089483 $99,900 15415 Kipling Ave Cleveland
3111896 $2,600,000 1064 E 148th St Cleveland 1245
3090725 $950,000 11625 Euclid Ave Cleveland 8754
3103711 $100,000 919 E 222nd St Euclid 4692
3042853 $164,900 270 E 222nd Euclid 1856
3076839 $149,750 15357 Euclid Ave East Cleveland 15452
3097533 $186,900 2068-2072 Noble Rd East Cleveland
3112034 $269,900 14060 Superior Rd East Cleveland 24312
2491077 $1,595,000 3427 Lee Shaker Heights 34656
3069648 $180,000 2231 N Taylor Rd Cleveland Heights
2499959 $335,000 2671 Noble Cleveland 6770
3094705 $399,000 13230 Cedar Rd Cleveland Heights
3036751 $525,000 2521 Noble Rd Cleveland Heights
2491202 $560,000 2681 Euclid Heights Blvd Cleveland Heights 14436
3055766 $1,695,000 3328 Euclid Ave Cleveland
3064239 $184,900 480 S Green Rd South Euclid
3077857 $35,000 30559 Pinetree Rd #208 Pepper Pike 400
3024782 $150,000 27280 Miles Rd Solon 1160
3024779 $350,000 27320 Miles Rd Solon 1760
3086345 $112,500 6604 Lansing Ave Cleveland
3040389 $125,900 8601-8609 Kenmore Ave Cleveland 8244
3118118 $14,000 3328 E 65th St Cleveland
3102593 $174,500 5101-5103 Fleet Ave Cleveland 4842
3114028 $59,637 5502 Fleet Ave Cleveland 7352
3066993 $79,900 3662 E 65th St Cleveland 3700
3104788 $85,000 4720 Broadway Ave Cleveland 3062
3114120 $99,000 9216 Miles Park Cleveland 12197
2444620 $99,000 4059 E 71 Cleveland 9046
3041193 $149,950 5322-5324 Fleet Ave Cleveland 9120
3119117 $159,900 3614 E 65 Ave Cleveland 4239
3089846 $185,000 5415-5417 Broadway Ave Cleveland 5600
3076241 $350,000 3374 E 93rd St Cleveland
3063158 $14,900 3616 E 131st St Cleveland 3752
3094129 $99,800 3991 E 71st St Cleveland 4106
2505517 $120,000 17304 Harvard Ave Cleveland
3074095 $13,000 4102 Lee Cleveland 8400
2409848 $999,999 12900 Tinkers Creek Crk Valley View 17845
3021898 $75,000 4666 Warner Rd Garfield Heights
3114584 $119,900(V) 7511 Jeffries Garfield Heights 5013
3098477 $499,000 19701 S Miles Warrensville Heights 76819
3041852 $74,900 17090 Broadway Ave Maple Heights 1293
3111434 $120,000 15705 Libby Rd Maple Heights
3085259 $179,000 15901 Broadway Ave Maple Heights 1610
3049752 $179,900 16622 Broadway Ave Maple Heights 1406
3117591 $189,900 16635 Broadway Ave Maple Heights
2505521 $1,675 555 Broadway Ave Bedford
3039170 $1,600,000 5183 Northfield Rd Bedford Heights
3085658 $250,000 26118 Broadway Ave #3 Bedford 2240
3048176 $119,900 3008 Grove Ave Lorain 6640
2504996 $19,900 5350 Oberlin #202 Lorain 660
2505000 $19,900 5350 Oberlin #203 Lorain 660
2476855 $19,900 5350 Oberlin #204 Lorain 660
3111382 $19,900 330 Iowa Ave Lorain 3367
3097239 $29,900 2605 Broadway Ave Lorain 2388
3079057 $45,900 418 Broadway Lorain 10630
3082819 $57,600 633 Broadway Ave Lorain 3200
3099962 $67,000 440 Broadway Lorain 2876
3099966 $69,000 436 Broadway Lorain 3648
3051194 $69,000 504 E 28th Lorain
3078347 $69,900 4585 Broadway Lorain 3499
3082012 $72,000 900 Colorado Ave Lorain 1200
2500292 $80,000 4875 W Erie Lorain 2612
3104824 $84,000 1802 Oberlin Ave Lorain 4800
3066039 $94,900 2133 E 28th St Lorain 2400
3059134 $99,000 3964 Josephine St Lorain 15099
3093314 $99,700 901 Broadway Lorain
3079115 $100,000 2601 Broadway Lorain 7100
2490297 $100,000 1010 W 18th Lorain 5152
3092567 $119,900 2240-2242 Leavitt Rd Lorain 3562
3041287 $125,000 1117-1119 W 2nd St Lorain 2152
2502596 $155,000 5445 Beavercrest Dr Lorain
3077431 $159,900 1603 Kansas Ave Lorain 2597
3091840 $239,900 3945 W Erie Ave Lorain 2713
3093000 $299,000 1330 Cooper Foster Park Rd Lorain
2502594 $350,000 5445 Beavercrest Dr Lorain 27000
2449791 $450,000 2001 Elyria Ave Lorain 70000
3051486 $750,000 4850 W Erie Ave Lorain 9500
3111481 $1,300,000 3709 W Erie Ave Lorain 50000
2336424 $1,460,000 300 Washington Ave Lorain 60078
3100115 $399,500 4747 Detroit Rd Sheffield 1204
3012783 $499,000 Parkview Dr Sheffield
3086722 $895,000 1965-1969 N Ridge Rd E Lorain 14944
3076697 $1,350,000 4798 E Lake Rd Sheffield 8878
3066254 $1,990,000 4281-4299 Lake Rd Sheffield 1150
3088764 $7,500,000 5504-5506 Colorado Ave Sheffield
3055394 $65,000 1049 Center Avon 1000
3077667 $229,000 38100 Colorado Ave Avon 1220
3028647 $299,900 37755 Colorado Ave Avon 1367
2460727 $395,000 39308 Colorado Avon 1398
3041666 $1,100,000 39280 Colorado Ave Avon 1841
3108940 $75,000 6350 Wallace Blvd North Ridgeville 864
3071689 $123,900 33472 Liberty Pkwy North Ridgeville 2100
3071690 $129,900 33476 Liberty Pkwy North Ridgeville 2100
3082114 $249,900 33888 Center Ridge North Ridgeville 2352
3058814 $350,000 Center Ridge Rd North Ridgeville
3066702 $399,000 37405 Center Ridge Rd North Ridgeville 2671
3018351 $450,000 34160 Center Ridge Rd North Ridgeville 2884
2144952 $200 2065 Cleveland St Elyria 3100
3066277 $3,000 36 Lake Elyria 6948
2505940 $4,125 610 Leona Elyria
3068369 $49,900 100 N West River Rd Elyria 3096
3090932 $64,900 426 Cleveland St Elyria 1990
3043005 $75,000 6351 Lake Ave Elyria
3078203 $75,000 42383 N Ridge Rd Elyria 560
3076864 $99,900 365 Broad St Elyria 3000
3102501 $119,900 525 Clark St Elyria 2828
3099558 $125,000 630 Nelson St Elyria 1698
3059935 $140,000 409 Lake Ave Elyria 4556
3062875 $149,900 715 Middle Elyria 4592
3040601 $149,900 257 Washington Ave Elyria 4970
3035699 $170,000 223 Clinton Ave Elyria 5472
3060005 $184,900 40511 Butternut Ridge Rd Carlisle 3900
3109674 $245,900 112 4th St Elyria 1320
3045271 $259,000 9072 Leavitt Rd Elyria 11950
3104129 $260,000 42255 Butternut Ridge Carlisle 10365
2282621 $299,000 41289 Griswold Elyria
2441006 $375,000 7516 S West River Rd Elyria 3704
2402842 $389,999 274 N Abbe Elyria 15632
3069327 $480,000 43500 Telegraph Rd Elyria 10880
3092963 $649,900 42015 N Ridge Rd Elyria 2840
3073463 $79,900 1008 Cleveland St Grafton 3168
3085001 $350,000 486 N Main St Grafton 1216
2415349 $725,000 1001 Kelly Dr Grafton
3103108 $755,000 34740 E Royalton Eaton 1622
2399975 $1,110,000 12210 Eaton Commerce Pkwy Pkwy Eaton 24000
3072952 $246,900 24769 Sprague Rd Columbia Station 1520
2399974 $1,017,500 27201 Royalton #1 Columbia Station 18000
3078590 $5,417 1115 Milan Ave Amherst
3099884 $70,000 7504 Leavitt Rd Amherst 840
3090466 $179,900 1116 Cooper Foster Park Rd Amherst 1144
3031561 $249,900 403 N Leavitt Rd Amherst
2476234 $275,000 9031 S R 58 Amherst 2303
3076356 $380,000 263 S Main St Amherst 6400
2128821 $500,000 45955 Telegraph Amherst
3106172 $650,000 1115 Milan Ave #C Amherst
3092998 $699,000 1423 Cooper Foster Park Amherst
3046136 $174,900 12077 S R 58 Oberlin 2402
3098963 $139,500 3420 Liberty Ave Vermilion 4172
2417710 $1,999,000 3330 Liberty Ave Vermilion 539708
3092579 $174,900 44866 State Route 18 Wellington 2560
3049312 $199,500 47875 State Route 18 Wellington
2501643 $324,900 44847 S R 18 Wellington 6240
3086003 $150 2888 Nationwide Pkwy Brunswick 154
3086002 $390 2888 Nationwide Pkwy Brunswick 756
2453315 $1,665 1680 Industrial Brunswick 2500
3015083 $119,000 1002 Pearl Rd Brunswick 1076
2499615 $214,543 4080 Center Brunswick 1456
3099006 $269,900 198 Pearl Rd Brunswick Hills 3036
3091088 $428,900 452 Pearl Rd Brunswick
2453297 $799,999 1680 Industrial Brunswick 6000
2468607 $139,900 400 N Court St Medina 1406
3107876 $259,900 345 E. Washington St Medina 1800
3095187 $399,900 504 W Liberty St Medina 2680
3055737 $950,000 4440 Weymouth Rd Medina 17625
3076825 $2,670 3848 Medina Rd Medina 2000
3077357 $5,833 3848 Medina Rd Medina 7000
3098438 $87,900 6830 Ridge Rd Wadsworth 4520
3078841 $335,000 48 S Medina Line Rd Akron 1524
1500162 $1,200,000 2000 Medina Rd Medina 2700
2498214 $230,000 6718 Wooster Pike Medina
3082566 $600 5927 Center Rd #Rear Valley City 12000
3082553 $600 5927 Center Rd #C Valley City 1650
3082560 $900 5927 Center Rd #D Valley City 2800
3082512 $900 5927 Center Rd #A Valley City 2000
3077447 $117,900 6851 Center Rd Valley City 1000
3099425 $119,900 5574 Lafayette Rd Medina 2004
3107663 $145,000 216 N Main Spencer
3098592 $249,000 356 Main St N Spencer 3419
3044515 $525,000 6794 Avon Lake Spencer 13638
3051723 $125,000 117 Wooster St Lodi 3328
2317071 $225,000 700 Medina St Lodi 5840
3081314 $350,000 8620 Willow Rd Burbank
3081347 $350,000 8640 Willow Rd Burbank
3105637 $150,000 9977 Lafayette West Salem 3098
3096295 $184,000 9689 Avon Lake Rd Lodi 1429
2489286 $1,500,000 9442 Avon Lake Lodi
1541170 $349,000 235 High St Wadsworth 2028
3057076 $350,000 340 Broad St Wadsworth 2181
1429744 $849,000 1306 Reimer Rd Wadsworth 2232
3095157 $119,900 881 Worden Wickliffe 720
3088638 $275,000 29435 Euclid Ave #1 Wickliffe 6222
2496054 $349,900 1440 Lloyd Wickliffe 7800
3085214 $2,500,000 35943 Lake Shore Blvd Eastlake 6808
3063084 $600 2132 Lost Nation Willoughby 1200
3120007 $59,900 38401 Apollo Pkwy #A Willoughby 1750
3099808 $109,900 38769 Lakeshore Blvd Willoughby
3018945 $129,900 34351 Chardon Willoughby Hills
3042501 $219,900 9352 Chillicothe Rd Kirtland 1087
3096628 $695 7334 Center St Mentor 1500
3050189 $195,000 7597 Mentor Ave Mentor
2435350 $209,900 7333 Little Mountain Mentor
2491230 $69,900 600 High St Fairport Harbor 1800
2491174 $129,900 218 Sixth St Fairport Harbor 2800
2319805 $890,000 500 High St Fairport Harbor 9000
3054646 $99,900 460 Richmond St Painesville 1182
2458666 $274,900 736 Richmond St Painesville 940
2425997 $315,000 577 S State St Painesville
3117784 $875,000 7585 Auburn Rd Painesville 1416
3083617 $226,000 2584 N Ridge Rd Perry 2814
3039098 $279,900 3566 Center Perry 7016
3118702 $280,000 4486 S Ridge Rd Perry
3107338 $299,900 4511 N Ridge Rd Perry 3006
2491055 $475,000 4571 N Ridge Perry 6800
3080217 $199,900 2639 Hubbard Rd Madison
3077023 $247,500 25 Park St Madison 1676
2491047 $499,900 5945 N Ridge Madison 7200
3081997 $450,000 7843 Mayfield Rd Chesterland 1680
3117762 $599,900 8478 Mayfield Chesterland 1800
3085662 $450,000 16695 W Park Circle Dr Bainbridge 10500
3023275 $625,000 8885 E Washington St Chagrin Falls 6038
3071146 $145,000 11660 Washington St Chagrin Falls 1259
3020206 $550,000 17968 Ravenna Rd Chagrin Falls 1500
2463826 $699,000 11911 E Washington St Auburn 840
2508879 $1,200 12021 Ravenna Munson 2500
3087014 $369,000 11868 Mayfield Munson 2208
2507708 $495 115 Wilson Mills, D-1 #D-1 Chardon 400
2507709 $495 115 Wilson Mills, D-3 #D-3 Chardon 400
2507710 $1,250 115 Wilson Mills, D-5 #D-5 Chardon 1320
3082001 $119,900 209 Cherry Ave Chardon 1235
3096833 $209,900 12595 Gar Chardon
2488251 $449,000 12535 Gar Hambden 22614
3090335 $347,000 12407 Old State Rd East Claridon 6504
2507706 $1,600 13801 W Center Burton 1500
3021249 $675,000 14656 South Cheshire Burton 11000
3099412 $225,000 16066 Main Market Rd Parkman 2385
1546996 $450 14895 N State Ave Middlefield 1896
2504605 $1,250 15446 W High Middlefield 2600
3070502 $475,000 15853 Old State Rd Middlefield 56908
3091632 $1,200,000 14980 S State Ave Middlefield 19410
3067020 $499,000 15286 GAR Highway Montville
2232090 $119,900 6714 Madison Thompson 5400
3105952 $190,000 5138 State Route 43 Kent 1432
3097222 $279,000 4618 St. Rt. 43 Brimfield
1447753 $749,000 496 Tallmadge Kent 1912
1546591 $2,633,000 4494 State Route 43 Brimfield 16000
3097214 $375,000 6821 Wakefield Hiram 1480
3063783 $129,900 416 Stinaff St Kent 9898
3084109 $319,000 131 Columbus St Kent 3311
3052369 $675,000 803-815 S WATER St Kent
3084834 $1,000,000 V/L Sunnybrook Rd Kent 9999
3104474 $500,000 11437 Chamberlain Rd Aurora 10561
3104458 $100,000 248 W Spruce Ave Ravenna 3060
1519850 $189,000 303 N Chestnut St Ravenna 1260
3044172 $198,500 101 E Highland Ave Ravenna 3706
3008342 $300,000 Sublot 7 Enterprise Pkwy Ravenna
3020540 $395,000 940 N Freedom Ravenna
3008351 $495,000 Sublot 5 Enterprise Pkwy Ravenna
3111784 $589,900 745 N Freedom St Ravenna 12282
3008391 $750,000 Sublot 7 NE Enterprise Pkwy Ravenna
3008369 $1,399,875 Sublot3A Enterprise Pkwy Ravenna
3094291 $279,900 2970 State Route 59 Ravenna 7803
3070379 $825,000 6659 N Chestnut St Ravenna
1377685 $82,500 4805 Prospect Ravenna 1200
3087957 $425,000 9052 State Route 14 Streetsboro
3106531 $475,000 10002 Aurora Hudson Streetsboro 1422
3012755 $575,000 v/l St. Rt. 14 Streetsboro 9999
3104276 $900,000 1386 Russell Dr Streetsboro 5176
3011126 $2,980,000 9996-10034 Delores Dr Streetsboro 57510
3007143 $210,000 3987 State Rd. Cuyahoga Falls 3000
3104541 $399,000 328 S Main St Akron 18410
3080252 $559,000 155 Beaver St Akron 40960
3105501 $69,500 976-980 N Main St Akron 4170
3078000 $159,000 503 Dayton St Akron 5175
3087870 $229,900 375 E Tuscarawas Ave Barberton 13816
3097091 $1,200,000 1283 E Tallmadge Ave Akron 15520
3086108 $119 140 Portage Trl #208 Cuyahoga Falls 12183
3086126 $299 140 Portage Trl #203 Cuyahoga Falls
3086134 $399 140 Portage Trl #201 Cuyahoga Falls
3086139 $1,195 140 Portage Trl #1st F Cuyahoga Falls
3101267 $69,900 706 Graham Rd Cuyahoga Falls 720
3109054 $99,000 2823 Bailey Rd Cuyahoga Falls 3128
3094645 $449,000 1729 Portage Trl Cuyahoga Falls 8200
3097480 $325,000 1624 N Moreland Ave Cuyahoga Falls 8000
3117147 $399,000 1981 Graham Rd Stow 4788
3096595 $2,700,000 3946 Fishcreek Rd Stow 34716
3069064 $495,000 4266 Wyoga Lake Rd Stow 1924
3088901 $750,000 4964 State Rd Cuyahoga Falls 1440
3105822 $149,900 86 Maple Dr Hudson 1010
3119760 $647,000 5790 Hudson Dr Hudson 8006
3089094 $750,000 5152-5162 Darrow Rd Hudson 4600
3095958 $795 357 W Aurora Rd Sagamore Hills 800
3120382 $449,900 145 W Aurora Rd Northfield Center 6000
3093559 $595 223 E Highland #A Macedonia 756
2463468 $119,900 1195 Highland Macedonia 2240
3064041 $75,000 836-838 W Exchange St Akron 7328
3070708 $89,900 91 Ira Ave Akron 1406
3061838 $595,000 1720 Merriman Rd Akron 13528
3082165 $168,000 443 W Market St Akron 3589
1448592 $209,000 4664-66 W Streetsboro Rd Richfield 4425
3102932 $269,900 3566-3622 Everett Rd Richfield 3600
3068661 $799,900 3736 Brecksville Rd Richfield 2477
3112208 $170,000 2419 Copley Rd Copley 1450
3118167 $184,900 3526 Ridgewood Rd Fairlawn 1702
3073918 $175,000 4094 Summit Rd Norton 5760
3017052 $229,000 3030 Houston Rd Norton 1212
1520891 $257,000 4458 S Cleveland Massillon Rd Norton 4000
3068459 $500,000 785 S Main St Akron 36177
3107058 $64,900 1000 Kenmore Blvd Akron 4044
1496818 $79,900 836 Kling St Akron 2690
3009671 $128,900 2012 S Main St Akron 3000
3090373 $159,900 2102 S Main St Akron 1686
3108054 $389,000 1446 S Main St Akron 11907
3095864 $33,000 131 Cole Ave Akron 4098
3103901 $125,000 747-757 S Arlington St Akron 1516
3041842 $59,900 335 Wooster Rd N Barberton 2300
3120100 $75,000 538 W Tuscarawas Ave Barberton 2064
3078588 $75,900 211 NW 1st St Barberton 4352
3113381 $79,900 188 2nd St SW Barberton 5760
3018550 $245,000 861 Wooster Rd W Barberton 5151
3105168 $299,900 165 2nd St NW Barberton 9600
3045688 $93,500 17 10th St SW Barberton 2100
3114333 $0(Auc) 2939 Manchester Rd Akron 1844
3002761 $144,900 835-856 Portage Lakes Dr Akron 1298
3039942 $178,000 3310 Manchester Rd Akron 1488
1545929 $229,000 1115 Portage Lakes Dr Akron 2895
3002748 $427,900 854 Portage Lakes Dr Akron 4400
3052514 $160,000 4674 Massillon Rd North Canton 1488
1529224 $215,000 3910 S Main St Akron 1800
3119647 $120,000 6385 Cleveland Massillon Rd Clinton 6446
3077689 $350,000 1795 Steese Rd Uniontown 1123
1504837 $210,000 627 W Turkeyfoot Lake Rd Akron 3074
3107949 $37,900 1283 Newton St Akron 1520
3115306 $59,000 1052 Hazel St Akron 1047
3038809 $450,000 662 S Canton Rd Akron 3534
3116423 $856,000 2146 E Market St Akron
3112706 $980,000 520-585 High Grove Blvd Akron 12628
3080290 $150,000 1457 Lake Rd Lakemore
3075875 $124,900 957 Ironwood Rd Akron 1344
3037474 $139,900 1175 Canton Rd Akron 4800
3006469 $540,000 2569-2579 S Arlington Rd Akron 12652
3083982 $120,000 67 S Cleveland Mogadore
3112456 $0(Auc) 508 Newton St Tallmadge 16750
1487899 $275,000 187-207 Northwest Ave Tallmadge 100188
3113957 $395,000 619 Northwest Ave Tallmadge 4169
3061793 $450,000 1111 Brittain Rd Akron 20550
3110053 $1,100 11660 Ravenna Rd #C Twinsburg 1100
3097519 $129,900 9221 Ravenna Rd #D8 Twinsburg 1714
3060293 $80,000 7306 Detroit Ave Cleveland 5210
3110305 $85,000 31438 Lorain Rd North Olmsted 2230
3036561 $219,000 15245 Howe Rd Strongsville 2616
3081755 $22,500 13613 Emily St Cleveland
3026840 $98,000 14513 Milverton Rd Cleveland 3630
3066217 $125,000 333 Abbe Rd Sheffield 3320
3055142 $189,900 9425 Avon Belden Rd North Ridgeville 6442
3069214 $229,900 8621 Euclid Chardon Rd Kirtland 3800
1534999 $80,000 641 S Arlington St Akron 2880

3122136 $65,000 3228 Fulton Rd Cleveland 224
3122358 $129,000 1332 W 83rd St Cleveland 12995
3122997 $920,000 19933 Lake Rd Rocky River 2088
3122610 $200,000 5504 State Rd Parma 4800
3122949 $69,900 5408 Mayfield Rd Lyndhurst
3122133 $255,000 5751 Mayfield Rd Mayfield Heights 1175
3122144 $255,000 5757 Mayfield Rd Mayfield Heights 1175
3123087 $82,900 6828 Lansing Ave #4 Cleveland
3122051 $59,900 2424 Ridgeland Dr Avon
3123019 $100,000 606 Middle Ave Elyria 2632
3122159 $149,500 113 Buckeye St Elyria 15000
3120992 $174,500 9794 Leavitt Rd Elyria 2544
3121699 $129,900 2205 N Ridge Rd Painesville 3000
3121766 $349,900 6102 Vrooman Rd Painesville 2300
3121684 $109,000 8786 Mayfield Rd Chesterland
3122073 $157,500 10762 Mayfield Chardon 1200
3120100 $75,000 538 W Tuscarawas Ave Barberton 2064


The commercial properties above include apartments, mixed use, office property, industrial and more. They're all the current commercial real estate for sale in Northeast, Ohio. They're listed from all the brokerages including, RE/MAX, Keller Williams, Howard Hanna, Russell, ERA, Prudential, Coldwell Banker and more. Let us know if you're interested in buying or renting a commercial property in Ohio and we'll be glad to help you absolutely free!

Labels: ,

January 04, 2010

Commercial Office Space For Sale/Lease in Northeast Ohio
Below are all the commercial office spaces for sale and for lease in Northeast Ohio by city. Areas included are Cuyahoga, Lorain, Lake, Portage, Geauga and Medina, Ohio Counties. If you need assistance buying or leasing commercial real estate in the Cleveland, Ohio area including office space, retail or industrial, contact us. We'd be happy to assist you and give you more information. To learn more about a commercial property below, search the Ohio MLS# listed on the property for photos and additional information.




MLS # (Click to search) - Price - Address - SqFt
3066923 $2,250 103 Milan Ave Amherst 6904
2479594 $3,196 552 N Leavitt Amherst 3795
3089639 $137,500 219-223 S Main St Amherst 2860
3066738 $599,000 103 Milan Ave Amherst 6904
2448665 $614,900 552 N Leavitt Amherst 3795
3029711 $349,900 Washington Auburn
2485703 $126,000 36475 Detroit Avon 4960
2432914 $118,900 150 Lear Avon Lake 1600
2467317 $148,900 33399 Walker #C Avon Lake 1500
3080274 $175,000 26025 Broadway Ave Bedford 1680
2501948 $1,095 1073 W Bagley Berea 1800
3033745 $1,100 529 Front St Berea 1884
3003264 $749,000 30 PARK Dr Berea 8418
3061393 $1,300,000 1433 W Bagley Rd Berea 10600
3050887 $1,495 1654 W 130th St Brunswick 9200
3046096 $249,900 105 Water St Chardon 3600
2508648 $590,000 115 Wilson Mills Chardon 5100
3062684 $250 8635 Mayfield Rd Chesterland 185
3071819 $149,000 8624 Mayfield Rd Chesterland 1426
2473091 $349,900 8422 Mayfield Chesterland 3300
2510156 $575 11609 Detroit Ave #2 Cleveland
2510143 $675 11607 Detroit Ave #1 Cleveland
3073068 $36,000 1127 Euclid Ave Cleveland 509000
3049788 $99,900 6020 Memphis Ave Cleveland 960
3080299 $110,000 12218 Lorain Ave Cleveland 3672
3087499 $174,900 4161 Ridge Rd Cleveland 2788
