MLS# - Price - Address - City - Bedrooms
3106028 $117,000 1204 Hall Ave Lakewood 3
3016139 $117,500 14618 Leonard Ave Lakewood 3
3094514 $117,900 2080 Elmwood Ave Lakewood 3
3112733 $118,000 12900 Lake Ave #1007 Lakewood 2
3060322 $119,000 11820 Edgewater #317+3 Lakewood 2
3081020 $119,500 1624 Lauderdale Ave Lakewood 3
3102144 $119,700 1526 Ridgewood Avenue Lakewood 3
3099155 $119,900 12900 Lake Ave #1514 Lakewood 2
3095540 $119,900 1499 Elbur Ave Lakewood 3
3073269 $119,900 12900 Lake Ave #1010 Lakewood 2
3044023 $119,900 12500 Edgewater Dr #1602 Lakewood 2
3103837 $119,900 17426 Northwood Ave Lakewood 3
3105166 $119,900 1468 Cordova Ave Lakewood 3
3108844 $119,900 1221 Westlake Ave Lakewood 3
1549165 $120,000 15514 Lakewood Heights Blvd Lakewood 4
3099154 $119,900 4233 Dawncliff Dr Brooklyn 3
3087200 $119,900 4106 Parkside Dr Brooklyn 3
3114614 $119,900 4474 Outlook Dr Brooklyn 3
3105386 $116,000 4495 Grayton Rd #43 Cleveland 2
3070122 $116,000 4515 W 192nd St Cleveland 3
3005790 $117,000 15102 Rosemary Ave Cleveland 3
3108082 $117,500 3331 W 155th St Cleveland 3
3079305 $117,900 16401 Valleyview Ave Cleveland 3
3103495 $117,900 18607 Ferncliffe Ave Cleveland 3
3109641 $118,000 19334 Hipple Ave Cleveland 3
3101510 $118,900 3565 Warren Rd Cleveland 3
3097574 $119,000 3533 Granton Ave Cleveland 2
3111174 $119,000 15700 Greenway Rd Cleveland 4
3113973 $119,000 17908 Valleyview Ave Cleveland 2
3114308 $119,900 3909 W 158th St Cleveland 3
3108310 $119,900 3292 W 144th St Cleveland 3
3108073 $119,900 3930 W 151st St Cleveland 3
3102570 $119,900 4525 W 192 Cleveland 3
3090929 $119,900 3479 Granton Ave Cleveland 3
3071349 $119,900 18901 Ferncliffe Ave Cleveland 3
2498699 $119,900 16914 Elsienna Ave Cleveland 3
3112566 $120,000 4556 W 192nd St Cleveland 3
3086165 $118,000 11024 Detroit Ave #2 Cleveland 2
3051656 $119,000 2042 West Blvd Cleveland 4
3057193 $119,900 11024 Detroit Ave #4 Cleveland 2
3112395 $119,900 3745 W 138th St Cleveland 3
3029849 $120,000 3750 W 116th St Cleveland 3
3057018 $116,000 5814 Ellen Ave Cleveland 3
3076229 $117,900 9707-9713 Denison Ave Cleveland 2
3068757 $119,900 1900 Grove Ct #120 Cleveland 1
3091614 $119,900 4751 Fenwick Ave Cleveland 3
3101103 $120,000 4790 Broadale Rd Cleveland 4
3112746 $116,500 4386 W 58th St Cleveland 4
3086188 $117,000 4662 Broadale Rd Cleveland 4
3078860 $117,000 1084 Birch Ln Cleveland 3
3045048 $119,000 4342 Sky Lane Dr Cleveland 4
3110834 $119,000 4193 Patton Cleveland 3
3060135 $119,500 4427 W 4th St Cleveland 3
3076273 $119,900 4839 W 13th Cleveland 3
3102805 $119,900 879 Overlook Ridge Dr #B Cleveland 2
3109776 $119,900 6207 Brookside Dr Cleveland 3
3112398 $119,900 4613 Landchester Rd Cleveland 3
3112827 $119,900 19000 Lake Rd #8713 Rocky River 1
3098156 $119,900 20990 Detroit Rd #2 Rocky River 2
3109256 $117,500 1448 Cedarwood Dr #A1 Westlake 2
3110073 $119,000 970 Bassett Rd Westlake 3
3111766 $119,900 29848 Center Ridge Rd #213 Westlake 2
3089655 $120,000 3060 Bradley Rd Westlake 3
3073792 $120,000 3227 Bay Landing Dr #29 Westlake 3
3060746 $119,900 21815 Mastick Rd Fairview Park 3
3110202 $119,900 22880 Sycamore Dr Fairview Park 3
3099835 $119,950 20761 Stanford Ave Fairview Park 2
3108562 $120,000 3944 W 224th St Fairview Park 3
3072403 $119,000 608 Columbia Rd Bay Village 4
3094974 $119,900 549 Huntmere Dr Bay Village 3
3106665 $115,900 5938 Porter Rd North Olmsted 3
3087231 $117,900 5662 Porter Rd North Olmsted 3
3100599 $119,000 3209 Walter Rd North Olmsted 2
3095276 $119,222 5929 Fitch Rd North Olmsted 2
3044307 $119,900 23296 Alexander Rd North Olmsted 3
3106960 $119,900 24789 Deerfield Dr North Olmsted 4
3023252 $120,000 5563 Columbia Rd North Olmsted 3
3100338 $120,000 23807 Elm Rd North Olmsted 4
3084948 $115,900 6744 Columbine Ct Middleburg Heights 2
3074587 $115,900 6780 Quarrystone Middleburg Heights 2
3109175 $117,000 6761 Quarrystone Ln Middleburg Heights 2
3064414 $117,500 6752 Rock Ridge Ct Middleburg Heights 2
3059742 $117,500 6732 Columbine Ct Middleburg Heights 2
3101466 $117,900 6740 Rock Ridge Ct Middleburg Heights 2
3111165 $118,000 6710 Woodruff Ct Middleburg Heights 2
3095744 $119,500 6717 Ivy Ln Middleburg Heights 2
3005498 $119,500 15503 Roxboro Dr Middleburg Heights 3
3042515 $119,500 15495 Oakshire Ct Middleburg Heights 2
3095568 $120,000 6733 Asterhurst Middleburg Heights 2
3073216 $116,500 387 Holly Dr Berea 3
3097898 $117,700 313 Fowles Rd Berea 3
3097504 $118,900 472 Holly Dr Berea 3
3087178 $119,900 226 Baker Berea 3
3105595 $119,900 238 Fournier St Berea 3
3112910 $119,900 461 Beech St Berea 3
3106131 $116,900 17328 Otani Ct Strongsville 2
3100586 $116,900 19254 Heather Ln #A8 Strongsville 3
3093563 $119,900 19850 Dell Dr #7004 Strongsville 2
3084361 $119,900 9491 Prospect Rd Strongsville 2
3072636 $119,900 10862 Meadow Trl Strongsville 2
3060693 $119,900 13737 Atlantic Rd Strongsville 3
3067339 $119,900 17301 Akita Ct Strongsville 2
3044998 $119,900 22119 W Sprague Rd Strongsville 3
3087394 $115,900 6082 Fry Rd Brook Park 3
3110976 $117,900 18731 Holland Rd Brook Park 4
3111206 $117,900 6100 Fry Rd Brook Park 3
3076888 $118,000 6064 Morrow Dr Brook Park 3
3043583 $118,900 5077 W 148th St Brook Park 3
3075579 $119,000 18401 Holland Rd Brook Park 4
3105904 $119,000 5842 Wengler Dr Brook Park 3
3112472 $119,777 15363 Meigs Blvd Brook Park 3
3094465 $119,800 16656 Cynthia Dr Brook Park 3
3099789 $119,900 23115 Switzer Rd Brook Park 3
3103562 $119,900 5282 W 149 Brook Park 4
3071076 $119,900 5729 Gateway Ln #1202 Brook Park 3
3104909 $119,900 13841 Heatherwood Dr Brook Park 3
3076459 $120,000 6283 Sylvia Dr Brook Park 3
3031555 $115,900 4407 Longwood Ave Parma 4
3114383 $115,900 5240 W 50 St Parma 4
3067876 $116,900 6171 Stanbury Parma 3
3095919 $116,900 8006 Whittington Dr Parma 3
3076350 $117,300 11300 Deborah Dr Parma 3
3094913 $117,500 3200 George Ave Parma 4
3081236 $117,900 1204 Clearview Ave Parma 3
3107574 $117,900 5110 Grantwood Dr Parma 3
3107296 $118,000 3422 Heresford Dr Parma 3
3090695 $118,500 6308 Belmere Dr Parma 3
3096457 $118,600 6708 Forest Hills Blvd Parma 2
3079924 $118,900 3603 Klusner Ave Parma 3
3112252 $119,000 5715 Edgehill Dr Parma 3
3112366 $119,000 4701 Russell Ave Parma 3
3114765 $119,000 6802 Kenneth Ave Parma 3
3111599 $119,500 6102 Wilber Ave Parma 3
3102107 $119,500 8314 Whittington Dr Parma 3
3107940 $119,800 10681 Riveredge Dr Parma 3
3107004 $119,900 2803 Tuxedo Ave Parma 4
3110590 $119,900 7115 Westlake Ave Parma 3
3114969 $119,900 3407 NORRIS Ave Parma 3
3113325 $119,900 5572 Candlewood Ct #241 Parma 3
3103221 $119,900 3059 Jeanne Dr Parma 3
3099662 $119,900 8006 Stratford Parma 3
3095850 $119,900 8300 Pelham Dr Parma 3
3094095 $119,900 5543 Sunset Ln Parma 2
3081635 $119,900 3435 Norris Ave Parma 3
3091661 $119,900 10579 Richard Dr Parma 3
3086875 $119,900 3324 Parklane Dr Parma 3
3088485 $119,900 6002 Forest Ave Parma 3
3069775 $119,900 6014 Renwood Dr Parma 3
3047851 $119,900 10970 Sharon Dr Parma 3
3074366 $119,999 7325 Greenleaf Ave Parma 3
2492530 $120,000 5014 Montauk Ave Parma 3
3095745 $120,000 4430 Dawnshire Dr Parma 3
3112881 $120,000 2815 North Ave Parma 3
3107834 $120,000 2301 Grovewood Ave Parma 3
3076978 $117,000 12067 Appleton Dr Parma Heights 3
3109535 $118,000 6329 Springwood Rd Parma Heights 3
3048760 $119,000 5919 Stumph #3 Parma Heights 2
3042369 $119,000 9440 Crestwood Dr Parma Heights 4
3104842 $119,500 6807 Reid Dr Parma Heights 3
3110853 $119,681 10681 Barrington Blvd Parma Heights 3
3098976 $119,700 6424 Fordwick Parma 3
3014708 $119,900 11593 Lawndale Parma Heights 3
3072479 $119,900 6771 Greenleaf Ave Parma Heights 3
3066810 $119,900 9604 Eureka Pkwy. Parma Heights 2
3112015 $119,900 11280 Barrington Blvd Parma Heights 4
3106262 $119,900 6205 Stumph Rd Parma Heights 5
3074943 $119,999 7089 Beresford Ave Parma Heights 4
3070774 $120,000 10981 Westborough Parma Heights 3
3025256 $117,500 9416 Bassett Ln #418 North Royalton 3
3001584 $119,900 14951 Royal Ridge Ln North Royalton 3
3093462 $119,900 7553 Creekwood North Royalton 2
3109913 $119,900 8779 Parkdale Dr North Royalton 3
3114089 $119,900 9385 Bassett Ln #410 North Royalton 3
3056677 $116,900 789 Tollis Pkwy Broadview Heights 3
3097859 $119,000 559 Tollis Pkwy Broadview Heights 3
3054019 $119,900 949 Tollis Pkwy #29 Broadview Heights 3
3064648 $119,900 1710 W Royalton Rd Broadview Heights 3
3057422 $120,000 816 Tollis Pkwy Broadview Heights 2
3114239 $120,000 811 Tollis Pkwy #5 Broadview Heights 3
3093528 $118,900 5066 W 6 St Brooklyn Heights 3
3091454 $117,900 6950 Carriage Hill Dr #201 Brecksville 3
3091506 $120,000 8687 Fox Rest Dr #42 Brecksville 2
3065586 $120,000 8707 Fox Rest Dr #33 Brecksville 2
3103013 $119,900 11433 Ashbury Ave #11 Cleveland 2
2471745 $119,500 16409 Huntmere Cleveland 3
3069557 $118,900 43 Oakshore Dr #43 Bratenahl 2
3099771 $119,900 17507 Schenely Ave Cleveland 3
3079454 $116,000 221 Greenbriar Ct #221 Euclid 2
3090603 $117,000 20151 Goller Ave Euclid 3
3094805 $117,000 23690 Greenwood Rd Euclid 3
2472791 $117,900 117 Greenbriar Euclid 3
3107343 $117,900 71 E 212th St Euclid 2
3105679 $118,000 24143 Glenbrook Blvd Euclid 3
3029669 $119,000 24170 Yosemite Dr Euclid 3
3069661 $119,000 21431 Lake Shore Blvd Euclid 3
3043871 $119,500 61 E 212 St Euclid 2
3097149 $119,500 20471 Naumann Ave Euclid 3
3087687 $119,500 820 E 260 St Euclid 3
3083625 $119,900 134 E 219 St Euclid 4
3101549 $119,900 24412 Effingham Euclid 3
3029844 $119,900 40 E 216th St Euclid 4
3038638 $119,900 114 E 267th St Euclid 4
3041825 $119,900 23801 Effingham Blvd Euclid 3
3042104 $119,900 397 E 214th St Euclid 3
2490015 $119,900 24571 Hawthorne Dr Euclid 3
3078987 $119,900 26531 Forestview Ave Euclid 3
3114559 $119,900 261 E 210th St Euclid 3
3114422 $119,900 22750 Chardon Rd Euclid 3
3067070 $120,000 126 E 270 St Euclid 3
3079801 $120,000 21200 Lake Shore Blvd Euclid 3
3092185 $120,000 20881 Lakeshore Blvd Euclid 3
3112741 $125,000(V) 265 E 262nd St Euclid 3
3108914 $117,900 3576 Avalon Rd Shaker Heights 3
3112729 $119,900 3422 Ashby Rd Cleveland 4
3089503 $117,900 2232 Fenwick Rd University Heights 4
3041458 $119,000 4458 Silsby Rd University Heights 3
3106223 $119,000 4469 Baintree Rd University Heights 3
3113623 $119,900 13637 Cedar Rd University Heights 4
3079055 $119,900 2335 Traymore Rd University Heights 3
3023398 $115,500 4005 Navahoe Rd Cleveland Heights 3
3042643 $117,000 1215 Haselton Rd Cleveland 2
3067611 $117,000 1416 Vandemar Cleveland Heights 3
3071034 $117,900 2481 Euclid Heights Blvd #12 Cleveland Heights 2
3112520 $118,900 3919 Orchard Rd Cleveland 3
3112743 $119,000 2180 Noble Rd Cleveland Heights 3
3073055 $119,000 1719 Wood Rd Cleveland Heights 4
3016579 $119,000 11433 Ashbury #3 Cleveland 2
3094771 $119,000 3758 Bainbridge Rd Cleveland Heights 3
3091489 $119,800 11428 Cedar Glen Pkwy #C2d2 Cleveland 5
3091752 $119,900 3368 Cedarbrook Rd Cleveland Heights 3
3079639 $119,900 3626 Stoneleigh Rd Cleveland Heights 4
3078133 $119,900 13048 Cedar Rd Cleveland Heights 5
3113337 $119,900 1203 Castleton Rd Cleveland Heights 3
3114890 $119,900 2469 Overlook #1 Cleveland Heights 1
3091718 $120,000 1138 Cleveland Heights Blvd Cleveland Heights 3
3098598 $117,000 4522 Rainbow Rd South Euclid 2
3105815 $117,500 1239 Winston Rd South Euclid 3
3108599 $117,900 4054 Stonehaven Rd South Euclid 3
3015277 $117,900 4415 Montagano Blvd South Euclid 4
3084934 $118,900 4149 Wyncote Rd South Euclid 3
3114382 $119,000 1315 Avondale Rd South Euclid 3
3113875 $119,000 3875 E Antisdale South Euclid 2
2472473 $119,500 1274 Winston South Euclid 3
3111099 $119,800 4410 Urban Dr South Euclid 3
3001160 $119,900 4601 Mackall Rd South Euclid 4
3052316 $119,900 1330 Winston Rd South Euclid 4
3067859 $119,900 4194 Okalona Rd South Euclid 4
3068084 $119,900 1187 Piermont South Euclid 3
3087211 $119,900 4166 Stonehaven Rd South Euclid 4
3080598 $119,900 4195 Harwood Rd South Euclid 3
3078956 $119,900 4070 Bluestone Rd South Euclid 3
3081244 $119,900 1329 Ramblewood Trl #4601 South Euclid 2
3099267 $119,900 4242 Elmwood Rd South Euclid 3
3095378 $120,000 4486 Lilac Rd South Euclid 3
3084788 $120,000(V) 3774 Merrymound Rd NE Cleveland 3
3088916 $120,000 1302 Winston Rd South Euclid 4
3105370 $117,900 1624 Edgefield Rd Lyndhurst 2
3095145 $119,000 4968 S Sedgewick Rd Lyndhurst 3
3089930 $119,900 1311 Gordon Rd Lyndhurst 3
3090216 $119,900 5148 Bridgewater Lyndhurst 3
3080316 $119,900 5139 Haverford Dr Lyndhurst 3
3065229 $120,000 1443 Grenleigh Rd Lyndhurst 3
3112296 $120,000 1395 Irene Rd Lyndhurst 3
3102674 $115,900 1383 Lander Rd Mayfield Heights 3
3052301 $117,500 1421 Commonwealth Ave Mayfield Heights 3
3042150 $118,500 1524 Woodhurst Ave Mayfield Heights 3
3103084 $119,000 1141 Eastwood Mayfield Heights 3
3100466 $119,000 1403 Commonwealth Mayfield Heights 2
3107735 $119,000 6455 Woodhawk Dr Mayfield Heights 2
3101384 $119,900 141 Drury Ln Mayfield Heights 3
3019379 $116,900 447 Cary Jay Blvd Richmond Heights 3
3096749 $117,500 354 Dumbarton Blvd Richmond Heights 3
3112377 $119,600 26360 White Rd Cleveland 2
3100212 $119,877 396 Douglas Richmond Heights 3
3095394 $119,900 505 Harris Rd Cleveland 3
3092084 $119,900 4957 Horizon Dr Richmond Heights 3
3072291 $119,900 4454 Rabun Ln #265 Richmond Heights 3
3110040 $119,900 4849 Monticello Blvd Richmond Heights 4
3092644 $119,900 29799 Jackson Orange 3
3087727 $119,900 5575 Harper Rd Solon 3
3105946 $117,500 577 E 106 St Cleveland 3
3014673 $120,000 2195 E 46th St Cleveland 3
3074008 $119,900 16102 Talford Ave Cleveland 3
3100967 $119,900 17210 Lotus Cleveland 3
3107572 $115,800 11119 Langton Ave Garfield Heights 2
3107770 $115,900 13770 Martin Dr Garfield Heights 3
3114352 $115,900 12120 Oak Park Blvd Garfield Heights 3
3107568 $116,400 12926 Orme Garfield Heights 3
3093392 $116,700 13800 Grove Dr Garfield Heights 4
3104183 $116,900 13507 Thraves Ave Garfield Heights 3
3035329 $117,900 5931 Monica Ln Garfield Heights 3
3055568 $117,900 11240 Exeter Rd Garfield Heights 3
3050438 $118,000 12400 Eastwood Blvd Garfield Heights 3
3092764 $118,000 5636 Cumberland Garfield Heights 4
3039991 $118,900 12305 Eastwood Blvd Cleveland 3
3092563 $119,000 10001 S Highland Ave Garfield Heights 3
3098290 $119,900 5299 E 102nd St Garfield Heights 3
3101388 $119,900 9808 S Highland Garfield Heights 3
3068887 $119,900 5501 Andover Blvd Garfield Heights 3
3112248 $119,900 13720 Grove Dr Garfield Heights 3
3113666 $119,900 4822 E 81st St Garfield Heights 3
3068430 $116,000 19213 Lanbury Warrensville Heights 3
3037236 $118,000 23618 Felch St Warrensville Heights 3
3096992 $119,900 23211 Felch St Warrensville Heights 3
3060044 $120,000 23638 Hillcroft Dr Warrensville Heights 3
3090007 $116,000 5356 Thomas St Maple Heights 3
3081006 $117,900 15517 Mendota Ave Maple Heights 3
3090323 $119,900 16005 Corkhill Rd Maple Heights 4
3089052 $119,900 6302 Dunham Rd Maple Heights 3
3069910 $119,900 14219 Summit Ave Maple Heights 4
3094915 $120,000 15409 Rowena Ave Maple Heights 4
3028585 $117,900 477 Westview Rd Bedford 4
3055255 $119,000 172 Woodrow Ave Bedford 3
3070470 $119,000 267 Columbus Rd Bedford 3
3100371 $119,000 654 Johnson Ave Bedford 3
3096998 $119,900 29 Santin Cir Bedford 3
3040363 $119,900 478 Taft Ave Bedford 3
3110649 $119,900 802 Northfield Rd Bedford 3
3075811 $120,000 758 Taft Ave Bedford 3
3094230 $120,000 764 Lincoln Blvd Bedford 3
3072137 $117,000 24595 Uppingham Rd Bedford Heights 4
3089006 $119,500 5880 White Pine Bedford Heights 3
3103719 $119,900 26841 Aurora Rd Bedford Heights 4
3102082 $119,900 5310 Mardale Ave Bedford Heights 3
3077784 $119,900 5473 Fenlake Rd Bedford Heights 3
3084811 $120,000 901 Root Rd Lorain 3
3099572 $115,900 5537 Beavercrest Dr Lorain 2
3074864 $116,900 2730 W 38th St Lorain 3
3098058 $116,910 5537 Beavercrest #104 Lorain 2
3080723 $117,900 2871 N Jefferson Blvd Lorain 3
3078273 $118,000 400 Hafely Dr Lorain 3
3099133 $118,900 3909 Oxford Dr Lorain 2
3111975 $119,000 1244 W 39th St Lorain 3
3068032 $119,500 1729 Narragansett Blvd Lorain 3
3095256 $119,800 1404 Tower Blvd Lorain 3
3088462 $119,900 4160 Stanford Ave Lorain 3
3087596 $119,900 5401 Edgewood Dr Lorain 3
3075523 $119,900 4656 Oak Point Rd #114 Lorain 2
3112328 $119,900 1100 W 38th St Lorain 3
3109961 $119,990 2 SL3 Lorain 2
3085639 $119,990 6162 E Meadow Farm Ln Lorain 3
3094834 $118,500 908 West Dr Sheffield 3
3069374 $119,900 5005 Richelieu Ave Sheffield 3
3107921 $119,900 694 Kenilworth Ave Sheffield Lake 4
3106360 $120,000 522 Buckeye Dr Sheffield Lake 4
3109241 $116,900 1949 Candlewood Dr Avon 2
3102254 $117,500 37020 N Doovys St Avon 2
3063669 $117,900 37168 Carleen Ave Avon 2
3115023 $119,000 35396 Mills Rd Avon 3
3093583 $119,900 37156 Carleen Ave Avon 2
3094262 $116,000 33429 Shelly Ct Avon Lake 2
3007413 $119,600 43 Landings Way Avon Lake 3
3085537 $119,900 111 Forest Hill Dr Avon Lake 3
3101794 $120,000 245 Lear Rd Avon Lake 3
3113711 $115,900 6431 Forest Park North Ridgeville 2
3087192 $117,000 35175 Spruce St North Ridgeville 4
3083344 $118,900 32769 Willow Brook Ln North Ridgeville 3
3082792 $119,000 6147 Wallace Blvd North Ridgeville 3
3043760 $119,500 7397 Timothy St North Ridgeville 3
3109066 $119,898 5716 Broad Blvd North Ridgeville 3
3109282 $119,900 7411 Chennault Dr North Ridgeville 3
3111723 $119,900 5577 Main Ave North Ridgeville 3
3104704 $119,900 5375 Lear Nagle Rd North Ridgeville 3
3032625 $119,900 6912 Cottage Cir North Ridgeville 2
3022837 $119,900 6423 Forest Park Dr North Ridgeville 2
3074220 $119,900 9334 Grist Mill Dr North Ridgeville 2
3072987 $119,900 6243 Rosebelle Ave North Ridgeville 3
3103630 $119,900 6956 Wil Lou Ln North Ridgeville 3
3102070 $115,900 509 Gulf Rd Elyria 3
3082361 $115,900 146 Woodridge Dr Elyria 3
3096861 $116,500 877 Salem Ave Elyria 4
3091080 $116,900 960 Rosewood Dr Elyria 3
3026963 $116,900 155 Caroline St Elyria 5
3022692 $117,900 202 Glenwood St Elyria 3
3031345 $117,900 S/L 28 Carrington Court Elyria 2
3031348 $117,900 S/L 30 Carrington Court Elyria 2
3031371 $117,900 S/L 31 Carrington Court Elyria 2
3114292 $117,900 648 Carol Ln Elyria 3
3105749 $118,000 134 Wynn Ave Elyria 3
3019236 $118,000 813 Salem Ave Elyria 4
3076511 $118,500 1808 Abbe Rd S Elyria 3
3091381 $118,900 349 Longford Ave Elyria 3
3093781 $118,900 118 Denison Ave Elyria 3
3098151 $119,000 430 Georgia Ave Elyria 4
3099339 $119,000 537 Randall Rd Elyria 3
3076704 $119,000 351 Loyola Dr Elyria 3
3057805 $119,000 143 Mount Vernon Ct Elyria 4
3052247 $119,000 364 Ohio St Elyria 3
3082023 $119,500 371 Rockfern Ave Elyria 3
3087365 $119,750 6333 Murray Ridge Rd Elyria 2
3089805 $119,900 411 Park Ave Elyria 3
3079961 $119,900 307 Longford Ave Elyria 2
3084822 $119,900 312 Park Elyria 3
3084605 $119,900 124 Fallingwater Dr #75 Elyria 3
3100491 $119,900 347 Gulf Rd Elyria 3
3102497 $119,900 331 Brandtson Ave Elyria 3
3102670 $119,900 504 Park Ave Elyria 4
3098048 $119,900 119 Denison Ave Elyria 4
3064269 $119,900 179 Caroline St Elyria 4
3064928 $119,900 454 Defiance Elyria 3
3070902 $119,900 235 Denison Ave Elyria 3
3105585 $119,900 8965 Bender Rd North Ridgeville 2
3105201 $119,900 351 Princeton Ave Elyria 4
3111568 $119,900 411 Longfellow St Elyria 3
3112884 $119,900 112 Meadowfield Ct Elyria 4
3041205 $120,000 247 Commodore Cir Elyria 4
3081065 $120,000 1740 Abbe Rd S Elyria 4
3089784 $120,000 109 Denison Ave Elyria 3
3052615 $118,000 12479 Avalon Dr Grafton 3
3104984 $119,900 11690 Durkee Rd Grafton 3
3113243 $115,900 12452 Island Rd Grafton 4
3107862 $119,900 17716 East Pkwy Lagrange 3
3111890 $119,900 10194 Colfax Dr Columbia Station 4
3070570 $118,900 302 Leonard St South Amherst 3
3070425 $119,900 194 S Leavitt Rd Amherst 2
3111529 $119,900 390 Jackson St Amherst 3
3109956 $119,990 8 SL3 Amherst 2
3095981 $118,000 32 Orchard St Oberlin 3
3092445 $119,900 450 W Lorain St Oberlin 3
3050200 $119,900 44167 State Route 20 Oberlin 3
3104583 $120,000 33 W Vine St Oberlin 3
3015622 $120,000 52043 Bursley Rd Rochester 3
3105850 $119,900 632 Woodside Ave Vermilion 4
3115010 $119,900 3273 Elyria Dr Vermilion 3
3079023 $120,000 3974 Hilltop Dr Vermilion 2
3070007 $117,900 1811 Meadowland Dr Brunswick 2
3104383 $117,000 1938 Hathaway Brunswick 3
3107903 $117,500 3813 Laurel Rd Brunswick 2
3100718 $117,900 3779 Sadie Ln Brunswick 2
3107786 $119,900 4304 Alpine Hill Ct Brunswick 2
3109883 $119,900 377 Delaware Brunswick 4
3109242 $119,900 1519 Stanford Dr Brunswick 3
3110183 $119,900 4647 Redwood Brunswick 4
3110220 $120,000 2077 Gaylann Dr Brunswick 2
3092573 $120,000 639 Almas Ct Brunswick 2
3042958 $116,800 650 Sturbridge Dr #11 Medina 2
3058823 $117,000 364 Eden Ln #2 Medina 3
3074555 $117,500 650 Sturbridge Dr #19 Medina 2
3073515 $119,000 401 Strawberry Ln Medina 3
3060268 $119,000 1055 Brookfield Dr Medina 3
3092653 $119,000 229 W Smith Medina 3
1546318 $119,800 650 Sturbridge #36 Medina 2
3075930 $119,900 220 Longview Dr Medina 3
3081189 $119,900 530 N State Rd Medina 3
3084189 $119,900 334 W Lafayette Rd Medina 2
3108388 $119,999 651 Sturbridge Dr #1 Medina 2
3084770 $120,000 4512 Weymouth Rd Medina 3
3048706 $120,000 354 N Huntington St Medina 3
3063300 $119,500 315 N Huntington St Medina 2
2499803 $120,000 1709 Joan Dr Hinckley 3
3073278 $117,000 535 Ridgewood Rd Wadsworth 3
3077442 $117,900 6851 Center Rd Valley City 3
3085673 $119,900 6659 Westfield Rd Medina 3
3099382 $119,900 5574 Lafayette Rd Medina 5
3074763 $119,900 9667 Avon Lake Lodi 3
3101093 $117,000 552 Main St #F Wadsworth 3
3068350 $115,500 29137 Edgewood Dr Willowick 4
3107583 $117,900 28718 Forest Rd Willowick 3
3060798 $119,900 407 Clarmont Rd Willowick 3
3074419 $119,900 30001 Fairway Blvd Willowick 3
3043561 $119,900 28718 Gilchrist Dr Willowick 4
3094439 $119,900 30745 Bayridge Blvd Willowick 3
3109188 $118,000 1795 E 289 St Wickliffe 3
3109509 $119,900 30288 Truman Ave Wickliffe 3
3111785 $119,900 864 Lloyd Rd Wickliffe 3
3101964 $119,900 1728 Arbor St Wickliffe 3
3083673 $119,900 2657 Rockefeller Rd Wickliffe 3
3111309 $120,000 1700 E 291st St Wickliffe 3
3102738 $116,900 33900 Roberts Eastlake 2
3073993 $117,000 1295 E 340th St Eastlake 3
3093514 $118,900 1019 E 347th St Eastlake 4
3086533 $119,900 1329 E 357th St Eastlake 3
3087885 $119,900 35121 Roberts Rd Eastlake 3
3113670 $119,900 1224 E 348th St Eastlake 3
3096991 $120,000 777 E 347th St Eastlake 3
3043492 $120,000 34037 Sylvia Dr Eastlake 3
3109445 $116,900 527 Cherokee Trl Willoughby 3
3113395 $118,500 36904 Saint Clair St Willoughby 3
3083553 $118,900 5527 Weston Ct #A Willoughby 3
3093067 $119,900 38628 Ninadell Ave Willoughby 2
3046617 $119,900 641 Orchard Rd Willoughby 3
2499175 $119,900 38370 Lakeshore Blvd Willoughby 3
3076789 $119,900 4317 Kirtland Rd Willoughby 3
3111789 $119,900 5504 Wildwood Ct #B80 Willoughby 3
3106544 $119,900 37388 Euclid Ave Willoughby 2
3109989 $120,000 38332 N Beachview Rd Willoughby 3
3078547 $120,000 5542 Bretton Ct #B3 Willoughby 3
3111527 $119,900 2978 Rockefeller Rd Willoughby Hills 3
3058647 $115,900 6131 Center St #105 Mentor 2
3109009 $116,900 6364 Seneca Trl Mentor 3
3113170 $116,900 8964 Hendricks Rd Mentor 2
3108743 $117,500 7324 Case Ave Mentor 2
3109355 $117,900 7161 Lake Shore Blvd Mentor 3
3090421 $117,900 4790 Belle Meadow Mentor 3
3096511 $118,900 6193 Mentor Park Blvd Mentor 3
3067758 $118,900 7374 N Chestnut Commons Dr #D Mentor 3
3094166 $119,300 11 Meadowlawn Dr #22 Mentor 3
3112691 $119,500 6400 Center St #15 Mentor 4
3113963 $119,900 6782 Farmingdale Ln Mentor 2
3109064 $119,900 6811 Kirkwood Dr Mentor 3
3109240 $119,900 8026 Edgewood Rd Mentor 3
3105529 $119,900 7100 Comanche Trl Mentor 3
3083210 $119,900 8218 Dartmoor Rd Mentor 2
3085450 $119,900 7391 S Chestnut Commons Dr #B Mentor 3
3018024 $119,900 7207 Maple St Mentor 3
3053447 $119,900 8285 Westmoor Rd Mentor 3
3085055 $120,000 7180 Reynolds Rd Mentor 3
3089780 $120,000 7418 Texas Ave Mentor 3
3087711 $120,000 7050 Chillicothe Rd #B14 Mentor 3
3102206 $120,000 6151 Center St #107 Mentor 2
3075893 $119,900 7519 Southland Dr Mentor-on-the-Lake 3
2477594 $118,900 512 Courtland Fairport Harbor 3
3093100 $118,900 441 High St Fairport Harbor 3
3096564 $119,900 317 Chestnut St Fairport Harbor 4
3075091 $119,900 216 King St Fairport Harbor 4
