MLS Number - Price - Address - Bedrooms
3093228 $9,900 4480 Parkton Dr 2
3048529 $84,900 8041 Steven David Dr #4204 2
3091976 $89,999 14807 Lenox Dr 2
3063421 $94,900 22659 Albion Rd 3
3081348 $97,900 14806 Lenox Dr #206 2
3085939 $99,900 15122 Lenox Dr #422 2
3092982 $102,000 18365 Howe Rd 2
3062616 $105,900 14908 Lenox Dr 2
3088031 $112,000 11483 Pearl Rd #A102 3
3073894 $112,900 19798 Dell 2
3093206 $119,500 21586 Little Brook Way 4
2505479 $119,888 15357 Drake 3
3060693 $119,900 13737 Atlantic Rd 3
3067339 $119,900 17301 Akita Ct 2
3093563 $119,900 19850 Dell Dr #7004 2
3090437 $119,900 19243 Heather Ln #B10 2
3097089 $119,900 19620 Porters Ln #15 2
3073283 $119,999 16465 Commons Oval 2
2482434 $120,000 15105 Lenox Dr #405 2
3083439 $121,000 16375 Commons Oval 2
3089519 $124,500 17290 Otani Ct #4202 3
3092943 $124,900 8898 Priem Rd 3
3082437 $124,900 16244 Shurmer 3
2413644 $124,900 14320 Settlers Way #109 2
3066532 $124,900 22628 Westwood Dr 3
3067057 $124,900 17287 Otani Ct #4102 2
3072636 $124,900 10862 Meadow Trl 2
3095457 $125,000 14507 Fullers Ln #28 3
3087540 $128,900 11018 Eastwind Ct 2
3044998 $128,900 22119 W Sprague Rd 3
3047008 $129,900 14523 Fullers Ln #27 3
3044269 $129,900 17985 Adams Dr 3
3085785 $129,900 14408 Settlers Way #105 3
3083587 $129,900 19345 Wheelers Ln 2
3085603 $129,900 13367 Tomson Dr 3
3025184 $131,000 16625 Lake Circle Dr 2
3077582 $131,900 14327 Thatchers Ln #68 2
3088291 $134,000 8988 Priem Rd 3
3004771 $134,000 19185 Wheelers Ln 2
3056867 $134,900 15891 Drake Rd 2
3045418 $135,000 10830 Meadow Trl 2
3097558 $135,000 19190 Westwood Dr 3
3089024 $135,000 14003 Niagara Dr 5
3091319 $139,900 14453 Settlers Way 3
3093742 $139,900 10728 Carmel Oval 2
3088054 $139,900 19641 Westwood Dr 3
3088063 $139,900 20087 Idlewood Trl 3
3043153 $139,900 18446 Drake Rd 3
3067217 $139,900 10857 Fence Row Dr 2
3023505 $143,900 18040 Woodside Crossing N 3
3037939 $144,500 17842 Hollowrun 2
3096959 $144,900 15401 Whitney Rd 3
3097075 $145,000 16823 Northview Dr 3
2508265 $145,500 9041 Prospect 3
3058897 $148,000 9412 W 130th St 3
3050698 $148,500 19296 Dawn Ct 2
3066655 $148,900 17665 Oxford 2
3091296 $148,900 19211 Westbrooke Ln 3
3076818 $149,500 16648 Southview Ln 3
3067212 $149,888 19644 Porters Ln 3
3072123 $149,900 15206 Tracy Ln 3
3079518 $149,900 19386 Bradford Ct 3
3080227 $149,900 12287 Moss Ridge Cir 2
3088859 $149,900 12291 Blazey Trl 3
3063697 $152,900 18484 Woodhaven Dr 3
3048935 $154,900 19130 Westbrooke Ln 3
3096799 $155,000 18380 Woodside Crossing S 3
3094661 $157,900 18869 Meadow Ln 4
3092241 $159,900 15344 Trails Landing 2
3078064 $159,900 17872 Framingham 2
3032543 $159,900 12593 Ionia Ct 2
3065633 $160,000 14133 Delaware Dr 4
3048365 $162,900 19305 Bradford Ct 3
3087911 $163,900 10220 Council Bluff #8 2
3085562 $164,900 14771 Stone Creek Dr 4
3094527 $164,900 17117 Hunting Meadows Dr 3
3046052 $164,900 16582 W 130th St 3
3042999 $164,900 15154 Colony Ct 2
3043787 $164,900 17386 Greenbrier Dr 3
3070064 $165,000 22451 Ethel Dr 3
3058936 $165,900 19333 Howe Rd 3
3075220 $167,500 9630 Pebble Brook Ln 3
3058458 $168,000 15110 Trails Landing 2
3084851 $168,500 13801 Drake Rd 3
3080179 $169,900 11243 Brady Ln 3
3075678 $169,900 11392 Blodgett Creek Trl 3
3089465 $169,900 17567 Howe Rd 3
3055808 $169,900 20498 Carlyle Dr 3
3060364 $169,900 16974 Stag Thicket Ln 4
3063364 $169,900 13425 Sprague 4
3073212 $169,900 8383 Bernice Dr 4
3010961 $169,900 8374 Lorraine 4
3051267 $173,000 22333 Jonathan Dr 3
3049170 $174,000 14578 Ordner Dr 4
3048148 $174,500 19454 Bowman Dr 4
3064782 $174,900 15331 Trails Landing 2
3073009 $175,000 17002 Bear Creek Ln 3
3086024 $177,500 15976 Walnut Creek Dr 3
3059820 $178,000 19603 Fair Isle Way 3
3042907 $178,888 22939 Royalton Rd 4
3073727 $179,000 20768 Lunn Rd 3
2503258 $179,500 16368 N Laguardia Pkwy 3
3038129 $179,900 13791 Brigadoon Way 3
3060963 $179,900 20814 Burgandy Dr 4
3077006 $179,900 14932 Sherwood Dr 5
3086388 $179,900 16138 Robindale Dr 3
3090230 $179,900 12355 Woodbriar Cir 3
3088360 $180,000 22255 Jonathan Dr 4
3088699 $182,000 19571 Cross Creek #2 3
3094732 $184,000 19516 Westwood Dr 3
3009985 $184,500 12400 Sunridge 4
3086103 $184,900 13942 E Bend Dr 4
3038051 $185,000 22682 Northwood Trl 2
3085621 $185,600 17872 Howe Rd 5
3069364 $186,500 10820 Watercress Rd 4
3043333 $187,000 18422 W Bend 4
3001237 $188,900 16458 N Laguardia Pkwy 3
3009437 $189,900 20821 Burgandy Dr 4
3052459 $189,900 18651 Main St 4
3062977 $189,900 25 Pinebrook Oval 2
3062590 $189,900 18710 Admiralty Dr 4
3079359 $189,900 20684 Chestnut Dr 4
3086502 $190,000 17413 Ridge Creek Crk 4
3052748 $193,000 14149 Pine Lakes Dr 4
3055633 $193,500 15337 Dewitt Dr 4
3093270 $193,500 20264 Glenwood Ln 3
3004817 $193,900 18593 Saratoga Trl 4
3092792 $194,500 12801 Olympus Way #9040 2
3082856 $194,500 19572 Applebrook Cir 3
3080018 $194,900 14361 Bent Tree Dr 3
3080016 $195,000 21344 Oak Bark Trl 3
3049962 $199,000(Auc) 21298 Albion Rd 4
3067079 $199,000 16544 Peppergrass Cir 4
3067564 $199,900 18640 Southporte 2
3068183 $199,900 9490 W 130 3
3058530 $199,900 12363 Woodside Ct 3
3056930 $200,000 13136 Northpointe #11 2
3086922 $204,900 19074 W 130 3
3084098 $205,000 21513 Little Brook Way 3
3088819 $205,000 20848 LUNN 3
3063911 $209,900 12580 Olympus Ct 2
3064564 $209,900 15233 Whitney Rd 4
3089673 $212,000 20685 Chestnut Dr 4
3074054 $215,000 21602 Cedar Branch Trl 4
3097472 $216,900 12394 Hillcliff Cir 4
3024064 $218,500 20951 Jonathan Dr 4
3044836 $219,900 21486 Westwood Dr 4
3065209 $219,900 14433 Trenton 4
3062750 $219,900 16021 Wedgewood Ln 4
3088239 $219,900 21055 Jonathan Dr 4
3056878 $222,900 11623 Pleasant Ridge 3
3083068 $224,900 15317 Forest Park Dr 4
3090328 $225,000 15202 Chestnut Oak 3
3085046 $229,000 12718 Doria Ct 3
3090467 $229,900 18886 Misty Lake Dr 4
3090204 $229,900 17651 Brandywine Dr 4
3062980 $229,900 14122 Glenbrook Dr 3
3009334 $229,900 22469 Christopher Ct 3
3080736 $234,900 14132 Harbour View Oval 4
3082469 $234,900 16129 N Laguardia Pkwy 4
3081778 $234,900 15035 Forestwood Dr 4
3073749 $235,000 20302 Albion 4
3029734 $239,500 20820 Parkwood 4
3058707 $239,900 19275 Blue Point Dr 4
3075997 $239,900 18250 Brick Mill 4
3085810 $240,000 18118 Cook 3
3036537 $245,500 15420 Colebright Rd 3
3095089 $246,500 22016 Olde Creek Trail 3
3083398 $247,900 10160 Pine Needle Trl 3
3065486 $247,900 19556 Ellsworth Dr 3
3057837 $249,900 18402 Saratoga Trl 4
3043418 $249,900 8361 Litto Dr 3
3030154 $249,900 16493 Prospect Rd 4
3063216 $250,000 14031 Cartwright Pkwy 3
3073302 $259,000 13415 Maple Brook Trl 3
3092604 $259,000 20470 Bradgate Ln 4
3095036 $259,900 17655 Plymouth 4
3097338 $259,900 16869 Hampton Chase 4
3084250 $259,900 21003 Shandon Ct 4
3015559 $259,900 21674 Westwood Dr 3
2466092 $259,900 21378 Timber Oak Ct 3
3086399 $259,995 21219 Lunn Rd 4
3051052 $267,900 16291 Burnham Dr 4
3011747 $268,900 9984 Prospect Rd 5
2464126 $269,900 19370 Trotwood Park 4
3089962 $277,000 18507 Walnut Dr 4
3062419 $278,900 15051 Ranchwood Dr 3
3063822 $278,900 16653 Hampton Chase 4
3068971 $279,900 13804 Clipper Cove Dr 3
3011752 $279,900 21133 Breckenridge Ln 3
3078440 $279,900 14005 Basswood Cir 4
3081760 $279,900 14127 Peppercreek Dr 4
3031395 $284,900 11030 Woodrun Dr 4
3087320 $285,000 20424 Scotch Pine Way 3
3092283 $286,000 18500 Martins 4
3019422 $286,500 21564 Cedar Branch Trl 3
3055551 $289,000 20788 Parkwood Ln 4
3087729 $289,000 16362 Currier Dr 3
3062043 $289,500 20449 Leana Ct 2
3068085 $289,900 16555 Pepperwood Ct 4
3094259 $289,900 13205 Cheryl Dr 4
2465593 $299,000 12188 Park Cliff 3
3002153 $299,500 12455 BRISTOL Ln 3
3039618 $299,900 20219 Wynnewood 4
3072083 $299,900 20286 Colleen Ct 4
3065389 $299,900 11963 Bluffside 3
3094364 $299,900 20076 Lismore Ct 3
3080039 $299,900 21088 Castlewood Dr #2 3
3080061 $299,900 21124 Castlewood Dr #3 4
3078952 $299,900 21084 Castlewood Dr 3
3038935 $300,000 13475 Webster 4
3096410 $309,000 22083 Woodfield Trl 4
3039078 $310,453 22210 North Trl #32 3
3068776 $319,900 10495 Ruggiero Dr 4
3066478 $319,900 17750 Princeton Cir 4
3064444 $320,000 19978 Colleen Ct 4
2457748 $324,900 21126 Breckenridge 4
3091115 $324,900 20330 Colleen Ct 4
3083753 $325,000 11501 Fox Grove 3
3059199 $325,000 11683 The Bluffs Rd 4
3073750 $329,749 22251 North Trail #21 2
3082725 $329,900 20385 Colleen Ct 4
3056381 $330,000 18383 Cook Ave 4
3071760 $334,900 20528 Colleen Ct 4
3095148 $337,900 21819 Meadows Edge Ln 3
2345594 $339,000 11689 Weston Pointe 2
3070089 $339,900 20049 Bradgate Ln 4
3094725 $339,900 20060 Kylemore Dr 4
3088501 $349,900 21337 Oakhurst Ln 4
3095094 $353,600 12681 South Churchill Way 4
2485322 $359,000 21733 Woodfield Trl 4
3036514 $359,000 18876 Glen Cairn Way 4
3071986 $369,900 18457 Stony Point Dr 4
3072224 $369,900 20372 Castlemaine Cir 4
3076202 $375,000 17253 Pearl Rd 3
3030884 $375,000 12894 Falling Water Rd 4
3033686 $379,000 15002 Old Oak Dr 4
3079580 $387,361 18533 Bunker Hill #31 3
3081946 $389,000 22473 Yarrow Trl 3
3088808 $399,900 16766 Woodshire Dr 5
3053600 $399,900 20384 Donegal Ln 4
2430381 $399,900 21166 Castlewood Dr #4 3
3072112 $399,900 20780 Wakefield Cir 4
3072893 $399,900 14091 W Sprague Rd 4
3096145 $408,997 12190 Spruce Pnt 4
3087611 $409,000 12047 Fox Grove 4
3074572 $414,900 20095 Kylemore Dr 4
3095906 $419,900 22298 Horseshoe Ln 5
3089475 $419,900 20460 Castlemaine Cir 4
3060819 $419,900 20520 Kelsey Ln 4
3082443 $434,900 20395 Donegal Ln 4
3079845 $445,900 20780 Donegal Ln #234 4
3042252 $449,900 11676 Shagbark Trl 4
3075389 $454,500 19238 Ridgeline Ct 4
3090369 $457,998 20651 Kelsey Ln #243 4
2502795 $499,000 12345 Calderdale 4
3075013 $549,900 20382 Tramore 4
3097554 $589,900 14289 Bentley Ln 4
3071596 $599,000 14254 Calderdale Ln 4
3090067 $633,000 22122 Royalton 4
3074106 $685,000 20219 E Donegal Ln 5
2487774 $689,900 14208 Calderdale 3
3058828 $729,000 18511 Whitemarsh Ln 5
3087557 $135,900 10664 Scottsdale Dr 2
2509562 $147,000 15684 Boston 4
3022593 $169,900 19565 Bennington Dr 4
3070200 $169,900 17963 Walnut Dr 3
3095162 $169,900 20655 Royalton 3
3093283 $182,500 20180 Homestead Park Dr 4
3068445 $184,900 12213 Windcliff Rd 3
3032587 $197,500 17210 Gold Rush Dr 5
3062975 $219,900 14328 Baywood 3
3067956 $224,900 10405 Mataire Ln 4
3089906 $282,900 21745 Cedar Branch Trl 3
Homes listed above for sale in Strongsville, Ohio are condos, town homes and single family properties.
Labels: Homes For Sale In Strongsville Ohio, Strongsville Ohio Real Estate




0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home