January 20, 2010

Homes For Sale In Parma, Ohio - Parma Real Estate Statistics
The real estate market in Parma, Ohio right now shows 465 homes on the market currently. These homes are listed below in order of price. They include condos, town homes and single family homes for sale in Parma. The average statistics are: $119,720 for price, 1,340 square feet, $91 a square foot and 105 days on the market. You can click on a listing below to search the Ohio MLS and view all property details. If you're looking to buy or sell a home in Parma, Ohio, contact us. We'd be happy to assist you!



MLS# - Price - Address - Bedrooms
3085703 $19,000 5821 Woolman Ct #2 3
3089256 $24,900 4421 Wellington Ave 2
3084653 $29,500 5820 Woolman Ct #42 3
3065452 $34,500 5881 Woolman Ct #29 3
3082669 $34,900 7702 Wooster Pkwy 2
3059507 $40,000 5849 Woolman Ct #22 3
3090895 $42,900 1308 Dartmoor Ave 3
3095897 $43,600 6014 Theota Ave 3
3083437 $45,900 5820 Woolman Ct #45 3
3096712 $48,000 3335 Brookdale Ave 3
3096766 $54,000(V) 3307 W Ridgewood Dr 5
3095913 $54,900 6202 Ridgewood Ave 3
3093856 $54,900 5548 Landover Ct #285 3
3089924 $55,000 7015 Luelda Ave 3
3095004 $56,900 7319 Newport Ave 5
3088472 $59,900 3105 Liggett Dr 3
3066842 $59,900 3202 North Ave 4
3092286 $60,000 3338 Russell Ave 4
3093078 $64,900 6482 State Rd #E16 3
3092694 $67,900 2819 Fortune Ave 3
3096507 $69,900 3910 Wood Ave 3
3058012 $69,900 8003 Theota Ave 4
3085307 $69,900 5548 High Point Ct #65 2
3079892 $69,900 3011 Maplecrest Ave 4
2488010 $70,000 6673 State 2
3039959 $72,000 6506 Ackley 2
3072069 $72,900 8223 Snow 3
3093313 $72,900 2446 Fortune Ave 2
3096873 $73,500 8219 Parmenter Dr 3
3080793 $74,000 6488 State Rd #11 3
3081361 $74,900 9411 Fernhill Ave 4
3090526 $74,900 6232 State Rd 3
3088308 $74,900 5224 Roseside Ave 3
3096705 $75,000 1606 Marietta Ave 2
3091832 $75,900 8111 Snow Rd 3
2507948 $76,000 6482 State #E5 2
3081242 $77,900 5706 Westlake Ave 3
3021116 $79,000 2510 Center Dr 3
3042324 $79,000 4818 Russell Ave 2
3087146 $79,495 4817 Wellington Ave 2
3093407 $79,900 8222 Chesterfield Ave 2
2508394 $79,900 3807 Stanfield Dr 3
3066111 $79,900 2923 Wellington Ave 3
3079730 $79,900 2807 Stanfield Dr 3
3084030 $79,900 3219 Standish Ave 3
3070069 $79,900 5540 State Rd 3
3078104 $80,000 5589 Suncrest Ct #E 2
3036230 $80,000 4302 Pershing Ave 3
3092440 $80,000 7219 Parma Park Blvd 3
3082403 $81,000 4418 Maplecrest Ave 3
3093020 $82,900 4415 Russell Ave 3
3093512 $84,900 6411 Westlake Ave 3
3095982 $84,900 11141 Riveredge Dr 2
3080689 $84,900 6110 Ridgewood Ave 3
3021559 $84,900 2914 Commonwealth Dr 3
3087600 $85,600 4710 Wellington Ave 3
2509046 $86,000 3024 Tuxedo Ave 2
3096228 $86,900 5554 Windrush Ct 2
3089481 $87,000 3002 Brookdale Ave 3
3082485 $87,900 7712 Dartworth Dr 2
3054906 $89,800 5209 Kenmore Ave 3
3054471 $89,900 3302 Grovewood 3
3060625 $89,900 2419 Fortune Ave 2
3065625 $89,900 5543 Landover Ct #271 3
3080320 $89,900 6476 State Rd #H14 3
3079102 $89,900 7507 Manhattan Ave 2
3081328 $89,900 7915 Liberty Ave 4
3082164 $89,900 8313 Kenton Ave 3
3078277 $89,900 3306 Fortune Ave 3
3087666 $89,900 4925 Kenmore Ave 3
3086616 $89,900 8301 Pelham Dr 3
3094646 $89,900 6213 Belmere Dr 3
3096945 $89,900 5583 Summit #B 2
3044193 $89,999 3911 Woodway Ave 3
3075246 $90,600 5014 Krueger Ave 3
3062954 $91,900 5529 W 54th St 3
3070745 $92,500 4710 Pershing 4
3067389 $92,600 3410 Grovewood Ave 2
3084604 $92,900 4510 Lincoln Ave 3
3087165 $93,900 6254 Westminster Dr 3
3095893 $93,900 4315 Woodway Ave 3
3064600 $94,600 7184 Greenleaf Ave 3
3067263 $94,900 4430 Redfern 4
3007865 $94,900 6906 Ridgewood 3
2488646 $94,900 4443 Woodway Ave 3
3071504 $94,900 4715 Maplecrest Ave 3
3071981 $94,900 4802 Longwood Ave 3
3081964 $94,900 6702 Snow Rd 3
3093548 $94,900 4307 Orchard Park Dr 2
3092216 $94,900 4515 Russell Ave 3
3082331 $95,000 6314 Hampstead Ave 4
3068849 $95,000 6411 Orchard Ave 4
3007921 $95,000 2610 Marioncliff Dr 3
3020700 $95,000 8226 Greenlawn Ave 3
3074850 $95,700 2009 Grovewood Ave #Oh 4
3091942 $96,000 7303 State Rd 3
3095930 $96,500 2415 Russell Ave 3
3083671 $96,500 3207 Grovewood Ave 3
3080433 $96,600 6431 Keltonshire Rd 3
3094509 $97,500 6710 Gilbert Ave 3
3093289 $97,500 3323 Fortune Ave 3
3054057 $97,900 6602 Forest Ave 3
3084928 $98,000 6487 Kerneywood Rd 3
3086202 $98,000 7003 Virginia Ave 2
3098072 $98,500 8024 Dresden Ave 3
3078702 $98,500 5532 Sunset Ln 2
2489466 $98,700 6314 Snow 3
3084964 $98,900 5565 Rainier Ct #172 2
3084700 $99,000 10780 Aaron Dr 3
3081681 $99,000 6015 Morningside Dr 3
3062475 $99,000 5514 Hauserman Rd 3
3078225 $99,500 6503 Thornton Dr 3
3075783 $99,500 3907 Wood Ave 3
3076783 $99,500 5414 Belmere 3
3087877 $99,500 8303 Stratford Dr 3
3094072 $99,500 5554 Landover 2
3096373 $99,900 5529 Sunset Ln #A14 C 2
3078154 $99,900 5614 Velma Ave 3
3070184 $99,900 1819 Marietta Ave 3
3064900 $99,900 2418 Brookdale Ave 3
3064964 $99,900 1919 W Pleasant Valley Rd 3
3067655 $99,900 6915 Forest Ave 3
3043842 $99,900 3020 Lucerne Ave 2
3040892 $99,900 3318 Fortune Ave 3
3032681 $99,900 8017 Chesterfield Ave 3
3038582 $99,900 5002 Wood Ave 3
3091901 $99,997 2503 Brookview Blvd 4
3079645 $100,000 2926 Parklane Dr 3
3090708 $102,900 5545 Suncrest Ct #98 F 2
3085769 $104,500 5512 Sandpiper Dr #21g 2
3058435 $104,800 3501 Park Dr 4
3060403 $104,900 6494 Westminster Dr 3
3064916 $104,900 2900 Augustine Dr 3
3081612 $104,900 4710 Lincoln Ave 3
3072164 $104,900 5710 Morningside Dr 3
3075879 $104,900 12020 Denver Dr 3
3087317 $104,900 4918 Longwood Ave 3
3097826 $104,900 1215 Hillsdale Rd 3
3090353 $105,000 5615 Wilber Ave 3
3072647 $105,000 5510 Laverne Ave 3
3070701 $105,000 6464 Concord Dr #N5 3
3082832 $105,000 8330 Fernhill Ave 3
3068219 $105,000 9402 Fernhill Ave 3
3061712 $105,900 5773 Frankfort Ave 3
3082521 $106,000 2321 Russell Ave 3
3071888 $107,000 7702 Ackley Rd 3
3085565 $107,900 5000 Pershing Ave 3
3046509 $107,900 1212 Hillsdale Rd 3
2496215 $107,900 4610 Russell 3
3087826 $107,900 2699 Lincoln Ave 3
3096709 $107,900 6202 Belmere Dr 3
3074369 $108,500 6701 Pelham Dr 3
3053888 $108,900 5568 Storrington #212 2
3053969 $108,900 2411 Fortune Ave 2
3077319 $109,000 7440 Skylark Dr 3
3054012 $109,500 8302 Oxford Dr 3
3093968 $109,500 8406 Deerfield Dr 3
3093772 $109,900 6515 Kenneth Ave 3
3093816 $109,900 1119 Clearview Ave 3
3086062 $109,900 8212 Wainstead Dr 3
3086239 $109,900 8019 Theota Ave 3
3086461 $109,900 4519 Dawnshire Dr 2
3090366 $109,900 8311 Renwood Dr 3
3091897 $109,900 6656 State Rd 3
3091533 $109,900 6810 Forest Ave 3
3096767 $109,900 9651 W Moreland Rd 2
3067401 $109,900 3004 George Ave 3
2502515 $109,900 5214 W 25th 3
3031034 $109,900 2406 Fortune Ave 3
3071522 $109,900 7195 W 130th St 3
3069592 $109,900 5988 Westminster Dr 3
3069738 $109,900 9209 Fernhill Ave 3
3071050 $109,900 7918 Theota Ave 3
3085192 $109,900 2821 Liggett Dr 3
3083919 $109,900 6054 Westminster Dr 3
3084191 $109,900 6340 State Rd 3
3083726 $109,900 8219 Snow Rd 3
3081285 $109,900 5892 State Rd 3
3070780 $110,000 9260 Reichert #354 3
3071687 $110,000 4610 Dawnshire Dr 4
3010714 $110,000 3712 Liggett Dr 3
3091478 $110,000 5981 Wareham Dr 2
3070810 $110,900 5107 Tuxedo Ave 3
3097447 $111,000 5550 Beach Ct #92a 2
3044910 $111,500 7714 Chesterfield Ave 3
3028106 $112,000 5222 W 26th St 3
3056556 $112,000 2418 North Ave 3
3057659 $112,500 1015 Dartmoor Ave 3
3021000 $112,900 5536 Sunset Ln #A17C 2
3092276 $112,900 6003 Gerald Ave 3
3044312 $113,000 3402 Ingleside Dr 4
3065908 $113,000 6198 Wareham Dr 3
3061781 $113,900 2409 Keystone Rd 2
2485366 $113,900 5412 Ackley 3
3080192 $113,900 4914 Torrington Ave 3
3071688 $114,000 3436 Dellwood Dr 3
3089596 $114,000 6111 Ackley Rd 4
3096911 $114,500 1151 Maple Dr 3
3076166 $114,500 9559 Tracy Trl 3
3082933 $114,500 5229 W 10th St 3
3093343 $114,777 1618 Grantwood Dr 3
3093775 $114,900 7509 Dartworth 3
3094032 $114,900 8001 Springdale Ave 3
3092079 $114,900 11390 Glamer Dr 3
3086466 $114,900 6006 Renwood Dr 4
3087104 $114,900 2826 Center Dr 3
3097942 $114,900 2535 North Ave 3
3082085 $114,900 7400 Dartworth Dr 3
3080974 $114,900 2421 Lincoln Ave 3
3077183 $114,900 5803 Charles Ave 3
3078019 $114,900 6114 Brownfield Dr 4
3073307 $114,900 8004 Bremen Ave 3
3070806 $114,900 6547 Westminster Dr 4
3070436 $114,900 4315 Kenmore 3
3047153 $114,900 7106 Kenneth Ave 3
3030629 $114,900 7519 York Rd 3
3042726 $114,900 7903 Essen Ave 3
3068117 $115,000 8012 Parmenter Dr 3
3081921 $115,000 2816 Parklane Dr 3
3092887 $115,000 6914 Thornton Dr 4
3084297 $115,900 11389 Sharon Dr 3
3060873 $116,500 7619 Chesterfield Ave 3
3057703 $116,641 2418 Park Dr 3
3067876 $116,900 6171 Stanbury 3
3095919 $116,900 8006 Whittington Dr 3
3083532 $117,000 4502 Grantwood Dr 3
3076077 $117,000 8509 Ackley Rd 3
3076350 $117,300 11300 Deborah Dr 3
3095034 $117,500 9205 Roedean Dr 3
3097219 $117,500 4307 Woodway Ave 3
3096374 $117,500 4428 Forest Hills Blvd 3
3081236 $117,900 1204 Clearview Ave 3
3031555 $117,900 4407 Longwood Ave 4
3097931 $118,000 9542 Snow Rd 3
3094098 $118,000 3434 W Pleasant Valley Rd 2
3094913 $118,500 3200 George Ave 4
3090695 $118,500 6308 Belmere Dr 3
3078929 $118,500 7116 Ridge Rd 3
3073484 $118,500 8100 Lanyard Dr 4
3096457 $118,600 6708 Forest Hills Blvd 2
3079924 $118,900 3603 Klusner Ave 3
3053778 $118,900 3420 Hearthstone Rd 3
3055130 $119,000 8110 Whitehaven Dr 3
3083174 $119,000 5240 W 50 St 4
3085676 $119,000 4611 Yorkshire Ave 3
3096458 $119,000 3426 Ingleside Dr 3
3049978 $119,500 8325 Pelham Dr 3
3047851 $119,900 10970 Sharon Dr 3
3036762 $119,900 6394 S Canterbury Rd 3
3059338 $119,900 5551 Windrush Ct 2
3062038 $119,900 1211 Tuxedo Ave 3
3060866 $119,900 8122 Fernhill Ave 3
3083555 $119,900 3434 Klusner Ave 3
3079728 $119,900 3180 Melody Ln 3
3081635 $119,900 3435 Norris Ave 3
3082017 $119,900 7705 Marlborough Ave 2
3073862 $119,900 8020 Kenton Ave 4
3096351 $119,900 5247 W 46th St 3
3096124 $119,900 7918 Whittington Dr 3
3090547 $119,900 5106 Wood Ave 3
3091661 $119,900 10579 Richard Dr 3
3088485 $119,900 6002 Forest Ave 3
3088928 $119,900 3434 Alden Dr 3
3086875 $119,900 3324 Parklane Dr 3
3094095 $119,900 5543 Sunset Ln 2
3093846 $119,900 3024 Ingleside 3
3074366 $119,999 7325 Greenleaf Ave 3
3073329 $120,000 3318 Norris Ave 3
3071521 $120,000 7624 Dresden 3
3069777 $120,000 3024 Maplecrest Ave 2
3052917 $120,000 7915 Lanyard Dr 4
2492530 $120,000 5014 Montauk Ave 3
3091462 $121,500 6150 W 54th St 3
3068495 $121,900 4413 Fruitland Dr 3
3090429 $122,000 3334 Park Dr 3
3089787 $122,900 8115 Ackley Rd 3
3095668 $122,900 6419 S Canterbury Rd 3
3095850 $123,900 8300 Pelham Dr 3
3044309 $124,700 9607 Pinegrove Ave 4
3029200 $124,900 4918 Tuxedo Ave 3
3024630 $124,900 5200 Heatherfield 3
3065144 $124,900 7115 Westlake Ave 3
3067281 $124,900 6385 Buckingham Dr 4
3062198 $124,900 2101 Grantwood Dr 3
3062720 $124,900 7512 Ann Arbor Dr 3
3058765 $124,900 4422 Wood Ave 4
3057991 $124,900 10719 Deborah Dr 3
3069775 $124,900 6014 Renwood Dr 3
3073219 $124,900 12120 Denver Dr 3
3076226 $124,900 7704 York Rd 3
3081247 $124,900 10779 Richard Dr 3
3094823 $124,900 3014 Marioncliff Dr 3
3095456 $124,900 4431 Albertly Ave 3
3096532 $124,900 7229 Mayberry Dr 3
3093641 $125,000 2710 Brookdale Ave 3
3077001 $125,000 2823 Stanfield Dr 3
3072028 $125,000 10881 Gabriella Dr 3
3062424 $125,000 8530 Banner Ln 3
3024723 $125,000 7006 Hampstead Ave 4
2506500 $125,000 5640 Loyola 3
2477226 $125,000 8142 W Pleasant Valley 3
3033128 $125,000 3202 Wellington Ave 3
3082901 $125,900 7101 Trevor 3
3055199 $126,500 1403 Englewood Dr 3
3075496 $126,900 5962 W 54 St 3
3093303 $126,900 7287 Maplewood 3
3091376 $126,900 8320 Royalview Dr 3
3091860 $126,900 8306 Whittington Dr 3
3096149 $127,900 5859 Chestnut Hills Dr 3
3031906 $127,900 8508 Bauerdale Ave 3
3088468 $129,300 11341 Kader Dr 3
3095254 $129,500 6015 Brownfield Dr 4
3079044 $129,500 6203 Theota Ave 3
3097367 $129,800 3241 Jeanne Dr 3
3097853 $129,900 10799 Richard Dr 3
3095340 $129,900 5979 Pomona Dr 3
3095745 $129,900 4430 Dawnshire Dr 3
3095837 $129,900 3303 Heresford Dr 3
3086072 $129,900 5010 Snow Rd 3
3075312 $129,900 7803 Ivandale Dr 3
3072279 $129,900 4105 Orchard Park Dr 3
3043371 $129,900 7561 State Rd 4
3050483 $129,900 10750 W Sprague Rd 3
3057948 $129,900 4703 Snow Rd 3
3053824 $129,900 8219 Fernhill Ave 3
3058409 $129,900 2716 Heresford Dr 3
3062101 $129,900 5989 Chestnut Hills Dr 3
3005278 $130,000 6470 Buckingham Dr 3
3083824 $132,900 1551 North Ave 3
3089134 $133,500 1895 Valewood Dr 3
3089375 $134,900 7610 Selwick Dr 3
3091784 $134,900 5315 Amherst Dr 3
3094889 $134,900 4421 Woodrow Ave 4
3092771 $134,900 3914 Maplecrest Ave 4
3092804 $134,900 5521 Laurent Dr 3
3097230 $134,900 7679 Ann Arbor 3
3097514 $134,900 8007 Whitehaven Dr 3
3096433 $134,900 3104 Friar Dr 3
3079167 $134,900 5406 Ackley 3
3075323 $134,900 2407 Grovewood Ave 3
3073064 $134,900 10806 Brainard Dr 3
3076717 $134,900 1787 Oaklawn Dr 3
3078108 $134,900 10035 Boundary Ln 3
3009001 $134,900 7434 Meadow Ln 3
3048010 $134,900 10180 Moore Dr 3
3040309 $134,900 7658 Sleepy Hollow Dr 3
3062575 $134,900 7314 Nobb Hill Dr 3
3086979 $135,000 7849 State Rd 2
3095733 $135,900 6347 W 29th St 3
3088949 $137,900 10042 Beaconsfield Dr 3
3095589 $138,500 7807 Thornton Dr 3
3093884 $138,500 6703 Rousseau Dr 3
3062110 $139,500 3425 King Richard Dr 4
3075967 $139,777 4201 Torrington Ave 3
3077228 $139,900 7730 S Tamarack Dr 4
3069903 $139,900 2535 Robinhood Dr 3
3079344 $139,900 7702 Ann Arbor Dr 3
3084212 $139,900 5510 Hollywood Dr 3
3061666 $139,900 6855 Arbor 2
3038371 $139,900 5832 Chestnut Hills Dr 3
3095435 $139,900 7688 Apollo Dr 3
3095058 $139,900 10020 Reichert Rd 3
3094953 $139,900 7880 York Rd 3
3088261 $139,900 9172 Reichert Rd 3
3090686 $139,900 3503 Center Dr 3
3086355 $140,000 7789 E Linden Ln 3
3088629 $141,250 7367 Meadow Ln 3
3040371 $141,308 1308 Parkleigh Dr 3
3091966 $141,500 2216 David Ave 4
3095381 $141,500 7169 Oakwood 3
3083581 $142,000 12219 Tucson Dr 3
3077913 $142,900 3900 Jeanne Dr 3
3051839 $142,900 8140 Royal Ridge Dr 3
3026079 $143,900 6343 Manchester Rd 5
3069126 $143,900 5707 Williston Dr 4
3093481 $143,900 5111-5119 Rolling Meadows Dr 2
3021713 $144,000 7286 Barton Hill Dr 3
3082392 $144,900 6371 Doncaster Ave 3
3070337 $145,000 9207 Munich Dr 3
3075689 $145,000 6800 Southington Dr 4
3093773 $145,500 4044 Jeanne 3
3090056 $147,500 6605 Grove Ln #63 3
3095921 $147,900 1430 David Ave 3
3096292 $148,900 7199 W 130th St 2
3089935 $149,000 7710 Dogwood 3
3095288 $149,800 7600 State Rd 3
3093484 $149,800 5988 Houston Dr 3
3093774 $149,900 3406 Friar Dr 4
3094138 $149,900 3015 Norris Ave 3
3096111 $149,900 4902 Albertly Ave 3
3078443 $149,900 7050 Trevor Ln 2
3069004 $149,900 6260 Jamestown Dr 3
3079913 $149,900 6550 S Canterbury Rd 3
3084961 $149,900 6104 Manchester Rd 3
3018477 $149,900 4200 Jeanne Dr 3
2458388 $149,900 10741 Gordon 3
3050541 $149,900 3018 Stanfield Dr 3
3043855 $149,900 5977 Houston Dr 4
3047705 $149,900 7491 State 3
3060586 $149,900 3816 Stary Dr 4
3066392 $149,900 7032 State Rd 3
3063580 $150,000 6401 Thoreau Dr 3
3074791 $150,000 6945 W Pleasant Valley Rd 3
3093916 $150,000 5211 W Pleasant Valley Rd 3
3098002 $150,000 7653 Orlando Dr 3
3088335 $152,000 6635 Grove Ln #65 3
3038737 $154,500 5367 Regency Dr 3
3050028 $154,700 3219 Bowmen Ln 3
3070208 $154,900 6011 Allanwood Dr 3
3069972 $154,900 3006 Nottingham Dr 3
3084247 $154,900 1308 Staunton Dr 3
3084986 $154,900 11040 Johnson Dr 4
3097211 $154,900 7650 Newcomb Dr 3
3086600 $155,000 4802 W Ridgewood Dr 3
3093505 $155,000 1201 Parkhaven Dr 3
3085535 $155,000 7585 Green Valley Dr 3
3095050 $157,500 9016 Munich Dr 3
3095154 $159,900 5968 Chestnut Hills Dr 3
3086798 $159,900 7228 Hacienda Dr 3
3048847 $159,900 7811 Royalview Dr 3
3071027 $160,000 4519 Woodrow Ave 5
3060369 $162,500 3-S/L Goans 3
3075826 $162,900 7271 Barton Hill Dr 3
3091202 $164,900 3820 W Sprague 4
3075892 $168,900 7187 Thorncliffe Blvd 3
3055870 $169,000 7640 Hidden Valley Ln 3
3060372 $169,500 5-S/L GOANS 3
3039989 $169,900 1999 W Ridgewood Dr 4
3042457 $169,900 2005 Brookdale Ave 3
3086580 $169,900 6920 Broadview Rd 3
3096337 $169,900 6990 Ames Rd 3
3078808 $170,000 5649 S Park 3
3089946 $174,900 4865 Coral Gables Dr 3
3089730 $174,900 8064 Pinehurst Dr 3
3042619 $175,000 4820 Woodbury Hills Dr 3
3077037 $175,543 8012 Fenway Dr 4
3060374 $176,000 8-S/L GOANS 2
3036802 $178,000 4961 Coral Gables Dr 4
3086735 $178,000 7065 Eventide Dr 3
3088346 $178,000 2216 Green Acres Dr 4
3060373 $179,000 8-S/L GOANS 2
3066387 $179,555 1400 Vicksburg Dr 3
3055261 $179,900 7553 Daytona Dr 4
3033689 $179,900 1600 Sheridan Dr 3
3025041 $179,900 3121 Nottingham Dr 3
3031339 $179,900 5312 Thoreau Dr 4
3086093 $179,900 5631 S Park Blvd 3
3093521 $179,900 2243 Augustine Dr 3
3097125 $179,900 6990 Eventide Dr 4
3067422 $179,999 1603 Winchester Dr 4
3095640 $184,000 5153 Whispering Oaks Blvd 3
3083734 $184,833 3883 Sanford Dr 3
3082349 $187,500 6796 Rolling Meadow Dr #E2 3
3076297 $189,000 3801 Saint Petersburg Dr 3
3043903 $189,000 3280 Saint Andrews Dr 3
3083658 $189,900 2759 Burden Dr 5
3092152 $189,900 5115 Grove Park 3
3095891 $194,900 8304 Dogwood Ln 4
3051027 $194,900 3800 Coral Gables Dr 4
3027817 $199,900 7810 Fort Myers Ct 4
3093507 $204,900 6815 Terrace View 3
3054531 $207,000 5955 Ravine Blvd 5
3072898 $239,900 1660 Lourdes Dr 4
3060371 $244,000 6-S/L GOANS 4
3058316 $350,000 7115 Regal 6

Labels: ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home