MLS# - Price - Address - Bedrooms
3095027 $9,900 839 Nela View Rd 3
3092685 $12,900 960 Woodview Rd 2
3084444 $12,900 3234 Berkshire Rd 3
3088889 $15,000(Auc) 950 Whitby 3
3096666 $16,000 2107 Hampstead Rd 4
3097377 $17,500 906 Nela View Rd 3
3095360 $19,000 932 Beverly Rd 3
3094808 $24,900 1516 S Noble Rd 3
3092991 $24,900 1060 Roanoke Rd 3
3097170 $24,900 941 Woodview Rd 3
3085456 $24,900 1016 Quilliams Rd 3
3084305 $25,000 3386 Sylvanhurst Rd 3
3087878 $28,500 4018 Navahoe 4
3023420 $29,750 3815 Woodridge Rd 4
3086894 $29,900 887 Yellowstone Rd 3
3093839 $29,900 3387 Tullamore Rd 3
3091766 $30,000 2057 Hanover Dr 3
3079989 $30,000 1032 Roanoke Rd 3
3052794 $34,900 860 Beverly Rd 3
3091634 $34,900 3398 Berkeley Rd 3
3094518 $35,900 1692 Lee Rd 4
3085385 $37,900 2994 Kensington Rd 3
3035554 $39,000 3325 Beechwood Ave 3
3011490 $39,900 4115 Bluestone Rd 2
3084139 $40,000 3928 Monticello Blvd 3
3098117 $40,000 3623 Grosvenor Rd 3
3060981 $43,500 736 Quilliams Rd 3
3096657 $44,900 2191 N Taylor 3
3072904 $46,000 994 Keystone Dr 3
3043430 $48,000 878 Clarence Rd 3
3086210 $49,900 3701 Mayfield Rd #217 2
3085516 $49,900 941 Montford Rd 3
3087672 $49,900 1041 Nela View Rd 3
3091496 $49,900 1019 Woodview Rd 3
3095401 $50,000 3844 Bendemeer Rd 3
3039047 $52,500 3663 Randolph Rd 3
3092634 $54,900 1003 Helmsdale Rd 3
3076773 $55,000 974 Elbon Rd 4
3097493 $56,000 3236 E Overlook Rd 3
3058759 $56,900 3508 Blanche Ave 3
3070611 $58,000 3275 Silsby 3
3085500 $59,000 1490 S Noble Rd 3
3085387 $59,000 856 Montford Rd 4
3054426 $59,500 3701 Mayfield #210 1
3030738 $59,900 1014 Englewood Rd 3
3071958 $59,900 3879 Glenwood Rd 3
3075477 $59,900 895 Yellowstone 2
3089971 $59,900 3846 Parkdale Rd 3
3094363 $59,900 3125 Euclid Heights Blvd 5
3043632 $59,977 3313 E Overlook Rd 4
3095027 $9,900 839 Nela View Rd 3
3092685 $12,900 960 Woodview Rd 2
3084444 $12,900 3234 Berkshire Rd 3
3088889 $15,000(Auc) 950 Whitby 3
3096666 $16,000 2107 Hampstead Rd 4
3097377 $17,500 906 Nela View Rd 3
3095360 $19,000 932 Beverly Rd 3
3094808 $24,900 1516 S Noble Rd 3
3092991 $24,900 1060 Roanoke Rd 3
3097170 $24,900 941 Woodview Rd 3
3085456 $24,900 1016 Quilliams Rd 3
3084305 $25,000 3386 Sylvanhurst Rd 3
3087878 $28,500 4018 Navahoe 4
3023420 $29,750 3815 Woodridge Rd 4
3086894 $29,900 887 Yellowstone Rd 3
3093839 $29,900 3387 Tullamore Rd 3
3091766 $30,000 2057 Hanover Dr 3
3079989 $30,000 1032 Roanoke Rd 3
3052794 $34,900 860 Beverly Rd 3
3091634 $34,900 3398 Berkeley Rd 3
3094518 $35,900 1692 Lee Rd 4
3085385 $37,900 2994 Kensington Rd 3
3035554 $39,000 3325 Beechwood Ave 3
3011490 $39,900 4115 Bluestone Rd 2
3084139 $40,000 3928 Monticello Blvd 3
3098117 $40,000 3623 Grosvenor Rd 3
3060981 $43,500 736 Quilliams Rd 3
3096657 $44,900 2191 N Taylor 3
3072904 $46,000 994 Keystone Dr 3
3043430 $48,000 878 Clarence Rd 3
3086210 $49,900 3701 Mayfield Rd #217 2
3085516 $49,900 941 Montford Rd 3
3087672 $49,900 1041 Nela View Rd 3
3091496 $49,900 1019 Woodview Rd 3
3095401 $50,000 3844 Bendemeer Rd 3
3039047 $52,500 3663 Randolph Rd 3
3092634 $54,900 1003 Helmsdale Rd 3
3076773 $55,000 974 Elbon Rd 4
3097493 $56,000 3236 E Overlook Rd 3
3058759 $56,900 3508 Blanche Ave 3
3070611 $58,000 3275 Silsby 3
3085500 $59,000 1490 S Noble Rd 3
3085387 $59,000 856 Montford Rd 4
3054426 $59,500 3701 Mayfield #210 1
3030738 $59,900 1014 Englewood Rd 3
3071958 $59,900 3879 Glenwood Rd 3
3075477 $59,900 895 Yellowstone 2
3089971 $59,900 3846 Parkdale Rd 3
3094363 $59,900 3125 Euclid Heights Blvd 5
3043632 $59,977 3313 E Overlook Rd 4
3077138 $84,600 3344 Cedarbrook Rd 3
3074217 $84,900 959 Pembrook 4
3047765 $84,900 908 Yellowstone Rd 4
3086869 $85,000(V) 3704 Monticello Blvd 3
3094004 $85,000 927 Vineshire Rd 3
3077159 $85,900 3318 Berkshire Rd 4
3030802 $86,500 3521 Blanche Ave 3
3085435 $86,500 966 Brunswick 3
3065255 $87,000 3937 Delmore Rd 3
3093530 $87,500 3989 Ardmore Rd 4
3060123 $87,900 1509 Maple 3
3060128 $87,900 3722 Bainbridge 3
3075971 $87,900 1060 Quilliams Rd 3
3079719 $88,400 984 Keystone Dr 4
3057324 $88,700 854 Caledonia Ave 3
3045801 $89,000 3630 Berkeley Rd 3
3031530 $89,000 1146 Cleveland Hts Blvd 3
3029781 $89,000 3685 Woodridge Rd 3
3059544 $89,000 869 Beverly Rd 3
3071147 $89,000 1131 Castleton Rd 3
3097300 $89,400 1515 S Noble Rd 3
3038831 $89,500 948 Rushleigh Rd 3
3071184 $89,900 3972 Rosemond Rd 3
3097254 $89,900 959 Rushleigh Rd 3
3096804 $89,900 3274 Berkeley Rd 3
3095388 $89,900 3508 Berkeley Rd 3
3058988 $90,000 1717 Cumberland Rd 3
3034606 $90,000 3469 Saint Albans 3
3024337 $90,000 3879 Northampton Rd 3
3050281 $94,900 3407 Henderson Rd 4
3076032 $94,900 1029 Keystone Dr 3
3069732 $94,950 3592 Blanche Ave 3
3081265 $95,000 962 Brunswick 2
3040773 $95,000 3735 Northampton 3
3010789 $95,000 3010 Washington Blvd 6
3097317 $95,000 1166 Sylvania Rd 3
2469565 $99,000 3150 E Derbyshire 4
3028095 $99,000 1477 Rydalmount Rd 3
3040781 $99,000 1036 Pembrook Rd 4
3058745 $99,000 3146 E Derbyshire Rd 4
3058755 $99,000 3144 E Derbyshire Rd 4
3058564 $99,000 3134 E Derbyshire Rd 4
3058567 $99,000 3132 E Derbyshire Rd 4
3068385 $99,000 1159 Erieview Rd 4
3066524 $99,000 3522 Radcliffe Rd 3
3060561 $99,500 3398 Henderson Rd 4
3057465 $99,500 3793 Montevista Rd 4
3058235 $99,800 2200 Noble Rd 2
3047853 $99,900 1044 Pennfield 3
3036722 $99,900 2174 N Taylor Rd 4
3077138 $84,600 3344 Cedarbrook Rd 3
3074217 $84,900 959 Pembrook 4
3047765 $84,900 908 Yellowstone Rd 4
3086869 $85,000(V) 3704 Monticello Blvd 3
3094004 $85,000 927 Vineshire Rd 3
3077159 $85,900 3318 Berkshire Rd 4
3030802 $86,500 3521 Blanche Ave 3
3085435 $86,500 966 Brunswick 3
3065255 $87,000 3937 Delmore Rd 3
3093530 $87,500 3989 Ardmore Rd 4
3060123 $87,900 1509 Maple 3
3060128 $87,900 3722 Bainbridge 3
3075971 $87,900 1060 Quilliams Rd 3
3079719 $88,400 984 Keystone Dr 4
3057324 $88,700 854 Caledonia Ave 3
3045801 $89,000 3630 Berkeley Rd 3
3031530 $89,000 1146 Cleveland Hts Blvd 3
3029781 $89,000 3685 Woodridge Rd 3
3059544 $89,000 869 Beverly Rd 3
3071147 $89,000 1131 Castleton Rd 3
3097300 $89,400 1515 S Noble Rd 3
3038831 $89,500 948 Rushleigh Rd 3
3071184 $89,900 3972 Rosemond Rd 3
3097254 $89,900 959 Rushleigh Rd 3
3096804 $89,900 3274 Berkeley Rd 3
3095388 $89,900 3508 Berkeley Rd 3
3058988 $90,000 1717 Cumberland Rd 3
3034606 $90,000 3469 Saint Albans 3
3024337 $90,000 3879 Northampton Rd 3
3050281 $94,900 3407 Henderson Rd 4
3076032 $94,900 1029 Keystone Dr 3
3069732 $94,950 3592 Blanche Ave 3
3081265 $95,000 962 Brunswick 2
3040773 $95,000 3735 Northampton 3
3010789 $95,000 3010 Washington Blvd 6
3097317 $95,000 1166 Sylvania Rd 3
2469565 $99,000 3150 E Derbyshire 4
3028095 $99,000 1477 Rydalmount Rd 3
3040781 $99,000 1036 Pembrook Rd 4
3058745 $99,000 3146 E Derbyshire Rd 4
3058755 $99,000 3144 E Derbyshire Rd 4
3058564 $99,000 3134 E Derbyshire Rd 4
3058567 $99,000 3132 E Derbyshire Rd 4
3068385 $99,000 1159 Erieview Rd 4
3066524 $99,000 3522 Radcliffe Rd 3
3060561 $99,500 3398 Henderson Rd 4
3057465 $99,500 3793 Montevista Rd 4
3058235 $99,800 2200 Noble Rd 2
3047853 $99,900 1044 Pennfield 3
3036722 $99,900 2174 N Taylor Rd 4
3083410 $99,900 3824 Summit Park Rd 4
3098051 $99,900 3410 Sylvanhurst Rd 3
3096254 $99,900 3664 Grosvenor Rd 3
3093969 $99,900 1140 Brentwood Rd 3
3085068 $99,900 3184 Sycamore Rd 4
3059223 $99,999 3800 Monticello Blvd 3
3082929 $100,000 3857 Montevista Rd 3
3076199 $100,000 1219 Quilliams Rd 3
3015907 $100,000 3651 Cummings Rd 3
3085596 $100,000 3775 Montevista Rd 4
3091890 $104,358 982 Pembrook 4
3093997 $104,900 882 Montford Rd 3
3097439 $104,900 952 Englewood Rd 3
3075616 $104,900 3378 Washington Blvd 5
3073395 $104,900 3559 Berkeley Rd 3
3072442 $105,000 1837 Cumberland Rd 3
3068353 $105,000 3489 Blanche Ave 4
3065726 $105,900 2069 Revere Rd 3
3090315 $107,000 3421 Silsby Rd 3
3091091 $109,000 3080 E Overlook 4
3092671 $109,000 3717 Mayfield Rd #3717 2
3085559 $109,000 2519 S Taylor Rd 3
3072554 $109,000 978 Quarry Dr 3
3024465 $109,000 3553 Radcliff Rd 4
3037771 $109,000 3631 Mount Laurel Rd 4
3042921 $109,900 3409 Silsby Rd 3
3069976 $109,900 860 Montford Rd 3
3082885 $109,900 1043 Allston Rd 3
3082205 $109,900 3883 Northampton Rd 1
3093639 $109,900 899 Clarence Rd 4
3079112 $110,000 1687 Crest Rd 3
3059296 $110,000 1261 Cleveland Heights Blvd 4
3021308 $110,000 3274 Meadowbrook Blvd 3
3037323 $112,000 2052 Marlindale Rd 4
3032469 $112,000 3656 Monticello Blvd 3
3075870 $112,000 3332 Kildare Rd 4
3092232 $112,900 3805 Bainbridge Rd 3
3077989 $113,500 989 Montford Rd 3
3084160 $114,000 3509 Bainbridge Rd 4
3055573 $114,000 3654 Grosvenor Rd 4
3049766 $114,800 2956 Kensington Rd 3
3048584 $114,900 1239 Cleveland Heights Blvd 4
3080369 $115,000 3309 Cedarbrook Rd 4
3062472 $115,000 3304 Beechwood Ave 3
3091821 $115,000 3490 Washington Blvd 3
3087949 $115,000 3928 Bluestone 3
3023398 $115,500 4005 Navahoe Rd 3
3094898 $116,000 3518 Monticello Blvd 4
3067611 $117,000 1416 Vandemar 3
3086434 $118,500 3678 Monticello Blvd 3
3091850 $119,000 1122 Cleveland Heights Blvd 3
3016579 $119,000 11433 Ashbury #3 2
3057174 $119,000 3808 Severn Rd 3
3071705 $119,500 3919 Orchard Rd 3
3028735 $119,878 849 Beverly Rd 3
3042643 $119,900 1215 Haselton Rd 2
3090359 $119,900 3735 Woodridge Rd 3
3090393 $119,900 3781 Glenwood Rd 3
3094919 $119,900 952 Oxford Rd 4
3091718 $120,000 1138 Cleveland Heights Blvd 3
3073055 $122,000 1719 Wood Rd 4
3050467 $122,600 3449 Meadowbrook Blvd 5
3031706 $124,900 4021 Ardmore Rd 3
3066832 $124,900 16248 Oakhill 3
3060505 $124,900 2472 Overlook Rd #10 2
3059155 $124,900 3619 Washington Blvd 3
3079639 $124,900 3626 Stoneleigh Rd 4
3078133 $124,900 13048 Cedar Rd 5
3078200 $124,900 1144 Pennfield Rd 5
3077910 $124,900 3587 Blanche Ave 4
3090057 $124,900 1675 Crest 3
3051507 $124,990 3826 Bendemeer Rd 4
3063707 $125,000 1139 Haselton Rd 3
3091752 $127,000 3368 Cedarbrook Rd 3
3059754 $128,000 1667 Ivydale Rd 4
3034904 $128,500 2165 Cottage Grove Dr 3
3030502 $129,000 1268 Cleveland Heights Blvd 4
3094771 $129,000 3758 Bainbridge Rd 3
3041344 $129,500 3702 Shannon Rd 3
3034829 $129,900 1405 Yellowstone Rd 6
3080975 $129,900 2972 Somerton Rd 3
3097245 $129,900 3726 Berkeley Rd 3
3091490 $130,000 3546 Saint Albans 4
3073908 $130,000 2538 Princeton Rd 4
3071034 $130,000 2481 Euclid Heights Blvd #12 2
3084315 $131,250 3170 Washington Blvd 3
3067404 $132,500 2240 Briarwood Rd 4
3044897 $133,000 1671 Rydalmount Rd 3
3078756 $134,500 1158 Yellowstone Rd 3
3082223 $134,900 3586 Blanche Ave 3
3095302 $134,900 3050 Edgehill Rd 4
3013270 $135,000 2707 Lancashire Rd #10 2
3083489 $137,000 3020 Somerton Rd 4
3083506 $137,000 3020 Somerton Rd 4
3096271 $138,500 3466 Monticello Blvd 4
3088940 $139,000 3928 Elmwood Rd 4
3001256 $139,000 3567 Grosvenor 4
3053356 $139,000 987 Roanoke Rd 5
3055975 $139,300 1540 Middleton Rd 3
3056617 $139,900 1251 Quilliams 3
3049763 $139,900 3164 Berkshire Rd 3
3059257 $139,900 3027 E Derbyshire Rd 3
3072720 $139,900 3426 Meadowbrook Blvd 3
3087723 $139,900 1669 Maple Rd 4
3091196 $139,900 2605 Dartmoor Rd 4
3087413 $139,900 3196 Rumson Rd 4
3093458 $139,900 3341 Hyde Park Ave 3
3062330 $140,000 1504 Rydalmount Rd 4
2463813 $140,000 2619 Princeton 5
3005731 $142,500 2509 Overlook Rd #2 3
3073977 $142,900 3690 Langton 3
3070020 $144,900 3797 Bainbridge Rd 3
3001123 $144,900 2515 Overlook Rd #15 2
3030079 $144,900 3829 Shannon Rd 3
3051837 $144,900 3108 Berkshire Rd 4
3042178 $145,000 922 Englewood 3
3073478 $145,000 962 Englewood Rd 4
3074553 $145,000 2707 Lancashire #14 2
3089495 $145,000 2306 Lamberton Rd 3
3077575 $145,500 2480 Lee Rd 4
2510183 $146,000 3085 Essex 4
3085280 $147,900 2244 Briarwood Rd 4
3093888 $149,000 2994 Essex Rd 3
2503476 $149,000 3790 Parkdale 3
3064350 $149,000 1591 Compton Rd 3
3009034 $149,500 3724 Shannon 4
2492369 $149,900 2436 Newbury Dr 4
3067830 $149,900 2270 Bellfield Ave 4
3082654 $149,900 3791 Bainbridge 3
3088771 $149,900 3499 Edison Rd 4
3089980 $150,000 2355 Bellfield Ave 6
3089981 $150,000 2337 Bellfield Ave 4
3077916 $150,000 3450 Fairmount Blvd 2
3077015 $154,900 500 Severance Place Cir #204 2
3087164 $154,900 2577 Shaker Rd 4
3070247 $155,900 3080 Yorkshire Rd 5
3091195 $157,900 3542 Edison Rd 4
3048498 $159,200 2578 Canterbury Rd 3
3054518 $159,500 2591 Lee Rd 6
3046519 $159,900 3377 E Scarborough Rd 3
3043574 $159,900 2257 Briarwood Rd 3
3049320 $159,900 2557 Queenston 3
3096864 $165,000 3051 Washington Blvd 4
3052336 $165,500 1261 Castleton 4
3042546 $165,900 3267 E Fairfax Rd 3
3032964 $169,000 1782 Radnor Rd 4
3089033 $169,500 3706 Langton Rd 4
3095720 $169,900 2661 Euclid Heights #5 4
3057785 $169,900 3049 Somerton Rd 5
3067919 $169,900 2905 E Overlook 4
3067776 $169,900 3062 Kensington Rd 3
3081075 $172,000 2460 Overlook Rd #3 2
3077498 $174,900 1391 Oakridge Dr 3
3028949 $176,500 3046 Scarborough Rd 4
3082180 $177,500 2653 Edgehill Rd 3
3084131 $179,900 2603 Kingston Rd 3
3071122 $184,900 2230 Kerrwood Rd 4
3093180 $185,900 500 Severance Place Ln #205 1
3093188 $185,900 500 Severance Place Ln #105 1
3038865 $187,300 2476 Derbyshire #3 3
3093721 $189,900 2166 Middlefield Rd 7
3087800 $189,900 2169 S Overlook Rd 6
3026513 $190,000 3189 Monmouth 5
2509943 $190,000 3315 Yorkshire 4
3097240 $195,000 3046 Lincoln 4
3097720 $199,000 3301 Berkeley Rd 3
3074307 $199,000 1494 Huntington 2
3096344 $199,900 2435 W St. James Pkwy 10
3091354 $200,000 2869 Scarborough Rd 5
3073206 $200,000 2235 Delaware Dr 4
3064518 $214,900 1519 Huntington Ln 3
3077435 $214,900 500 Severance Place Cir #203 2
3093175 $214,900 500 Severance Place Ln #101 3
3093198 $214,900 500 Severance Place Ln #103 2
3066128 $215,000 2696 Scarborough 5
3027995 $219,000 12745 Cedar Rd 5
3088005 $219,000 2520 Norfolk Rd 5
3024468 $219,900 2762 Berkshire Rd 3
3022542 $219,900 3193 Euclid Heights Blvd 3
3056792 $219,900 1403 Copper Trace #208 2
3056692 $225,000 1403 Copper Trace #206 2
3063013 $225,000 1590 Compton Rd 5
3065015 $225,000 2924 Meadowbrook 4
3080467 $225,000 2874 Corydon Rd 4
3092248 $225,000 1789 Lee 3
3090584 $225,000 3131 Scarborough Rd 5
3093194 $229,900 500 Severance Place Ln #503 2
3090600 $230,000 3360 Clarendon Rd 4
3063342 $235,000 2208 Stillman Rd 4
3082815 $239,900 2577 Overlook Rd #E-2 2
3055999 $239,900 1360 Cleveland Heights Blvd 4
3060775 $245,000 2525 Euclid Heights Blvd 5
3089337 $249,900 3727 Millikin Ct 3
3080932 $250,000 5 Kenilworth Mews 2
3056674 $269,900 1403 Copper Trace #203 2
3056714 $269,900 1403 Copper Trace #304 2
3021500 $270,000 2235 Coventry Rd 5
3040676 $275,000 12546 Cedar Rd #3 3
3058499 $280,000 2706 W St James Pkwy 6
3056797 $281,900 1403 Copper Trace #207 2
3087602 $285,000 2477 Derbyshire Rd 5
3056731 $285,900 1403 Copper Trace #306 2
3083909 $288,000 2748 Lancashire Rd 5
2454435 $289,000 12546 Cedar 3
2502039 $289,117 1475 Huntington 3
3056719 $289,900 1403 Copper Trace #305 2
3063333 $289,900 3209 Euclid Hts Blvd 2
3056772 $294,900 1403 Copper Trace #405 2
3086619 $295,000 2424 Stratford Rd 4
2496929 $299,000 2818 Scarborough 5
3080528 $299,000 2997 N Park Blvd 4
3007302 $299,618 1477 Huntington 3
3056781 $299,900 1403 Copper Trace #406 2
3056701 $313,900 1403 Copper Trace #302 2
3069832 $319,000 3060 Scarborough 5
3056751 $324,900 1403 Copper Trace #402 2
3093476 $329,000 2165 Demington Dr 4
3095212 $329,900 2759 Edgehill Rd 6
3056709 $334,900 1403 Copper Trace #303 2
3073774 $335,000 2321 N Park Blvd 4
3056764 $339,900 1403 Copper Trace #403 2
3017572 $345,000 2196 Demington Dr 4
3071566 $349,000 2831 Edgehill Rd 4
3077731 $349,000 2285 Demington Dr 5
3056682 $373,900 1403 Copper Trace #307 3
3041973 $379,900 3475 Mayfield Rd #301 3
3056788 $384,900 1403 Copper Trace #407 3
3090483 $389,000 12484 Cedar Rd 2
3077920 $390,000 2980 Fairmount Blvd 3
3056740 $398,900 1403 Copper Trace #401 3
3056838 $399,900 1392 Slate Court 3
3080963 $399,900 12 Kenilworth Mews 3
3089148 $409,900 2868 Washington Blvd 4
3056845 $415,900 1394 Slate Court 3
3084385 $419,000 3081 Fairfax Rd 5
3089682 $425,000 12486 Cedar Rd 3
3056830 $449,900 1388 Slate Court 3
3083384 $460,000 2409 Euclid Heights Blvd 3
3072431 $474,000 2460 Lamberton Rd 6
3041303 $475,000 1620 Oakwood Dr 4
3060500 $479,900 3026 Fairmount Blvd 5
3087772 $499,000 3025 Fairfax Rd 5
3095431 $499,000 2489 Fairmount Blvd #4 2
3080541 $529,000 2592 Berkshire Rd 4
3093553 $579,000 1999 Coventry Rd 4
2509650 $595,900 2558 Guilford 6
3025530 $630,000 2466 Stratford Rd 6
3036704 $649,800 2114 Elandon Dr 6
3064575 $650,000 2685 Fairmount Blvd 5
3058967 $699,000 12574 Cedar Rd 6
3070312 $725,000 12501 Fairhill Rd 5
3077383 $750,000 3072 Fairmount Blvd 6
3012208 $825,000 2558 Fairmount Blvd 7
2481890 $948,000 2961 North Park Blvd 6
2444904 $1,195,000 2540 Fairmount Blvd 8
3011083 $1,200,000 2656 Berkshire Rd 8
3008436 $1,299,000 2208 Harcourt Dr 6
3070572 $19,900 1000 Rushleigh Rd 3
3091384 $24,900 896 Clarence Rd 3
3080711 $29,000 3401 Cedarbrook Rd 3
3084409 $34,900 2385 S Taylor 3
3093646 $69,900 3615 Berkeley Rd 3
3083102 $71,000 2092 Marlindale Rd 4
3032722 $89,900 1107 Selwyn Rd 4
3057700 $92,000 3244 Redwood Rd 4
3067473 $95,000 3638 Atherstone Rd 3
3085570 $95,000 3343 Dellwood 3
3081359 $99,900 3356 Monticello Blvd 5
3076590 $100,000 1534 Middleton Rd 3
3088142 $114,900 3462 Monticello Blvd 3
3049663 $136,900 3413 Dellwood Rd 4
3085980 $174,500 2607 Kingston Rd 4
3083964 $190,000 2593 Dartmoor Rd 4
3077997 $225,000 1980 Denton Dr 3
3079662 $249,900 2970 Scarborough Rd 5
3095869 $299,000 2697 Derbyshire Rd 5
3082989 $299,900 2701 Scarborough Rd 5
2487043 $325,000 1836 Cadwell Ave 4
3008946 $375,000 1538 Oakwood 6
Labels: Cleveland Heights Real Estate, Homes for sale in Cleveland Heights Ohio



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home