Below are commercial office spaces for lease in the Cleveland, Ohio area. They're being subleased and the expiration date of the lease is listed. If you're interested in any of the office spaces below, please contact us at
440-781-8737 or
email us. We can assist you with locating any commercial property or lease.
Lease Property | Square Feet | Expiration Date |
Amherst / Lorain 6145 Park Sq. Dr. | 3,326 | 9/30/2011 |
|
Avon Lake 32020 Walker Rd. | 3,375 | 10/31/2013 |
|
Brunswick 4036 Center Rd. | 2,280 | 9/30/2012 |
|
Eastlake 4001 Vine St. | 4,118 | 2/22/2011 |
|
Green 3700 Massillon Rd.
| 2,776 | 12/31/2009 |
|
Hudson 148 N. Main Street | 5,760 | 7/31/2010 |
|
Mayfield Hts 1240 SOM Center Rd. | 3,365 | 2/28/2018 |
|
Medina 3565 Medina Rd. | 6,000 | 7/31/2017 |
|
Northfield Center 34 East Aurora Rd. | 3,650 | 12/31/2009 |
|
Stow 1200 Graham Rd. | 4,800 | 3/31/2010 |
|
Strongsville 17100 Royalton Rd. | 6,345 | 10/31/2010 |
|
Vermilion 1607 State Rt. 60 | 2,366 | 5/31/2010 |
|
Wadsworth 126 College St. | 2,000 | 2/28/2012 |
|
Wooster 177 West Milltown Rd. | 3,145 | 12/31/2016 |
|
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home