Price/Address/Bedrooms/Bathrooms/(Full Half)/SqFt.
$43,900 2039 Wooster #14D 1 1 (1 0) 791
$49,900 1736 Wagar #203A 1 1 (1 0)
$49,900 20333 Detroit Rd #505a 1 1 (1 0) 783
$49,900 2885 Pease #224 1 1 (1 0) 693
$52,000 21881 River Oaks Dr #C7 1 1 (1 0) 726
$52,000 3167 Linden #508 1 1 (1 0)
$52,000 1750 Wagar Rd #207 2 2 (1 1) 1145
$54,900 2159 Wooster #44 1 1 (1 0) 791
$54,900 1742 Wagar #112 2 2 (1 1) 1112
$55,000 3400 Wooster Rd #506 1 1 (1 0) 720
$59,902 3400 Wooster Rd #607 1 1 (1 0) 720
$60,000 2885 Pease Dr #317 1 1 (1 0) 693
$65,000 2039 Wooster Rd #45 2 2 (2 0) 983
$65,000 2159 Wooster Rd #9 2 2 (2 0) 933
$67,900 18501 Hilliard Blvd #608 2 1 (1 0) 860
$68,000 2159 Wooster #51 2 2 (2 0) 983
$68,997 2888 Pease Dr #112B 1 1 (1 0) 931
$69,900 18501 Hilliard Blvd #401 3 2 (2 0) 1203
$70,000 2159 Wooster #12-A 2 2 (2 0) 1019
$73,500 18501 Hilliard #302 3 2 (2 0) 1127
$74,900 2768 Pease Dr #208N 2 2 (1 1) 911
$74,900 2755 Pease Dr #B206 2 1 (1 0) 1336
$78,000 2089 Wooster #C16 2 2 (2 0) 1058
$78,500 21934 River Oaks #1A 2 2 (2 0) 1035
$78,900 2159 Wooster Rd #A-48 2 2 (2 0) 983
$79,000 2109 Wooster #51-B 2 2 (2 0) 983
$79,900 21934 River Oaks Dr #3A 2 1 (1 0) 953
$79,900 22555 Center Ridge Rd #201 2 2 (2 0) 1336
$85,000 2757 Pease #203 2 2 (1 1) 1330
$86,900 3167 Linden #303 2 2 (2 0) 1128
$87,500 22555 Center Ridge Rd #408 2 2 (2 0) 1288
$89,900 22555 Center Ridge #206 2 2 (2 0) 1278
$94,500 3400 Wooster #120 2 2 (2 0) 1056
$99,900 22701 Center Ridge #307 2 2 (2 0) 1044
$99,900 22701 Center Ridge #205 2 2 (2 0) 1190
$99,999 3400 Wooster #510 2 2 (2 0) 1056
$100,000 22555 Center Ridge Rd #402 3 2 (2 0) 1506
$105,000 19000 Lake Rd #621 1 1 (1 0) 920
$109,500 2783 Pease Dr 2 1 (1 0) 1330
$114,900 22701 Center Ridge #311 3 2 (2 0) 1464
$115,000 3400 Wooster Rd #511 3 2 (2 0) 1264
$144,915 22524 Center Ridge 2 2 (2 0)
$145,000 21878 Addington Blvd #10 2 2 (1 1) 1528
$149,900 19000 Lake #2308 2 2 (1 1) 1293
$184,900 15 Grandview Dr 3 4 (3 1) 1700
$189,900 14 Grandview 3 4 (3 1) 1700
$189,900 22589 Detroit Rd #13 2 3 (3 0) 1807
$190,000 19000 Lake Rd #723 3 2 (1 1) 1828
$194,900 103 Cliffside Commons 3 3 (2 1) 1890
$197,900 1159 Harwich Ct 2 4 (3 1) 1928
$219,000 3150 Spencer 3 3 (2 1) 2305
$249,900 10 Chippenham 3 3 (2 1) 2640
$269,900 12 Pond 3 4 (3 1) 2315
$274,000 22585 Detroit #12 3 3 (2 1) 2337
$309,900 22500 Lake #802 3 2 (2 0) 1931
$314,900 19000 Lake Rd #143 2 2 (2 0) 1700
$324,900 19000 Lake Rd #114 2 2 (2 0) 1784
$379,000 15 Hidden Valley 2 2 (2 0) 2200
$379,900 11 Somerset 3 4 (3 1) 2630
$474,900 22480 Lake Rd #10 3 4 (2 2) 2414
$495,000 10 Ashley Ct 3 4 (3 1) 4000
$869,500 1 Astor 5 5 (3 2) 7350
$49,900 20333 Detroit Rd #109e 1 1 (1 0) 780
$78,000 2039 Wooster #51D 2 2 (2 0) 983
$125,000 20990 Detroit Rd #4 3 2 (1 1) 1148
$194,500 113 Cliffside Commons #113 2 3 (2 1) 1812
$199,900 105 Cliffside Commons #105 2 3 (2 1) 1809
$214,900 20724 Detroit Rd 3 3 (2 1) 1800
$429,000 8 Astor Place 3 4 (2 2) 3000
Condos in Rocky River, Ohio brought to you by The YouShouldOwn team at Howard Hanna Real Estate.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home