Price - Address - Beds - Baths - Full/Half - SqFt.
$59,900 5651 Broadview Rd #C4 2 1 (1 0) 736
$69,900 6011 Renwood Dr 3 1 (1 0) 1296
$70,000 6673 State 2 1 (1 0) 1064
$74,900 6482 State #E-13 2 1 (1 0) 1020
$77,900 3714 Wood Ave 2 1 (1 0) 1087
$80,000 6482 State Road #E5 2 1 (1 0) 1020
$80,000 1501 Lorimer Dr 3 2 (1 1) 1150
$82,900 6310 Bradley 3 1 (1 0)
$84,900 2439 Stanfield Dr 3 2 (2 0) 1111
$84,900 1115 Dartmoor Ave 3 1 (1 0) 1075
$86,977 7509 Kenilworth 3 1 (1 0) 1068
$87,500 2515 Torrington Ave 3 1 (1 0) 1508
$88,000 3024 Tuxedo Ave 2 1 (1 0) 936
$89,500 2914 Grovewood Ave 3 2 (1 1) 1
$89,900 4509 Torrington 3 1 (1 0) 1227
$89,900 7618 Kenilworth Ave 3 2 (1 1) 1084
$90,000 2906 Marmore 3 2 (1 1) 1598
$90,900 3335 Fortune Ave 2 1 (1 0) 748
$94,900 3047 Winthrop Dr 3 2 (2 0) 1248
$94,900 2119 Lincoln Ave 2 1 (1 0) 1080
$95,000 6407 Pelham Dr 3 1 (1 0) 1219
$95,000 6711 Ridgewood 3 2 (2 0)
$95,000 4429 Orchard Park 3 2 (2 0) 1218
$98,000 6464 State #N4 3 2 (1 1)
$98,400 5711 Kenneth Ave 3 1 (1 0) 1092
$99,700 5534 Sandpiper Dr #20b 2 2 (1 1) 990
$99,800 5203 Tuxedo Ave 3 1 (1 0) 1170
$103,000 2910 Hearthstone 3 2 (1 1) 1326
$108,500 5529 Sunset 2 2 (1 1) 990
$109,000 3437 Hearthstone 3 2 (1 1) 1275
$109,000 3018 Wellington 3 1 (1 0) 1438
$109,000 5002 Wellington Ave 3 1 (1 0) 1236
$109,700 5003 Russell Ave 3 2 (1 1) 1116
$109,900 3323 Wales Ave 3 2 (2 0) 1120
$109,900 4610 Russell 3 1 (1 0)
$109,900 8013 Springdale Ave 3 1 (1 0) 1092
$110,000 7514 Liberty Ave 3 2 (1 1) 1092
$113,000 3712 Liggett Dr 3 1 (1 0) 1359
$113,899 6314 Snow 3 1 (1 0) 952
$114,900 6250 Westminster 3 1 (1 0) 1115
$114,900 6068 S Park Blvd 3 1 (1 0) 1288
$114,900 2403 Russell Ave 3 2 (2 0) 1170
$114,900 3402 Priscilla Ave 3 1 (1 0) 1064
$115,000 2510 Center Dr 3 1 (1 0) 962
$116,000 3310 Parklane Dr 3 1 (1 0) 1087
$116,000 5640 Loyola 3 2 (1 1)
$119,000 5412 Ackley 3 2 (2 0) 1118
$119,500 4407 Longwood Ave 4 2 (2 0) 1131
$119,500 5507 Morningside Dr 3 2 (1 1)
$119,900 6003 Pelham Dr 4 3 (2 1)
$119,900 7566 Pleasant Hill Dr 3 1 (1 0) 1131
$121,900 4819 Lincoln Ave 3 1 (1 0) 1092
$123,000 6171 Stanbury 3 1 (1 0) 1236
$124,900 3402 Wales Ave 4 2 (2 0)
$124,900 5200 Heatherfield 3 2 (2 0) 1256
$124,900 1107 Clearview Ave 3 2 (2 0) 920
$125,000 2712 Lincoln Ave 3 2 (2 0) 1212
$125,500 6443 Keltonshire 3 2 (1 1) 1342
$125,900 3021 George 3 2 (2 0) 1326
$128,000 3315 Nottingham Dr 3 2 (1 1) 1632
$128,950 4521 Torrington Ave 4 3 (2 1) 1600
$129,000 8100 Lanyard Dr 4 3 (3 0) 2060
$129,000 7006 Hampstead Ave 4 2 (2 0) 2052
$129,900 2823 Stanfield Dr 3 2 (1 1) 1058
$129,900 6411 Brownfield Dr 3 2 (1 1) 1164
$129,900 5301 Amherst 3 1 (1 0) 1064
$129,900 7197 Marko Ln 3 2 (1 1) 1339
$134,500 8450 Royal Ridge Dr 3 2 (1 1) 1316
$134,900 7101 Trevor 3 2 (1 1)
$135,000 1111 Orchardview 3 2 (1 1)
$137,500 11040 Schwab Dr 4 2 (2 0) 1334
$138,000 7461 W 130th St 4 2 (1 1) 1501
$138,000 3501 Park Dr 4 2 (2 0) 1420
$139,000 4611 Yorkshire Ave 3 2 (2 0) 1878
$139,500 10820 Ronald Dr 4 2 (2 0) 1366
$139,700 2927 Grovewood 5 4 (4 0) 1732
$139,900 6024 Pomona Dr 3 2 (1 1) 1932
$139,900 7277 Glenn Oval Dr 3 2 (2 0) 1930
$139,900 7271 Glenn Oval Dr 3 2 (1 1) 1638
$139,900 8003 Southington 3 2 (1 1) 1656
$139,900 2101 Grantwood Dr 4 3 (2 1) 1652
$144,900 4201 Torrington Ave 3 1 (1 0) 1269
$149,000 1250 Old Rockside Rd 3 2 (1 1) 1576
$149,500 4403 Woodrow Ave 3 2 (1 1) 1750
$149,900 5700 Sandy Hook Dr 3 1 (1 0) 1072
$149,900 6801 Rolling Meadow Dr 2 2 (2 0) 1544
$150,000 8142 W Pleasant Valley 3 1 (1 0) 1174
$154,900 11000 Schwab Dr 3 2 (1 1)
$154,900 8330 Bauerdale Ave 3 2 (1 1) 1863
$154,900 4200 Jeanne Dr 3 3 (2 1) 1218
$158,900 3406 Ingleside Dr 4 2 (2 0) 1656
$162,900 7841 W List Ln 4 2 (1 1) 1625
$170,000 3000 King Richard 3 2 (1 1) 1920
$174,900 12985 W Linden Ln 3 2 (1 1) 2700
$175,000 9317 Pleasant Lake Blvd 4 3 (2 1) 2475
$179,900 2209 Coventry Dr 4 2 (1 1) 1872
$189,500 2041 Green Acres Dr 4 3 (2 1) 2372
$195,000 9652 Oakdale Rd 3 2 (2 0)
$199,900 5377 W Ridgewood Dr 3 3 (2 1) 3082
$219,900 5755 Parkland Dr 4 3 (1 2) 2198
$224,900 7085 Ravenswood 4 3 (2 1) 2700
$229,900 5110 W Pleasant Valley 5 4 (3 1) 2969
$239,900 1735 Mazepa Trl 3 3 (3 0) 3200
$249,900 5360 Andover Dr 4 3 (3 0) 2791
$274,900 7699 N Linden Ln 3 3 (2 1) 2284
$350,000 5291 Huntington Reserve Dr 4 4 (3 1) 3895
Search all homes and condos for sale in Parma and other cities in Northeast, Ohio using the Ohio MLS. Call us at 440-781-8737 anytime. Listings by Howard Hanna Smythe Cramer Real Estate Services Parma, OH



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home