Price - Address - Beds - Baths - Full/Half - SqFt.
$46,700 64 Grant St 6 4 (4 0) 3250
$58,900 110 Stockwell 3 1 (1 0) 1062
$59,000 31 Frederic 2 1 (1 0)
$59,900 36 Frederick St 2 1 (1 0) 572
$60,000 528 Bank St 3 1 (1 0) 1144
$64,900 375 Sanford St 2 1 (1 0) 968
$68,500 205 Grand River Ave 3 2 (2 0) 1588
$69,900 45 Charlotte 3 2 (2 0) 1008
$70,900 484 Fairlawn 3 2 (2 0)
$73,000 994 Academy Ct 3 2 (1 1)
$74,900 35 Frederic 2 1 (1 0)
$74,900 832 North Ave 3 1 (1 0) 864
$74,900 265 University Ave 2 2 (1 1) 864
$74,900 315 University Ave 2 2 (1 1)
$79,900 166 Newell St 2 1 (1 0) 744
$79,900 802 N State St 3 1 (1 0) 1144
$79,900 814 North 3 1 (1 0) 864
$84,900 481 E Erie St 3 1 (1 0) 1395
$89,900 130 Chestnut 4 2 (2 0)
$97,000 947 Penn 3 2 (1 1) 1025
$98,900 874 Hine Ave 3 1 (1 0) 1231
$104,900 363 Chester St 4 2 (1 1) 1481
$104,900 275 Chestnut St 3 1 (1 0)
$110,000 384 Bank St 4 2 (2 0) 1440
$112,000 312 Rockwood Dr 4 2 (1 1) 1688
$114,900 290 Maplewood Ct 3 2 (1 1) 1236
$116,500 518 Hickory 3 2 (1 1)
$119,500 60 Hartshorn 3 3 (2 1) 1672
$119,900 S/L 8 Lighthouse Pnt 3 3 (2 1) 1460
$125,000 608 Trailwood Dr 3 2 (1 1) 1560
$129,900 10 Beacon Dr 3 3 (2 1) 1460
$139,000 17 Sanford St 3 3 (3 0) 1980
$139,000 366 Chestnut St 3 2 (1 1) 1728
$139,900 5 Lighthouse Pointe Dr 3 3 (2 1) 1550
$139,900 S/L 64 Cape St 3 3 (3 0) 1550
$140,000 293 Sanford 5 4 (3 1) 2624
$143,000 495 Trailwood Dr 3 2 (1 1) 1270
$149,900 399 S State 4 3 (3 0) 2332
$154,800 700 Glenwood Dr 5 2 (1 1) 1750
$165,900 4 Lighthouse Point 4 3 (2 1) 1995
$169,900 S/L 9 Beacon Dr 4 3 (2 1) 1995
$189,900 628 Beacon Dr 4 3 (2 1)
$199,900 101 Windjammer Ct 3 2 (2 0) 1604
$200,000 53 Windjammer Ct 3 2 (2 0) 1748
$50,000 874 Fremont Ave 3 1 (1 0)
$50,000 1651 Mentor Ave #108 2 2 (1 1) 972
$53,000 120 Pepper Tree Ln 2 2 (1 1) 896
$55,000 887 Beech 3 1 (1 0) 1052
$73,900 1651 Mentor Ave #701 2 2 (1 1)
$76,000 1651 Mentor Ave #3508 3 2 (1 1) 1198
$78,900 473 Sandtrap 3 2 (2 0) 1632
$79,877 69 Park Rd 2 1 (1 0) 686
$90,000 610 N Creek Dr 2 2 (2 0) 1029
$104,900 1511 Welch 3 2 (2 0) 1574
$109,900 129 Pawtucket 2 2 (2 0) 1006
$109,900 629 North Creek Dr 1 1 (1 0) 850
$114,900 2017 Mayapple Dr 2 2 (2 0)
$114,900 1800 Royal Oak Dr #D 3 2 (2 0) 1077
$115,000 786 North Creek Dr 2 2 (2 0)
$119,900 996 Madison Ave 3 1 (1 0) 1512
$119,900 808 North Creek CRK 2 2 (2 0) 1412
$124,900 724 North CRK 3 3 (3 0)
$124,900 304 Fiddlers Crk 2 2 (2 0)
$127,000 968 Robinhood 2 1 (1 0)
$129,900 4 Meadows Dr 3 1 (1 0) 1120
$129,900 1835 Royal Oak Dr 2 3 (2 1)
$134,900 115 Lakeview Blvd 4 2 (1 1) 1760
$134,900 950 Lake Terrace 3 2 (1 1) 1344
$135,000 534 Riverside Dr 3 2 (1 1) 2170
$139,000 163 Nantucket Cir 3 2 (2 0) 1692
$140,000 5311 Murray Dr 3 2 (2 0) 1200
$145,000 767 North Creek Dr 3 3 (3 0) 1950
$145,000 12 Urban 4 3 (3 0) 1870
$145,000 138 Lee 3 2 (2 0)
$147,900 985 Tradewinds Cove 3 3 (2 1) 1746
$149,800 79 Coventry Dr 3 2 (2 0) 1900
$149,900 27 Tanners Farm Dr #3 2 2 (2 0) 1205
$149,900 1041 Valewood 4 2 (1 1) 1820
$154,900 172 Coventry Dr 3 2 (2 0) 1698
$157,000 538 Greenside Dr 3 2 (2 0) 1712
$157,900 1874 Marsh 3 3 (2 1) 2150
$158,900 2045 Marsh Lane 3 3 (2 1)
$159,000 96 Everett 3 2 (1 1) 2316
$159,900 1640 Sheffield Terrace 4 2 (1 1) 1676
$159,900 68 Tanners Farm Dr #33 3 2 (2 0) 1576
$159,900 75 Tanners Farm Dr #18 3 2 (2 0) 1576
$159,900 280 Copperfield Ct 4 3 (2 1) 2238
$159,900 462 Scarborough Ln 2 2 (2 0)
$160,000 631 Madison Ave 3 2 (2 0) 1567
$162,500 1101 Fanwood Ct 3 2 (2 0) 1710
$164,500 396 Manhattan Pkwy 4 2 (2 0) 1636
$168,900 2005 Marsh Lane 3 3 (2 1)
$175,000 1100 Westfield 3 2 (2 0)
$175,000 80 Wonderlust 4 2 (2 0) 2164
$177,900 690 Bowhall Rd 3 2 (2 0) 1800
$179,000 1936 Marsh Lane 3 3 (2 1) 1900
$184,900 704 Fiddlers Way 3 3 (2 1) 2100
$189,900 1624 Cottontail Ct 3 2 (2 0) 1695
$194,900 1541 Commodore Cove 3 3 (2 1)
$195,000 1406 Red Maple 3 3 (2 1) 1784
$199,900 1615 Clipper Cove 4 3 (2 1) 2013
$199,900 1620 Cottontail Ct #15 3 2 (2 0) 1730
$199,900 500 Fiddlers Way 3 3 (2 1)
$200,000 1644 Wickham Place 4 3 (2 1) 2000
$219,000 174 Mountainside Dr 4 3 (2 1) 2300
$219,500 2051 Kingsborough Dr 5 3 (3 0) 2824
$219,900 400 Fairgrounds Rd 5 3 (3 0) 3100
$220,000 66 Big Rock Dr 3 2 (2 0) 1641
$229,000 195 Radley Dr 3 3 (2 1) 2060
$229,900 123 Orton 4 2 (2 0) 3344
$230,000 891 Pebble Beach 4 4 (3 1) 2668
$259,900 1090 Outrigger Cove 4 3 (2 1) 2412
$269,900 741 Outrigger 4 3 (3 0) 2850
$315,000 1230 Riverside Dr 4 3 (2 1) 3233
$369,900 1643 N Shore Dr 4 3 (2 1) 2651
$370,000 1636 N Shore 4 4 (3 1) 3254
$389,900 661 Newell St 4 2 (1 1)
Search all homes and condos for sale in Painesville and other cities in Northeast, Ohio using the Ohio MLS. Call us at 440-781-8737 anytime. Listings by Howard Hanna Smythe Cramer Real Estate Services Painesville, Lake County, OH



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home