Price - Address - Beds - Baths - Full/Half - SqFt.
$24,900 67 Wintergreen 2 1 (1 0)
$45,000 4842 Corduroy Rd 2 1 (1 0) 970
$73,500 8180-BD 14 Deepwood Dr #3 2 2 (1 1)
$79,900 4724 Homewood Dr 3 1 (1 0) 924
$82,000 4745 Corduroy 3 1 (1 0)
$84,900 7353 Foxmill #C 2 1 (1 0)
$84,900 8200 Deepwood #2 2 1 (1 0)
$84,900 4619 Homewood 3 1 (1 0)
$85,000 8190 Deepwood Blvd #13-9 2 1 (1 0)
$89,900 8254 Deepwood Blvd #13 2 2 (1 1) 1198
$90,000 8151 Independence Dr #B 2 1 (1 0) 990
$94,900 6197 Seminole Trl 3 1 (1 0)
$94,900 8071 Puritan #C 2 2 (2 0) 1336
$96,000 8011 Colonial #D 3 2 (2 0) 1316
$98,500 8083 Puritan Dr #A 3 2 (2 0)
$99,500 7439 Essex 3 2 (1 1)
$99,900 6808 Colonial Dr #D 3 2 (2 0) 1316
$99,950 8230 Rushton Dr 3 1 (1 0) 952
$101,895 8083 Puritan Dr #D 3 2 (2 0) 1316
$102,900 1-9 Meadowlawn Dr #9 2 1 (1 0) 1132
$104,900 6782 Kirkwood Dr 3 3 (2 1) 1415
$104,900 7 Meadowlawn Dr #18 4 2 (1 1) 1814
$105,000 6804 Kirkwood Dr #7 3 2 (1 1) 1415
$105,000 8078 Puritan #B 3 2 (1 1) 1428
$107,900 6400 Center St #67 3 2 (1 1) 1452
$108,000 8172 Deepwood Blvd #15-10 3 2 (1 1) 1452
$108,900 7419 N Chestnut Commons 2 3 (1 2) 1601
$109,790 7363 S Chestnut Commons 3 3 (2 1) 1500
$109,900 7378 Willow Run Dr #B 2 3 (1 2) 1240
$109,900 8326 Rushton Dr 3 2 (1 1) 1520
$109,900 6831 Kirkwood 3 2 (1 1) 1709
$110,000 4999 Brooksdale 3 1 (1 0) 1426
$112,000 6201 Center 2 2 (1 1) 1046
$113,900 8093 Independence 3 2 (2 0)
$114,000 7437 Essex Dr 3 2 (1 1)
$114,900 4836 Robinwood Dr 3 1 (1 0) 1239
$114,900 7398 Abby Ct 3 2 (1 1) 1200
$114,900 7395 Wooster Ct 2 3 (1 2) 1200
$115,000 6858-B Beacon Dr 3 2 (2 0) 1316
$115,000 7252 Scottsdale 3 2 (2 0) 1377
$116,900 7404 S Chestnut Commons 2 2 (1 1)
$116,900 7391 Willow Run Dr 2 3 (1 2) 1600
$117,499 7364 S Chestnut Commons Dr #C 2 2 (1 1) 1240
$117,900 6400 Center St #85 4 3 (2 1) 1686
$118,900 7385 Willow Run Dr #A 2 2 (1 1) 1240
$120,000 7310 Scottsdale Cir 3 2 (2 0) 1377
$121,900 7421 Essex Dr 3 4 (2 2) 1480
$124,900 8 Meadowlawn Dr #17 4 2 (1 1) 2075
$124,999 8253 Lancaster 3 2 (1 1) 1320
$125,000 4888 Marigold 4 1 (1 0) 1316
$128,000 9016 Woodridge Lane 3 1 (1 0) 1710
$128,900 6372 Southgrove Road 3 2 (1 1)
$129,000 6057 Campbell Rd 3 2 (1 1) 1056
$130,000 14 Meadowlawn Dr #7 4 3 (2 1)
$130,000 8280 Deepwood Blvd #5 2 2 (1 1)
$132,900 6235 Parkwood Rd 3 2 (2 0) 1960
$137,900 8079 Brentwood 3 2 (1 1) 1501
$139,900 7207 Maple St 3 2 (2 0) 1356
$139,900 8231 Dartmoor Rd 3 2 (1 1) 1317
$139,900 7241 Taft St 3 2 (2 0) 1590
$144,900 7346 Presley Ave 3 2 (1 1) 1244
$149,500 7081 Reynolds Rd 3 3 (2 1) 2627
$149,800 6299 Dawson Blvd 3 2 (2 0) 1569
$149,900 8496 Grenway Dr 3 2 (1 1) 1350
$149,900 8258 Broadmoor Road 3 2 (2 0) 2167
$149,900 6560 Edward St 3 2 (1 1) 1942
$154,900 8337 Quail Point Lane 3 2 (2 0)
$157,900 7536 Johnnycake Ridge Rd 4 2 (1 1) 1719
$157,900 7335 Bellflower 3 2 (2 0)
$159,900 9048 Arden Dr 2 2 (1 1) 1952
$159,900 7402 Presley Ave 2 2 (1 1) 1316
$159,900 7408 Presley Ave 3 1 (1 0) 1966
$159,900 7505 Johnnycake Ridge Rd 3 2 (1 1) 1584
$159,900 7592 Basswood Ln 3 2 (1 1) 1560
$159,900 8066 Meadowdale Dr 3 2 (1 1) 1500
$162,000 7983 Linden St 3 2 (2 0) 2225
$167,500 7406 Chillicothe Rd 3 3 (1 2) 1253
$167,900 7861 Emery Cir 4 2 (2 0) 1700
$167,900 8226 Findley Dr 3 2 (1 1) 1920
$168,000 6185 Cedarwood 3 2 (1 1) 1304
$169,800 7179 Brownell Dr 3 2 (1 1) 1376
$169,900 8937 Jackson St 3 4 (2 2)
$170,000 9384 JORDAN 3 3 (2 1) 1556
$173,900 7060 Andover Dr 3 2 (1 1) 1574
$175,000 5517 Wilson Dr 5 3 (3 0)
$179,900 7787 Barnaby Ln 3 2 (2 0) 1240
$179,900 6523 Brooks Blvd 4 2 (2 0) 2075
$188,800 9070 Woodridge 4 3 (2 1) 2100
$189,900 7895 Bellflower 4 3 (2 1)
$189,900 7380 Carole Dr 4 3 (2 1) 2052
$189,900 8705 Old Village Ln 3 2 (2 0) 1500
$190,000 9210 Pekin Ct 4 2 (2 0)
$192,900 5879 Mallard Ct 3 2 (2 0) 2182
$193,900 8516 Forestview Ave 3 3 (2 1) 1574
$194,500 6066 Hopkins Rd 4 3 (2 1) 1892
$195,000 7711 King Memorial Rd 4 3 (3 0) 2225
$195,000 9380 Whalers Cv 3 2 (2 0) 1880
$199,000 7905 Bellflower 4 3 (2 1) 2028
$199,317 6615 Heisley Rd 3 2 (2 0) 1857
$199,900 7142 Maple St #B 3 3 (2 1)
$199,900 7148 Maple St #A 3 3 (2 1)
$199,900 7148 Maple St #B 3 3 (2 1)
$199,900 7144 Maple St #A 2 3 (2 1) 1600
$199,900 7313 Hayes Blvd 4 2 (2 0)
$199,900 7142 Maple St #A 3 3 (2 1)
$199,911 7482 Center St #11 2 3 (2 1) 1356
$199,912 7482 Center St #12 2 3 (2 1) 1356
$199,999 8660 Forestview Dr 4 3 (2 1) 2114
$209,900 8494 Tiffin Ct 3 2 (2 0) 1644
$217,900 7116 Erie Dr 3 2 (2 0) 1732
$219,900 9280 Hidden Glen Dr 4 3 (2 1) 2208
$219,900 6211 Tina Dr 3 2 (2 0) 1400
$223,500 6002 N Arden 3 3 (2 1)
$224,900 7853 Chapelway Dr 4 2 (2 0) 1816
$225,000 7099 Chillicothe Rd 3 2 (2 0) 1834
$225,000 7470 Presley Ave 2 3 (2 1) 1342
$225,000 7468 Presley Ave 2 3 (2 1) 1342
$225,001 7482 Center St #1 1 2 (1 1) 1513
$225,002 7482 Center St #2 1 2 (1 1) 1521
$232,500 9367 Sunrise Ct 4 4 (3 1) 2688
$234,500 9442 Colony Ct 4 3 (2 1) 2250
$234,900 7780 Champaign Dr 3 3 (2 1)
$234,900 7910 King Memorial 3 2 (1 1) 2067
$239,800 7390 Jasani Ct 3 3 (2 1) 1626
$239,900 7724 Lucretia Ct 3 2 (2 0) 1785
$239,900 9227 Jackson St 3 3 (2 1) 1800
$242,900 6281 Tina Dr 3 2 (2 0) 1762
$249,825 6430 Sycamore Rd 3 2 (2 0) 2245
$249,900 7440 Presley Ave 4 3 (2 1) 2453
$255,000 6980 Kathleen 4 3 (3 0) 2565
$255,010 7482 Center St #10 2 3 (2 1) 1770
$255,013 7482 Center Ct #13 2 3 (2 1) 1756
$259,900 7986 Buckthorn Dr 4 3 (2 1)
$259,900 7441 Sir Roberts Ct 3 3 (2 1) 2430
$259,900 6756 Waterford 3 2 (2 0)
$259,900 9295 Forsythe Lane 4 4 (3 1) 2452
$259,900 6693 Waterford Lane 3 3 (2 1)
$259,900 7750 Beaver Creek Dr 4 4 (4 0) 3312
$259,900 6201 Tina Dr 3 3 (2 1) 1970
$260,000 9399 Kellogg Creek CRK 4 3 (2 1) 2590
$265,009 7482 Center St #9 2 3 (2 1) 1773
$265,014 7482 Center St #14 2 3 (2 1) 1865
$267,000 7482 Center St #17 2 2 (2 0)
$267,015 7482 Center St #15 2 3 (2 1) 1619
$269,000 6800 Rockport Ln 3 3 (2 1) 2362
$269,900 7514 Demshar Dr 4 3 (2 1) 2370
$272,016 7482 Center St #16 2 3 (2 1) 1764
$274,900 8698 Wildflower Way 3 2 (2 0) 1700
$274,900 7909 Champaign Dr 3 3 (2 1) 3000
$279,800 8195 Manor Gate Way 3 3 (2 1)
$279,900 7067 Hodgson Rd 3 3 (3 0) 1909
$289,900 8262 Manor Gate Way 3 3 (2 1) 2146
$289,900 9615 Johnnycake Ridge Road 4 3 (2 1) 2532
$294,900 7729 Rutland Dr 3 4 (3 1) 2688
$299,900 7735 Rutland Dr 3 3 (2 1) 3377
$299,900 8450 Ashton Ct 3 2 (2 0)
$319,000 8041 Mentor Ave 4 3 (3 0) 2502
$324,903 7482 Center St #3 2 3 (2 1) 2226
$324,906 7482 Center St #6 2 3 (2 1) 2028
$339,900 7630 Settlers Ct 5 3 (3 0) 3058
$344,008 7482 Center St #8 2 2 (2 0) 2480
$354,900 7979 Eleanor Ct 4 4 (3 1) 3390
$395,000 9090 Hidden Glen Dr 4 6 (4 2) 4720
$439,000 6120 Brownstone Ct 4 3 (2 1) 3000
$479,500 8143 Lake Shore Blvd 3 4 (3 1) 3758
$479,900 5575 Snell Dr 5 6 (5 1) 4389
$489,900 5476 Primavera Dr 4 3 (2 1) 3866
$999,000 4702 Orchard 5 5 (4 1)
Search all homes and condos for sale in Mentor and other cities in Northeast, Ohio using the Ohio MLS. - Listings by Howard Hanna Smythe Cramer Real Estate Services Mentor, Ohio



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home