Price - Address - Beds - Baths - Full/Half - SqFt.
$129,900 8535 Ravenswood Dr 3 2 (1 1) 1465
$156,000 8398 Valleyview 3 2 (1 1) 1700
$173,900 773 Northbridge 3 2 (2 0) 1755
$210,580 7481 Cypress Ct 2 2 (2 0) 1800
$219,000 557 Lacrosse Dr 3 4 (3 1) 1728
$219,900 1124 Bali Ct 4 3 (2 1) 2143
$245,000 9188 Tanglewood Road 3 2 (1 1)
$292,750 1555 Elizabeth 4 3 (2 1) 2813
$350,000 900 Chinaberry South Circ 4 4 (3 1)
$409,000 8602 Park Ridge Ln 3 4 (3 1) 3322
$439,900 1221 Lanes End 4 5 (4 1)
$450,000 8997 N Chinaberry 7 5 (5 0) 4982



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home