Price - Address - Beds - Baths - Full/Half - SqFt.
$124,900 9941 Colfax Dr 3 2 (1 1) 1385
$125,000 12428 Root Rd 3 1 (1 0) 1056
$132,500 11516 W River Rd 2 1 (1 0) 976
$135,000 26846 Royalton Rd 3 1 (1 0) 1402
$215,000 27941 R 82 2 1 (1 0) 990
$229,900 25868 Royalton 3 1 (1 0) 1040
$250,000 12209 Cowley 5 3 (3 0) 2756
$325,000 11055 Fairway 4 3 (2 1) 2794
$325,000 19459 Rolling Brook Ln 4 3 (2 1) 2740
$362,500 26073 Cobblestone Trl 3 4 (3 1) 2450
$550,000 10531 Mitchell 4 2 (2 0) 1898
Search all homes and condos for sale in Columbia Station, Ohio and other cities in Northeast, Ohio using the Ohio MLS. Call us at 440-781-8737 anytime. Listings by Howard Hanna Smythe Cramer Real Estate Services Columbia Station, OH



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home