Price - Address - Beds - Baths - Full/Half - SqFt.
$17,900 13375 Cedar Rd 3 2 (1 1) 1314
$27,325 3833 Delmore Rd 3 3 (2 1) 1030
$39,900 3654 Antisdale 3 1 (1 0) 1480
$40,000 945 Brunswick Dr 3 2 (1 1) 1518
$49,750 3815 Woodridge Rd 4 1 (1 0) 1336
$60,000 1570 Wood 3 1 (1 0) 1242
$61,500 4155 Bluestone 3 1 (1 0) 1152
$64,000 1602 Wood Rd 3 1 (1 0) 1028
$69,000 3772 Northampton 3 1 (1 0)
$69,500 1080 Pembrook Rd 3 2 (1 1) 1239
$69,900 1194 Cleveland Heights Blvd 3 2 (1 1) 1609
$69,900 3614 Fenley Rd 3 2 (1 1) 1764
$72,000 1097 Pembrook Rd 3 2 (1 1) 1296
$74,000 3646 Antisdale 3 2 (1 1) 1207
$75,000 3751 Lowell Road 3 2 (1 1) 1388
$75,000 955 Elbon 3 1 (1 0) 1248
$76,500 922 Roanoke Rd 2 1 (1 0) 821
$79,900 1393 Vandemar St 4 3 (2 1) 2287
$84,000 3329 Berkeley 4 2 (1 1) 1582
$84,900 3923 Northampton 3 2 (1 1) 1200
$84,977 3344 Euclid Heights 3 1 (1 0) 1416
$85,900 908 Yellowstone 4 2 (1 1) 1488
$89,000 3236 E Overlook 3 1 (1 0) 1316
$89,900 1501 S Noble Road 3 1 (1 0) 968
$94,000 3672 Fenley 3 2 (1 1) 1967
$94,500 927 Vineshire 3 2 (1 1) 1480
$94,900 3552 Silsby 3 1 (1 0)
$98,000 3557 Saint Albans Rd 2 2 (1 1) 1193
$99,000 901 Quarry Dr 4 2 (1 1) 1925
$99,875 3483 Northcliffe 4 2 (1 1) 1600
$99,900 1469 Parkhill 3 1 (1 0)
$99,900 1131 Castleton Rd 3 1 (1 0) 1486
$99,900 1535 Wood 3 1 (1 0)
$99,900 3541 Cedarbrook Rd 3 2 (1 1) 1228
$100,000 3937 Delmore 3 1 (1 0) 1216
$100,000 2382 N Taylor 3 2 (1 1) 1657
$100,000 3884 Parkdale Rd 3 1 (1 0) 1232
$104,900 3561 Saint Albans 3 2 (1 1)
$105,000 2616 S Taylor Road 3 2 (1 1)
$105,000 3947 Ardmore 3 2 (1 1) 1391
$105,000 1100 Yellowstone Rd 4 3 (2 1) 2187
$105,900 3235 Tullamore Rd 4 2 (1 1) 1352
$108,900 1594 S Taylor Rd 4 2 (1 1) 2128
$108,900 3879 Northampton Rd 3 1 (1 0) 1171
$109,500 3678 Woodridge Rd 3 2 (1 1) 1404
$109,900 3308 Monticello 4 3 (2 1) 1971
$109,900 1587 Ivydale 4 2 (1 1)
$110,000 1485 Rydalmount 4 2 (1 1) 1656
$110,000 895 Medford 3 2 (1 1) 1248
$110,000 1516 Crest 3 2 (1 1) 1410
$110,000 2252 Cottage Grove 3 1 (1 0) 1598
$112,000 3807 Northampton Road 3 2 (1 1)
$113,900 3354 Altamont Ave 3 2 (1 1) 1427
$114,000 3387 Hartwood Rd 5 2 (1 1) 1650
$114,900 1084 Rushleigh 3 1 (1 0) 1315
$115,000 3432 Dellwood Road 3 2 (1 1) 1300
$115,000 3520 Nordway 4 2 (1 1)
$119,000 1140 Oxford 4 3 (1 2) 1584
$119,000 990 Quarry Dr 4 3 (2 1) 1579
$119,900 4000 Bluestone 3 2 (1 1)
$119,900 14807 Superior Rd 2 1 (1 0) 1012
$119,900 963 Rushleigh Rd 4 1 (1 0) 1440
$119,999 1148 Pennfield Rd 3 2 (1 1) 1428
$120,000 3274 Meadowbrook Blvd 3 2 (2 0) 1147
$124,500 3386 E Fairfax 4 1 (1 0) 1440
$124,900 3266 Redwood Rd 3 2 (1 1) 1706
$124,900 3494 Boynton Rd 3 2 (1 1) 1264
$124,900 1142 Castleton Rd 4 2 (1 1) 1412
$125,000 3054 Corydon Rd 5 2 (2 0) 2232
$125,000 3651 Cummings Rd 3 2 (1 1) 1566
$127,900 1202 Yellowstone 5 2 (2 0) 1812
$128,900 915 Cambridge Rd 3 2 (1 1) 1448
$129,000 3785 Montevista 4 2 (1 1) 1765
$129,000 2552 Canterbury 3 1 (1 0) 1275
$129,500 16248 Oakhill Road 3 2 (1 1) 1666
$129,900 3506 Saint Albans 3 2 (1 1) 1372
$129,900 2480 Newbury Dr 4 3 (2 1) 2161
$129,900 4005 Navahoe Rd 3 2 (2 0) 1800
$130,500 3591 Washington 4 2 (2 0) 2323
$132,500 952 Oxford Rd 4 2 (2 0) 1548
$132,900 2505 S Taylor Rd 2 2 (1 1) 2002
$132,900 3565 Boynton 4 2 (1 1) 1718
$134,900 1286 Cleveland Heights Blvd 3 3 (2 1) 1728
$135,000 3380 Berkeley 4 3 (2 1) 1558
$135,000 1036 Pennfield 4 2 (2 0) 1584
$137,000 1416 Vandemar 3 2 (1 1) 1830
$137,900 3781 Glenwood Rd 3 2 (1 1) 1464
$139,000 1946 Woodward Ave 4 2 (1 1) 1818
$139,900 3735 Woodridge Rd 3 2 (1 1) 1340
$139,900 2419 Canterbury 4 2 (2 0) 1972
$139,900 1209 Cleveland Heights Blvd 4 2 (2 0) 1756
$139,900 3797 Parkdale 4 2 (2 0) 1874
$139,900 1397 Westover 3 2 (1 1) 1840
$142,500 3456 Edison Rd 4 2 (1 1) 1624
$145,900 1243 Yellowstone 3 3 (2 1)
$149,000 3567 Grosvenor 4 1 (1 0) 1682
$149,500 922 Englewood Road 3 2 (1 1)
$149,900 3040 Berkshire 4 2 (1 1) 2156
$149,900 2621 Shaker 4 2 (1 1) 1733
$149,900 2205 Bellfield 5 1 (1 0)
$150,000 1395 Lynn Park Dr 4 3 (1 2) 1845
$152,999 2244 Briarwood 4 3 (1 2) 2424
$154,500 3595 Runnymede Blvd 4 3 (2 1) 2470
$154,900 3263 Ormond Rd 3 1 (1 0) 1672
$154,900 1504 Rydalmount 4 3 (2 1) 2038
$154,900 2579 Princeton Rd 3 2 (1 1) 1416
$159,900 2911 Hampshire Road 3 1 (1 0) 1392
$160,000 1158 Yellowstone 3 2 (1 1) 1728
$163,900 3222 E Scarborough 3 2 (1 1) 1658
$165,000 3079 Corydon 4 2 (2 0) 1904
$167,000 3085 Essex 4 3 (3 0) 1425
$169,900 2620 Shaker Rd 4 2 (1 1) 1605
$169,900 2270 Bellfield 4 3 (3 0) 2016
$175,000 3042 Lincoln Blvd 6 3 (2 1) 2883
$175,000 2436 Newbury Dr 4 2 (2 0) 2139
$179,000 2517 Norfolk 5 3 (2 1) 2003
$179,500 1760 Radnor 5 3 (2 1) 2061
$187,000 2611 Edgehill 5 4 (3 1) 2706
$189,000 2565 Overlook Rd 4 2 (2 0) 2344
$189,900 3051 Washington Blvd 4 2 (1 1) 1901
$189,900 2597 Idlewood 4 3 (2 1) 1751
$190,000 3245 Redwood 3 2 (1 1)
$190,000 3240 Redwood 3 1 (1 0)
$190,000 3398 Euclid Heights 3 1 (1 0)
$190,000 3315 Yorkshire 4 2 (2 0)
$194,400 2624 Idlewood Rd 6 4 (2 2) 2017
$196,500 2608 Kingston Rd 3 3 (2 1) 1621
$199,000 3304 Rumson 4 3 (2 1) 2382
$199,000 2654 Queenston 4 3 (2 1) 1686
$199,900 2610 Edgehill 3 2 (2 0) 1869
$204,900 3006 Somerton Rd 3 2 (1 1) 1519
$219,000 1481 Huntington 2 3 (2 1) 1532
$224,000 2696 Scarborough 5 3 (2 1) 2253
$224,000 1573 Kew 3 2 (2 0) 2509
$224,900 3591 Fairmount Blvd 4 2 (2 0) 2446
$225,000 2940 Berkshire Rd 4 2 (2 0) 2255
$227,700 1350 Inglewood Dr 4 4 (3 1) 2640
$229,000 3055 Corydon Rd 4 3 (2 1) 2500
$229,000 1112 Mount Vernon Blvd 3 2 (2 0) 1695
$229,900 2171 Chatfield Dr 5 3 (2 1)
$229,900 2852 Coleridge 4 3 (2 1)
$240,000 2904 Clarkson 4 2 (1 1)
$259,900 3057 Washington Blvd 3 3 (2 1) 3037
$260,000 3131 Scarborough Rd 5 4 (3 1) 2408
$263,500 2959 Meadowbrook Blvd 4 2 (1 1) 1720
$264,900 2190 Grandview Ave 4 2 (2 0) 1952
$270,000 2225 Demington 4 3 (2 1) 2823
$275,000 3041 Fairfax 5 4 (3 1) 2572
$289,000 2188 Demington Dr 5 4 (3 1) 2876
$289,117 1475 Huntington 3 3 (2 1) 2067
$295,000 12546 Cedar Road 3 3 (3 0) 2800
$295,000 2909 Fairfax Road 4 4 (3 1)
$299,000 2281 Tudor Dr 5 4 (3 1) 2859
$299,117 3716 Coral Place 3 3 (2 1) 2067
$299,618 1477 Huntington 3 3 (2 1) 2159
$309,900 1792 Wilton Road 5 4 (3 1) 2751
$310,500 2501 Euclid Heights 5 4 (3 1) 2690
$325,000 2360 Delamere Dr 5 4 (3 1) 3435
$329,000 2791 Scarborough 6 4 (3 1) 3102
$334,000 2818 Scarborough 5 4 (3 1) 2916
$340,000 1385 Slate Ct 3 3 (2 1) 2201
$349,000 2257 S Overlook 4 4 (3 1) 3107
$359,000 1247 Oakridge Dr 5 5 (3 2) 2720
$370,000 2361 Tudor Dr 4 4 (3 1) 2681
$375,000 12655 Cedar Rd 4 3 (2 1) 2660
$389,000 2196 Demington Dr 3 4 (3 1) 3244
$425,000 1836 Cadwell Ave 4 3 (2 1) 3433
$435,000 3050 Monmouth 6 4 (3 1) 3072
$445,000 2285 Demington 5 5 (3 2) 3182
$449,000 2543 N Park 4 5 (4 1) 3970
$449,900 2301 Stillman 5 6 (4 2) 5091
$450,000 12427 Fairhill 4 4 (3 1) 2354
$450,000 1538 Oakwood 6 5 (4 1) 4924
$469,000 3081 Fairfax 5 5 (4 1) 4556
$499,500 2221 Harcourt 6 4 (3 1) 4876
$529,000 2989 N Woodland 6 4 (3 1) 5031
$549,000 2504 Kenilworth 4 4 (3 1)
$609,900 2558 Guilford 6 5 (4 1) 5444
$639,000 2319 N Saint James Pkwy Pkwy 7 4 (3 1)
$795,000 3076 Fairmount Blvd 5 4 (3 1)
$929,000 17495 Shelburne 4 5 (4 1) 3524
$948,000 2961 North Park Blvd 6 5 (4 1) 6108
$979,000 2568 Fairmount Blvd 6 4 (3 1) 5600
$1,200,000 2656 Berkshire Rd 8 5 (4 1)
$1,299,000 2208 Harcourt Dr 6 6 (3 3) 6242
Quick Stats - Averages
Listing$ SqFt Pr/SqFt DOM
$209,670 2077 $90 127
Search all homes and condos for sale in Cleveland Heights and other cities in Northeast, Ohio using the Ohio MLS. Call us at 440-781-8737 anytime. Listings by Howard Hanna Smythe Cramer Real Estate Services Cleveland Heights, OH



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home