|
|
HUD Homes For Sale in Northeast Ohio
This is a daily list of HUD homes for sale in the Cleveland, Ohio area. There are great deals all over Northeast Ohio and this list includes HUD homes in Portage, Cuyahoga, Lake, Lorain, Geauga and Medina counties. If you want more information about any of these or to discuss financing options for HUD homes along with HUD home buyer incentives including receiving $2,500 at closing from HUD, contact us by email anytime or call/text 440.781.8737
| 412-534636
| 627 FAIR ST BEREA, OH 44017 | $51,000 | 3/1.5 | 03/20/09 | 03/29/09 | Owner Occupant (Investors bid on 03/30/09) |
|
|
| 243 JANANNA DR BEREA, OH 44017 | $82,000 | 3/1.5 | 03/13/09 | Daily | All Bidders |
|
|
| 14724 HARLEY AVE CLEVELAND, OH 44111 | $51,500 | 3/1 | 03/20/09 | 03/29/09 | Owner Occupant (Investors bid on 03/30/09) |
|
|
| 13533 HAROLD AVE CLEVELAND, OH 44135 | $30,000 | 3/1 | 03/20/09 | 03/29/09 | Owner Occupant (Investors bid on 03/30/09) |
|
|
| 10910 SAINT MARK AVE CLEVELAND, OH 44111 | $32,000 Price Reduced | 3/ 1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 4154 E 141ST ST CLEVELAND, OH 44128 | $54,000 Price Reduced | 3/ 1.1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 4172 E 187TH ST CLEVELAND, OH 44122 | $14,700 Price Reduced | 3/1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
|
|
|
|
|
|
| 4052 SUFFOLK RD CLEVELAND, OH 44121 | $40,000 | 3/2 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 3933 W 157TH ST CLEVELAND, OH 44111 | $70,800 Price Reduced | 3/ 1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 19302 ARROWHEAD AVE CLEVELAND, OH 44119 | $41,400 Price Reduced | 3/ 2 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 4301 W 47TH ST CLEVELAND, OH 44144 | $27,000 Price Reduced | 2/ 1.1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 4464 W 28TH ST CLEVELAND, OH 44109 | $24,000 | 3/1 | 03/13/09 | Daily | All Bidders |
|
|
| 4322 SPOKANE AVE CLEVELAND, OH 44109 | $45,000 Price Reduced | 3/ 1 | 03/06/09 | Daily | All Bidders |
|
|
| 4247 W 59TH ST CLEVELAND, OH 44144 | $58,500 Price Reduced | 4/ 1 | 03/06/09 | Daily | All Bidders |
|
|
| 5007 BADER AVE CLEVELAND, OH 44109 | $55,000 | 4/1 | 02/27/09 | Daily | All Bidders |
|
|
| 903 WOODVIEW RD CLEVELAND HEIGHTS, OH 44121 | $3,500 Price Reduced | 3/1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 4159 BLUESTONE RD CLEVELAND HEIGHTS, OH 44121 | $44,800 Price Reduced | 4/ 2 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 2397 S TAYLOR ROAD CLEVELAND HEIGHTS, OH 44118 | $53,600 Price Reduced | 3/ 1.1 | 03/06/09 | Daily | All Bidders |
|
|
| 2148 9TH STREET CUYAHOGA FALLS, OH 44221 | $74,000 | 3/1 | 03/13/09 | Daily | All Bidders |
|
|
| 15137 ELDERWOOD AVE EAST CLEVELAND, OH 44112 | $2,500 | 3/1 | 03/20/09 | 03/29/09 | Owner Occupant (Investors bid on 03/30/09) |
|
|
| 1666 DELMONT AVE EAST CLEVELAND, OH 44112 | $1,600 Price Reduced | 8/4 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 13210 SHAW AVE EAST CLEVELAND, OH 44112 | $5,000 | 3/1 | 02/27/09 | Daily | All Bidders |
|
|
| 19850 RENWOOD AVE EUCLID, OH 44119 | $39,200 Price Reduced | 3/ 1.1 | 03/13/09 | Daily | All Bidders |
|
|
| 26700 BRUSH AVE EUCLID, OH 44132 | $135,000 Price Reduced | 3/ 2.5 | 03/13/09 | Daily | All Bidders |
|
|
| 28101 TREMAINE DR EUCLID, OH 44132 | $28,800 Price Reduced | 3/ 1.5 | 03/06/09 | Daily | All Bidders |
|
|
| 4945 E 85TH ST GARFIELD HEIGHTS, OH 44125 | $15,000 | 3/1 | 03/20/09 | 03/29/09 | Owner Occupant (Investors bid on 03/30/09) |
|
|
| 9516 S HIGHLAND AVE GARFIELD HEIGHTS, OH 44125 | $20,700 | 3/ 1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 11428 BRADWELL RD GARFIELD HEIGHTS, OH 44125 | $39,200 Price Reduced | 3/ 1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 2094 BROWN ROAD LAKEWOOD, OH 44107 | $50,000 | 3/1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 2098 LARK ST LAKEWOOD, OH 44107 | $45,000 | 4/2 | 02/20/09 | Daily | All Bidders |
|
|
| 17105 MAPLEBORO RD MAPLE HEIGHTS, OH 44137 | $9,000 Price Reduced | 2/ 1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 5617 KENTON AVE MAPLE HEIGHTS, OH 44137 | $39,600 Price Reduced | 3/1.1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 18216 KNOLL DR MAPLE HEIGHTS, OH 44137 | $13,200 | 3/ 1 | 03/20/09 | 03/24/09 | Owner Occupant (Investors bid on 03/25/09) |
|
|
| 20709 HANSEN RD MAPLE HEIGHTS, OH 44137 | $9,000 | 3/1 | 03/13/09 | Daily | All Bidders |
|
|
| 21210 RAYMOND ST MAPLE HEIGHTS, OH 44137 | $12,000 Price Reduced | 3/ 1 | 03/13/09 | Daily | All Bidders |
|
|
| 19540 RAYMOND ST MAPLE HEIGHTS, OH 44137 | $12,600 Price Reduced | 3/ 1 | 03/13/09 | Daily | All Bidders |
|
| Page 1 Page 2 HUD Homes GEAUGA County
HUD Homes For Sale LAKE County
HUD Homes For Sale LORAIN County
HUD Homes For Sale MEDINA County
HUD Homes For Sale PORTAGE County
HUD Homes For Sale CUYAHOGA County
HUD Homes For Sale in SUMMIT County
We are registered to sell HUD owned homes in Cleveland and Ohio. If you are interested in any of these HUD owned properties or need more information, contact us by email, or call 440.781.8737
Howard Hanna Cleveland/Lakewood office - Sherrard Team Realtors.
| |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home