Below are all condos and town homes for sale in Bay Village, Ohio by Howard Hanna Real Estate Services. The price range is incredible. There's something for every budget. If you want to see all homes for sale in Bay Village or any other city in the Cleveland area, search the Ohio MLS. There are 114 homes for sale in Bay Village right now. Howard Hanna has 63 of the listings which is 55% of the total market share. Contact us anytime to discuss relocation, home buying or selling. Price - Address - Beds/baths - SqFt.
$79,900 27888 Lincoln 2 1 (1 0) 895
$99,900 530 Parkside 2 1 (1 0) 1364
$99,900 434 Kenilworth Rd 2 2 (1 1) 869
$116,000 27807 Knickerbocker Rd 3 1 (1 0) 1085
$118,900 26815 Knickerbocker 2 1 (1 0) 1048
$119,900 24012 E Oakland 2 1 (1 0) 842
$134,900 622 Huntmere Dr 3 2 (1 1) 1568
$134,900 527 Woodlane Dr 3 1 (1 0) 937
$135,900 23721 Wolf 4 2 (1 1)
$136,900 569 Columbia Rd 3 2 (2 0) 1152
$144,900 540 Canterbury Rd 3 1 (1 0) 1314
$145,000 580 Woodlane 3 2 (1 1) 1140
$150,000 25770 Wolf 4 2 (1 1) 1436
$154,500 24414 E Oakland 3 2 (1 1) 1488
$154,900 24403 Bruce 3 1 (1 0) 1200
$157,000 355 Elmwood Rd 4 2 (1 1) 1368
$162,000 333 Bradley 3 2 (1 1) 1400
$162,500 523 Kenilworth 4 2 (1 1) 1600
$162,500 28036 W Oakland Rd 3 2 (1 1)
$164,900 26525 Henry Rd 3 2 (2 0) 1060
$164,900 538 Oakmoor 3 1 (1 0) 1166
$165,000 25520 Wolf 4 2 (2 0) 1961
$169,900 23807 Bruce 3 2 (1 1) 1296
$184,900 25315 Wolf Rd 3 2 (2 0)
$185,000 23106 Lincolnshire 4 2 (2 0) 1588
$189,000 534 Douglas Dr 3 2 (2 0) 1120
$208,000 27001 Bruce 3 3 (2 1) 2231
$214,850 31320 Bexley 4 3 (2 1) 3004
$214,900 26307 Lake Rd 4 2 (2 0) 1543
$219,000 26942 Russell 4 2 (1 1) 1820
$223,900 26720 Bruce Rd 4 3 (2 1) 2182
$229,900 371 Canterbury Rd 3 2 (1 1) 1452
$229,900 30921 Walker Road 3 2 (2 0)
$234,900 276 Breezewood Dr 3 3 (2 1) 2110
$239,000 30233 Ednil Dr 3 2 (2 0) 2063
$252,500 345 Rye Gate 3 3 (2 1) 2261
$264,900 572 Yarmouth 4 3 (1 2) 2142
$279,900 633 Walmar Rd 4 3 (2 1) 2700
$284,900 29400 Lincoln 4 3 (2 1) 2602
$289,900 603 Yarmouth 4 4 (3 1) 2678
$295,000 23719 Cliff Dr 3 2 (1 1) 1460
$309,500 30530 Timber Ln 4 3 (2 1) 2708
$339,000 442 LAKE FOREST 4 3 (2 1) 2500
$387,500 453 Lake Forest Dr 3 4 (3 1) 2536
$399,000 23724 Cliff Dr 3 2 (2 0) 1656
$399,900 30005 Lake 4 3 (2 1)
$425,000 27105 Lake 5 4 (3 1) 3200
$435,000 31036 Huntington Woods Pkwy 4 3 (3 0) 3368
$499,000 29110 Lincoln 4 3 (2 1)
$529,000 178 Plymouth 4 4 (2 2) 4575
$559,900 29232 Inverness 4 4 (3 1) 3944
$649,900 30960 Lake Rd 3 2 (1 1) 2018
$690,000 385 Longbeach Pkwy Pkwy 4 4 (3 1)
$949,000 26758 Lake 5 5 (4 1)
$1,150,000 31516 Lake 4 6 (4 2) 6550
$1,200,000 23920 Lake Rd 4 2 (2 0) 2888
$1,295,000 31104 Roxbury Park 4 7 (5 2) 6442
$1,395,000 26728 Lake Road 4 5 (5 0) 4700
$1,490,000 28944 Lake 4 3 (2 1) 4000
$1,680,000 24434 Lake 3 5 (3 2) 4849
$2,250,000 27320 Lake 5 5 (4 1) 6580
$2,390,000 30906 Lake Road 4 6 (5 1) 3630
$3,200,000 23408 Lake Road 4 5 (4 1) 7000
Search all homes for sale in Bay Village, Ohio and other cities in Northeast Ohio using the Ohio MLS Search. - Bay Village is a city west of Cleveland and located right on Lake Erie. Howard Hanna Ohio.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home