South Euclid Ohio Active, Closed Homes (8/26/2008 to 2/22/2009)
| Active | ||||||
| #Units | 515 | |||||
| Average List Price | $85,430 | |||||
| Average Market Time | 127 | |||||
| Average Square Feet | 1139 | |||||
| Sold | ||||||
| #Units | 292 | |||||
| Dollar Value | $28,242,348 | |||||
| Average List Price | $55,234 | |||||
| Average Sold Price | $96,720 | |||||
| Average Market Time | 87 | |||||
| Average Square Feet | 1109 | |||||
| % of List Price | 175.11 | |||||
These housing statistics are important to consider if you're going to be buying or selling a home in Euclid, Ohio. Naturally each home and street within Euclid is unique. Feel free to contact us to request your property's worth or activity in your area or search the Ohio MLS to find homes for sale in Euclid. We're always here to provide the information and resources you need if buying or selling a home in Ohio.
Howard Hanna real estate market statistics.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home