Cleveland, Ohio Active, Closed Homes (8/26/2008 to 2/22/2009)
| Active | ||||||
| #Units | 1799 | |||||
| Average List Price | $123,044 | |||||
| Average Market Time | 134 | |||||
| Average Square Feet | 6748 | |||||
| Sold | ||||||
| #Units | 1531 | |||||
| Dollar Value | $148,169,019 | |||||
| Average List Price | $41,782 | |||||
| Average Sold Price | $96,779 | |||||
| Average Market Time | 78 | |||||
| Average Square Feet | 1107 | |||||
| % of List Price | 231.63 | |||||
Bank owned homes, foreclosures, HUD homes and the most expensive are all included in these statistics. If you're thinking of buying or selling a home in Cleveland, Ohio, please contact us or search the Ohio MLS for properties in Cleveland or other areas. We'd be happy to help.
Market statistics and report for Cleveland, Ohio brought to you by the Howard Hanna Smythe Cramer team, Cuyahoga County.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home