Active, Closed Homes in Akron (8/23/2008 - 2/19/2009)
| Active | ||||||
| #Units | 2005 | |||||
| Average List Price | $122,839 | |||||
| Average Market Time | 133 | |||||
| Average Square Feet | 1588 | |||||
| Sold | ||||||
| #Units | 1263 | |||||
| Dollar Value | $76,217,568 | |||||
| Average List Price | $65,979 | |||||
| Average Sold Price | $60,346 | |||||
| Average Market Time | 83 | |||||
| Average Square Feet | 1358 | |||||
| % of List Price | 91.46 | |||||
Bank owned homes, foreclosures, HUD homes and the most expensive are all included in these statistics. If you're thinking of buying or selling a home in Akron, Ohio, please contact us or search the Ohio MLS for properties in Akron or other areas. We'd be happy to help.
Akron, Ohio property report and real estate statistics brought to you by Howard Hanna, Akron MLS



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home