
*New Update* Home sales in Geauga County have increased by 14% from November to December, 2008. Homes have decreased in price by 2%. Check back often for updates on Geauga county's real estate statistics along with other counties. We'll be updating throughout spring and summer.
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 73 | $183,000 |
| Dec 2007 | 86 | $177,500 |
| Nov 2008 | 64 | $187,250 |
| Nov 2007 | 99 | $200,000 |
| 2008 YTD | 1,236 | $210,000 |
| 2007 | 1,823 | $223,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 17 | $127,000 |
| Dec 2007 | 8 | $143,250 |
| Nov 2008 | 8 | $421,300 |
| Nov 2007 | 8 | $131,300 |
| 2008 YTD | 109 | $157,000 |
| 2007 | 204 | $172,000 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 64 | $187,250 |
| Nov 2007 | 99 | $200,000 |
| Oct 2008 | 119 | $184,900 |
| Oct 2007 | 115 | $192,500 |
| 2008 YTD | 1,206 | $210,000 |
| 2007 | 1,823 | $223,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 8 | $421,300 |
| Nov 2007 | 8 | $131,300 |
| Oct 2008 | 13 | $165,100 |
| Oct 2007 | 15 | $173,000 |
| 2008 YTD | 106 | $162,000 |
| 2007 | 204 | $172,000 |
Cuyahoga County
Portage County
Medina County
Lorain County
Summit County
Ashtabula County
You can contact us anytime for home buying, selling, relocation or investing information or to start the process. You can also search the Ohio MLS for all homes for sale in Geauga County.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home