*New Update* The statistics below for Cuyahoga County are impressive. Single family homes in Cuyahoga County are up in price by 3.3% and there have been roughly 100 more homes sold since November, up 18%. Also take note that December is generally a slower month for real estate sales in Ohio due to the weather and holidays. Condominium sales are also up! This could be due to many cashing in on larger purchases and dream home upgrading with the low interest rates and home prices right now. Homes are being sold and buyers are cashing in. This is good news for the Ohio real estate market. Check back for January's numbers. We'll be posting new statistics throughout spring and summer as soon as they're out.| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 641 | $125,000 |
| Dec 2007 | 707 | $125,000 |
| Nov 2008 | 543 | $121,000 |
| Nov 2007 | 797 | $129,000 |
| 2008 YTD | 9,302 | $128,000 |
| 2007 | 12,263 | $131,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 70 | $111,450 |
| Dec 2007 | 82 | $107,000 |
| Nov 2008 | 50 | $91,750 |
| Nov 2007 | 98 | $112,000 |
| 2008 YTD | 1,024 | $111,750 |
| 2007 | 1,422 | $115,000 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 543 | $121,000 |
| Nov 2007 | 797 | $129,000 |
| Oct 2008 | 812 | $124,850 |
| Oct 2007 | 942 | $124,000 |
| 2008 YTD | 8,964 | $128,000 |
| 2007 | 12,263 | $131,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 50 | $91,750 |
| Nov 2007 | 98 | $112,000 |
| Oct 2008 | 87 | $112,000 |
| Oct 2007 | 107 | $110,000 |
| 2008 YTD | 987 | $112,000 |
| 2007 | 1,422 | $115,000 |
Also View Real Estate Statistics in:
Summit County
Portage County
Medina County
Lorain County
Lake County
Ashtabula County
You can search the Ohio MLS to find all homes currently for sale in Cuyahoga County or simply contact us anytime with questions about home buying or selling. The Howard Hanna team of agents are here to assist you with all your real estate needs. Cuyahoga county zip codes are below.
| 44017 | Berea |
| 44022 | Chagrin Falls |
| 44040 | Gates Mills |
| 44070 | North Olmsted |
| 44102 | Cleveland |
| 44103 | Cleveland |
| 44104 | Cleveland |
| 44105 | Cleveland |
| 44106 | Cleveland |
| 44107 | Lakewood |
| 44108 | Cleveland |
| 44109 | Cleveland |
| 44110 | Cleveland |
| 44111 | Cleveland |
| 44112 | Cleveland |
| 44113 | Cleveland |
| 44114 | Cleveland |
| 44115 | Cleveland |
| 44116 | Rocky River |
| 44117 | Euclid |
| 44118 | Cleveland |
| 44119 | Cleveland |
| 44120 | Cleveland |
| 44121 | Cleveland |
| 44122 | Beachwood |
| 44123 | Euclid |
| 44124 | Cleveland |
| 44125 | Cleveland |
| 44126 | Cleveland |
| 44127 | Cleveland |
| 44128 | Cleveland |
| 44129 | Cleveland |
| 44130 | Cleveland |
| 44131 | Independence |
| 44132 | Euclid |
| 44133 | North Royalton |
| 44134 | Cleveland |
| 44135 | Cleveland |
| 44136 | Strongsville |
| 44137 | Maple Heights |
| 44138 | Olmsted Falls |
| 44139 | Solon |
| 44140 | Bay Village |
| 44141 | Brecksville |
| 44142 | Brook Park |
| 44143 | Cleveland |
| 44144 | Cleveland |
| 44145 | Westlake |
| 44146 | Bedford |
| 44147 | Broadview Heights |
| 44149 | Strongsville |



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home