Chagrin Falls Ohio Active, Closed Homes (8/26/2008 - 2/22/2009)
| Active | ||||||
| #Units | 150 | |||||
| Average List Price | $384,551 | |||||
| Average Market Time | 123 | |||||
| Average Square Feet | 1729 | |||||
| Sold | ||||||
| #Units | 72 | |||||
| Dollar Value | $20,595,034 | |||||
| Average List Price | $305,748 | |||||
| Average Sold Price | $286,042 | |||||
| Average Market Time | 123 | |||||
| Average Square Feet | 1519 | |||||
| % of List Price | 93.55 | |||||
Bank owned homes, foreclosures, HUD homes and the most expensive are all included in these statistics. If you're thinking of buying or selling a home in Chagrin Falls, Ohio, please contact us or search the Ohio MLS for properties in Chagrin Falls. We'd be happy to help.
Market statistics and report for Chagrin Falls, Ohio brought to you by the Howard Hanna Smythe Cramer team.



1 Comments:
Thanks for this post. I see it's still a pricey area with homes going for 95% of their asking price...good for residents already there ;-)
Post a Comment
Subscribe to Post Comments [Atom]
<< Home