Active, Closed Aurora (8/23/2008 to 2/19/2009)
| Active | ||||||
| #Units | 196 | |||||
| Average List Price | $330,473 | |||||
| Average Market Time | 129 | |||||
| Average Square Feet | 2256 | |||||
| Sold | ||||||
| #Units | 71 | |||||
| Dollar Value | $16,050,155 | |||||
| Average List Price | $244,337 | |||||
| Average Sold Price | $226,059 | |||||
| Average Market Time | 122 | |||||
| Average Square Feet | 2038 | |||||
| % of List Price | 92.52 | |||||
Bank owned homes, foreclosures, HUD homes and the most expensive are all included in these statistics. If you're thinking of buying or selling a home in Aurora, Ohio, please contact us or search the Ohio MLS for properties in Aurora or other areas. We'd be happy to help.
Market statistics and report for Aurora, Ohio brought to you by the Howard Hanna Smythe Cramer team, Geauga County.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home