West Park, Cleveland Ohio W of 140th (Kamms Corner) Active, Closed Homes (8/29/2008 to 2/25/2009)
| Active | ||||||
| #Units | 191 | |||||
| Average List Price | $102,136 | |||||
| Average Market Time | 124 | |||||
| Average Square Feet | 1160 | |||||
| Sold | ||||||
| #Units | 170 | |||||
| Dollar Value | $13,097,341 | |||||
| Average List Price | $81,750 | |||||
| Average Sold Price | $77,043 | |||||
| Average Market Time | 74 | |||||
| Average Square Feet | 1077 | |||||
| % of List Price | 94.24 | |||||
These statistics are averages and naturally, each home in West Park is unique and requires its own evaluation. We pulled all the homes in West Park including bank owned properties and the highest priced homes. Simply contact us if you're going to be buying a home, or would like to request your home's values. You can also find homes for sale in West Park by searching the Ohio MLS
Property market report brought to you by Howard Hanna Smythe Cramer Cleveland Lakewood Office



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home