Olmsted Falls Ohio Active, Closed Homes (8/29/2008 to 2/25/2009)
| Active | ||||||
| #Units | 134 | |||||
| Average List Price | $172,427 | |||||
| Average Market Time | 109 | |||||
| Average Square Feet | 76163 | |||||
| Sold | ||||||
| #Units | 55 | |||||
| Dollar Value | $7,208,503 | |||||
| Average List Price | $138,088 | |||||
| Average Sold Price | $131,064 | |||||
| Average Market Time | 128 | |||||
| Average Square Feet | 1523 | |||||
| % of List Price | 94.91 | |||||
These statistics are important to consider if you're going to be buying or selling a home in Olmsted Falls. Naturally each home and street within Olmsted Falls is unique. Feel free to contact us if you're going to be buying a home, or would like to request your area home values or you can search the Ohio MLS for all properties for sale.
Market statistics and property reports brought to you by Howard Hanna Smythe Cramer.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home