Lakewood Ohio Active, Closed Homes (8/29/2008 to 2/25/2009)
| Active | ||||||
| #Units | 314 | |||||
| Average List Price | $152,116 | |||||
| Average Market Time | 112 | |||||
| Average Square Feet | 1137 | |||||
| Sold | ||||||
| #Units | 156 | |||||
| Dollar Value | $17,006,579 | |||||
| Average List Price | $118,131 | |||||
| Average Sold Price | $109,017 | |||||
| Average Market Time | 83 | |||||
| Average Square Feet | 1223 | |||||
| % of List Price | 92.28 | |||||
If you're curious about a particular street or home's value, it needs to be evaluated individually. Please let us know if you need an explanation of any numbers above or if you're thinking of buying or selling a home.
Real estate market statistics for Lakewood, Ohio brought to you by Howard Hanna Smythe Cramer.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home