Lakewood Ohio Multi-Family Active, Closed (8/29/2008 to 2/25/2009)
| Active | ||||||
| #Units | 102 | |||||
| Average List Price | $124,301 | |||||
| Average Market Time | 127 | |||||
| Average Square Feet | 2186 | |||||
| Sold | ||||||
| #Units | 52 | |||||
| Dollar Value | $4,189,024 | |||||
| Average List Price | $88,370 | |||||
| Average Sold Price | $80,558 | |||||
| Average Market Time | 85 | |||||
| Average Square Feet | 2034 | |||||
| % of List Price | 91.16 | |||||
Naturally, each city within Cuyahoga County is unique and so are the multi-family homes and streets. Feel free to contact us if you're going to be buying a home, or would like to request your area home values. You can also search the Ohio MLS for homes for sale in Lakewood.
Property and market statistics brought to you by Howard Hanna Smythe Cramer



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home