Brooklyn Ohio Active and Sold Homes (8/26/2008 to 2/22/2009)
| Active | ||||||
| #Units | 44 | |||||
| Average List Price | $119,977 | |||||
| Average Market Time | 90 | |||||
| Average Square Feet | 1089 | |||||
| Sold | ||||||
| #Units | 39 | |||||
| Dollar Value | $3,638,370 | |||||
| Average List Price | $99,880 | |||||
| Average Sold Price | $93,292 | |||||
| Average Market Time | 68 | |||||
| Average Square Feet | 1092 | |||||
| % of List Price | 93.40 | |||||
These statistics are important to consider if you're going to be buying or selling a home in Brooklyn. Naturally each home and street within Brooklyn is unique. Feel free to contact us to request your property's worth or activity in your area or search the Ohio MLS for homes for sale in Brooklyn.
Brooklyn market statistics brought to you by Howard Hanna



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home