Brook Park Ohio Active, Closed Homes (8/24/2008 - 2/20/2009)
| Active | ||||||
| #Units | 69 | |||||
| Average List Price | $119,528 | |||||
| Average Market Time | 96 | |||||
| Average Square Feet | 1133 | |||||
| Sold | ||||||
| #Units | 47 | |||||
| Dollar Value | $4,968,451 | |||||
| Average List Price | $110,275 | |||||
| Average Sold Price | $105,712 | |||||
| Average Market Time | 82 | |||||
| Average Square Feet | 1234 | |||||
| % of List Price | 95.86 | |||||
These statistics are important to consider if you're going to be buying or selling a home in Brook Park. Naturally each home and street within Brook Park is unique. Feel free to contact us if you're going to be buying a home, or would like to request your area home values or you can search the Ohio MLS for all Brook Park homes for sale.
Brook Park Howard Hanna housing market report.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home