Beachwood Ohio Active, Closed Homes (8/24/2008 to 2/20/2009)
| Active | ||||||
| #Units | 75 | |||||
| Average List Price | $341,375 | |||||
| Average Market Time | 122 | |||||
| Average Square Feet | 1722 | |||||
| Sold | ||||||
| #Units | 40 | |||||
| Dollar Value | $8,719,400 | |||||
| Average List Price | $248,478 | |||||
| Average Sold Price | $217,985 | |||||
| Average Market Time | 102 | |||||
| Average Square Feet | 1297 | |||||
| % of List Price | 87.73 | |||||
These statistics are important to consider if you're going to be buying or selling a home in Beachwood. Naturally each home and street within Beachwood is unique. Feel free to contact us to request your property's worth or activity in your area. You can also search the Ohio MLS for homes for sale in Beachwood, Ohio. We're always here to provide the information and resources you need if buying or selling a home in Ohio.
Beachwood housing statistics brought to you by the Howard Hanna team of agents



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home