Rocky River Ohio Active, Closed Homes (8/29/2008 to 2/25/2009)
| Active | ||||||
| #Units | 210 | |||||
| Average List Price | $259,312 | |||||
| Average Market Time | 120 | |||||
| Average Square Feet | 1628 | |||||
| Sold | ||||||
| #Units | 102 | |||||
| Dollar Value | $25,323,850 | |||||
| Average List Price | $269,063 | |||||
| Average Sold Price | $248,273 | |||||
| Average Market Time | 76 | |||||
| Average Square Feet | 1567 | |||||
| % of List Price | 92.27 | |||||
This is important information if you're planning on buying a home in Rocky River or selling a home any time soon. As with all property, each home is unique and needs its own evaluation. Search all homes for sale in Rocky River using the Ohio MLS.
Real estate statistics for Rocky River brought to you by Howard Hanna Smythe Cramer.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home