Price - Address - Beds - Baths - Full/Half - SqFt.
$110,000 16090 W 130 3 2 (1 1) 1116
$112,500 15022 Lenox Dr 2 2 (2 0) 1145
$113,800 15122 Lenox Dr 2 2 (2 0) 1145
$130,000 15357 Drake 3 2 (1 1) 1653
$135,000 13686 Whitney 3 1 (1 0)
$135,900 19254 Heather Ln #A-8 3 3 (2 1) 1610
$139,000 8041 Strongsville Blvd 3 2 (2 0) 1657
$139,500 19258 Briarwood Ln #2-2 3 3 (2 1) 1610
$139,900 9031 Priem 3 2 (1 1) 1232
$139,900 10864 Meadow Trl 2 2 (2 0) 1380
$147,900 15577 Grosse Point Oval 2 2 (1 1)
$149,900 14599 Hartford Trl 3 2 (2 0) 1596
$153,700 19270 Briarwood Lane 3 2 (2 0) 1610
$154,950 11594 Park Moss 3 3 (2 1) 1686
$159,000 17304 Otani Ct 3 2 (2 0) 1646
$159,900 13596 Stoneridge Trl 3 2 (2 0) 1476
$159,900 18869 Meadow Lane 4 2 (1 1) 1400
$159,990 10751 Grand Prairie #73-A 2 2 (2 0) 2243
$160,000 15814 Whitney 3 2 (2 0) 1463
$160,000 9041 Prospect 3 2 (2 0) 1344
$160,000 19378 Bradford Ct 3 3 (2 1) 1759
$163,500 11304 Blodgett Creek Trl 3 2 (2 0) 1735
$163,900 19354 Bradford Ct 3 3 (2 1) 1623
$164,900 13506 Boston Road 3 2 (2 0) 1930
$165,000 21981 Littlebrook Way 3 2 (2 0)
$167,000 15684 Boston 4 3 (2 1) 2688
$169,900 19305 Bradford Ct 3 3 (2 1) 1733
$169,900 12593 Ionia Ct 2 2 (2 0) 1727
$171,000 19296 Dawn Ct 2 2 (2 0) 1246
$175,000 19742 Cross S Trl 3 2 (2 0) 1716
$179,000 10749 Waterfall 3 2 (2 0) 1928
$179,000 21408 Westwood 3 3 (2 1) 1767
$179,500 10208 Shale Brook 3 3 (2 1) 2197
$179,500 8961 Barton Dr 3 2 (2 0) 2048
$179,900 13019 Ridge Creek Rd 4 3 (2 1) 1996
$179,900 21487 Willow Lane 3 2 (1 1) 1880
$179,900 8374 Lorraine 4 3 (3 0) 2138
$179,900 10759 Pebble Brook Ln 4 2 (2 0) 1992
$179,900 20602 Sandalwood 3 3 (2 1) 1786
$182,900 19669 Fair Isle Way 3 2 (2 0) 2018
$184,900 10805 Waterfall Rd 3 2 (2 0) 1940
$188,900 16458 N Laguardia Pkwy #20 3 3 (2 1) 2086
$189,900 22309 Needlewood 3 2 (2 0) 1936
$194,900 14320 Bennington Dr 4 2 (2 0) 2150
$197,900 20746 Parkwood 4 3 (2 1) 2608
$198,900 18593 Saratoga Trl 4 3 (2 1) 2430
$199,000 14881 Sherwood 4 3 (2 1)
$199,900 16896 Rabbit Run 4 3 (2 1) 2530
$199,900 12804 W 130th 3 2 (2 0)
$200,000 17413 Ridge Creek CRK 4 2 (2 0) 2106
$204,900 14268 Placid Cove 3 3 (2 1) 2106
$212,000 12400 Sunridge 4 3 (2 1) 2584
$212,900 21649 Oak Bark Trl 2 3 (2 1) 2220
$214,900 16980 Greenwood Dr 4 3 (2 1) 2454
$214,900 17438 Brandywine Dr 4 3 (2 1) 2132
$215,000 15563 Colebright 4 4 (3 1) 5200
$216,500 12218 Windcliff 4 4 (3 1) 2588
$219,900 14849 Stillbrooke Dr 4 4 (3 1) 2612
$220,000 22939 Royalton 4 1 (1 0)
$220,000 12650 Olympus Ct 3 3 (2 1) 2397
$224,900 21398 Jonathan Dr 4 3 (2 1) 2112
$224,900 17040 Falmouth Dr 4 3 (2 1) 2424
$225,000 20065 Lismore Ct 3 2 (2 0) 1538
$225,000 20695 Forestwood Dr 4 3 (2 1) 2608
$229,900 12527 Woodberry Ln 3 2 (2 0)
$239,900 21298 Albion 4 3 (3 0) 3112
$239,900 19656 Idlewood Trl 4 4 (2 2) 3900
$242,900 10746 Gate Post Rd 4 3 (2 1) 2702
$245,900 20196 Cardinal Cir 4 3 (2 1) 2235
$249,900 13825 Burlwood 4 3 (2 1)
$257,900 19867 Stoughton Dr 4 3 (2 1) 2515
$259,000 18472 Admiralty Dr 4 3 (2 1) 2657
$264,800 18676 Hearthstone Dr 4 3 (2 1) 2568
$265,000 12466 Bristol 4 3 (2 1) 2756
$269,900 18155 Glen Cairn Way 4 3 (3 0)
$269,900 17793 Princeton Cir 4 4 (3 1) 2454
$279,900 21378 Timber Oak Ct 3 3 (2 1) 3122
$299,900 18818 S Inlet Dr 4 3 (2 1) 2815
$300,000 17485 Woodlawn Ct 4 3 (2 1) 2616
$323,600 21241 Breckenridge Ln 3 2 (2 0) 2140
$323,900 21277 Breckenridge Ln 4 3 (2 1) 2870
$324,000 18085 Winchester Ct 5 4 (3 1) 3678
$324,900 20169 Bradgate 4 3 (2 1) 3488
$329,900 20219 Wynnewood 4 3 (2 1)
$333,516 21259 Breckenridge Ln 4 3 (2 1) 2745
$353,716 21295 Breckenridge 4 3 (2 1) 2745
$354,900 19978 Colleen Ct 4 4 (3 1)
$359,900 20373 Scott Dr 4 4 (3 1) 3216
$359,900 22206 Woodfield Trl 4 4 (3 1) 3317
$369,000 21337 Oakhurst Ln 4 3 (2 1) 3552
$379,000 22226 North Trl 2 3 (2 1) 2895
$384,900 18891 Ballymore 4 5 (4 1) 3510
$384,900 20528 Pembrooke 4 3 (2 1) 3804
$399,900 20372 Castlemaine Cir 4 4 (3 1) 3529
$409,900 12179 Spruce Pt 4 4 (3 1)
$419,900 20335 Kylemore 5 6 (5 1) 4548
$499,900 14373 Castlereagh #30 3 3 (3 0) 3400
$524,900 20287 Kylemore Dr 4 5 (3 2) 5700
$579,900 12594 Calumet Cir 5 4 (4 0) 4428
$699,900 14208 Calderdale 3 5 (4 1) 5200
Search all homes and condos for sale in Strongsville and other cities in Northeast, Ohio using the Ohio MLS. - Listings by Howard Hanna Smythe Cramer Real Estate Services



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home