Price - Address - Beds - Baths - SqFt.
$26,000 3706 Avalon Rd 4 3 (2 1) 1455
$49,900 3469 Milverton Rd 3 1 (1 0) 1768
$59,000 18100 Scottsdale Blvd 4 2 (1 1) 1764
$118,000 3549 Stoer Rd 3 2 (1 1) 1514
$120,000 3621 Sutherland 4 3 (2 1) 1950
$124,000 3576 Avalon 3 2 (1 1) 1367
$125,000 3666 Daleford 3 2 (1 1) 1539
$129,000 3538 Daleford 3 2 (1 1) 1546
$129,900 17732 Scottsdale 4 3 (2 1)
$130,000 3681 Lynnfield Road 6 3 (3 0)
$134,750 3537 Winchell Road 4 4 (3 1) 49
$140,000 3701 Tolland 3 3 (2 1)
$147,900 3459 Helen Rd 3 2 (1 1) 1504
$150,000 19805 Scottsdale Blvd 3 3 (2 1) 2026
$150,000 19814 Scottsdale 4 3 (2 1) 1792
$155,000 20849 Halworth 3 2 (2 0) 2625
$159,000 24151 Hazelmere 2 2 (2 0) 1691
$159,000 3065 Ludlow Road 3 2 (1 1) 1782
$159,900 3650 Lynnfield Rd 4 4 (3 1) 2257
$159,900 3693 Lynnfield Road 4 2 (1 1) 1686
$159,900 16410 Fernway 4 3 (2 1) 2828
$164,999 3690 Winchell 3 3 (2 1) 1378
$165,000 19149 Fairmount Blvd 4 3 (2 1) 2055
$169,000 3698 Stoer 3 2 (1 1) 1648
$169,900 3642 Rawnsdale 4 4 (3 1) 1876
$169,900 3704 Stoer 3 3 (1 2) 1705
$172,000 21950 Shaker Blvd 4 3 (2 1) 3047
$174,900 19620 Lomond 4 3 (2 1) 1672
$175,000 3276 Elsmere 4 4 (2 2) 1775
$175,000 22926 Byron Rd 4 3 (2 1) 2119
$175,000 18131 Scottsdale 4 4 (3 1) 1662
$175,000 2859 Coventry 5 4 (3 1) 2628
$175,000 3388 Dorchester Rd 4 4 (3 1) 2693
$179,900 22535 Fairmount Blvd 3 3 (1 2) 1662
$179,900 3714 Avalon 4 2 (1 1) 2236
$179,900 14112 Becket 4 3 (2 1)
$180,000 3646 Tolland 4 3 (2 1) 1798
$181,500 18930 Lomond 4 4 (3 1) 2030
$185,000 20725 Almar 3 2 (1 1) 1350
$189,000 3622 Traynham 4 3 (2 1) 2066
$189,900 19921 Fairmount Blvd 4 3 (2 1) 1977
$189,900 3658 Townley Rd 4 3 (2 1) 1680
$194,000 3645 Townley Rd 5 4 (3 1) 1980
$199,000 3048 Van Aken 4 3 (2 1) 2812
$199,000 3280 Avalon 4 3 (1 2) 2995
$199,000 18680 Parkland Dr 4 5 (3 2) 2344
$199,000 21505 Fairmount 4 3 (2 1) 2267
$199,900 3632 Sutherland 4 3 (2 1) 1900
$199,900 22549 Fairmount 4 3 (3 0) 2496
$200,000 3266 Chadbourne 5 3 (2 1)
$200,000 2921 Weymouth Rd 4 3 (2 1) 1881
$200,000 17020 Lomond Blvd 3 4 (2 2) 1832
$204,000 19806 Scottsdale Blvd 4 3 (2 1) 1976
$209,000 3316 Grenway 4 3 (2 1) 1790
$209,900 16506 Fernway Road 4 4 (3 1) 2018
$209,900 3702 Rawnsdale 4 4 (3 1) 2086
$210,000 2988 Green 4 3 (2 1) 2016
$212,000 3685 Sutherland Rd 4 3 (2 1) 2105
$215,000 20020 Lomond Blvd 4 4 (3 1) 2331
$215,000 23489 Wimbledon 4 3 (2 1) 2158
$219,900 3319 Stockholm Rd 4 3 (2 1) 1904
$219,950 19900 Fairmount 4 3 (2 1) 2567
$220,000 19806 Lomond Blvd 4 3 (2 1) 2500
$225,000 3270 Lansmere Rd 4 3 (2 1) 2000
$225,000 16416 Fernway Rd 5 3 (2 1)
$225,000 17627 Fernway 4 4 (2 2) 2470
$225,000 2712 Green Rd 4 3 (2 1) 2200
$227,000 2920 Huntington 5 4 (3 1) 2618
$229,000 3341 Ardmore 4 3 (2 1) 2100
$229,000 3651 Rawnsdale 4 4 (3 1) 2254
$229,900 24100 S Woodland 5 4 (3 1)
$229,900 3244 Chadbourne 5 3 (2 1) 2512
$234,900 3279 Kenmore 5 4 (3 1) 2082
$235,000 21055 Shelburne 4 3 (2 1)
$239,000 3028 Woodbury Rd 5 3 (2 1) 2379
$239,900 2883 Warrington 5 4 (3 1) 2458
$239,900 23870 Duffield 4 3 (2 1) 2768
$245,000 3382 Clayton Blvd 4 3 (2 1) 2579
$249,900 3111 Warrington Road 4 4 (3 1) 2116
$249,995 3035 Morley Road 5 4 (3 1) 3334
$250,000 2669 Rochester Rd 4 3 (2 1) 2636
$250,000 2894 Lee Rd 4 3 (3 0) 2564
$259,000 3180 Somerset 3 3 (2 1) 2282
$259,900 23651 S Woodland Rd 3 2 (2 0) 2464
$260,000 3383 Chalfant 5 3 (2 1) 2126
$265,000 17331 Fernway 4 3 (2 1) 2064
$265,000 3008 Warrington 5 3 (2 1) 2681
$269,000 3305 Ingleside 6 4 (3 1)
$269,000 22725 Westchester 4 4 (3 1) 3038
$269,000 2939 Huntington 5 4 (3 1) 2471
$275,000 16801 Fernway 5 4 (3 1)
$285,000 24200 Laureldale Road 4 3 (2 1) 2064
$285,000 23150 Lyman Blvd 4 4 (3 1) 3228
$287,750 23999 Stanford Rd 4 4 (3 1) 3528
$289,000 3260 Avalon Road 4 4 (2 2) 2299
$289,000 22300 Fairmount Blvd 4 3 (3 0)
$298,900 3385 Daleford 4 4 (3 1) 2990
$299,000 17713 Fernway 4 4 (3 1) 2041
$299,000 3345 Daleford 4 4 (2 2) 1804
$299,800 3387 Norwood 5 5 (3 2)
$299,900 22326 Calverton Road 4 3 (2 1)
$299,900 18222 Lynton Rd 5 5 (3 2) 2820
$300,000 3386 Kenmore 4 4 (3 1) 2246
$324,850 2860 W Sulgrave Oval 3 4 (2 2)
$325,000 17601 Fernway Rd 4 3 (2 1) 2314
$325,000 3345 Ingleside Rd 5 5 (4 1) 3160
$329,000 2971 Paxton 4 4 (3 1) 3466
$329,900 2990 Warrington Rd 5 4 (3 1) 2080
$330,000 2692 Rocklyn 5 3 (2 1)
$344,000 2667 Cranlyn 5 5 (3 2) 3665
$345,000 3325 Chalfant Rd 5 4 (3 1) 2137
$349,000 2839 Manchester 5 4 (3 1) 2671
$359,900 3349 Elsmere Rd 4 4 (3 1) 2283
$359,900 2705 Rocklyn 5 5 (3 2)
$369,000 19015 Oxford 4 3 (2 1) 2740
$375,000 22649 Westchester 4 4 (2 2)
$399,000 2713 Belvoir 5 5 (4 1) 3880
$399,000 2976 Falmouth 5 5 (3 2) 2635
$419,000 17500 Shaker 6 5 (3 2) 3459
$419,000 21211 SOUTH WOODLAND Rd 4 5 (3 2) 3764
$420,000 23400 Stanford 5 4 (3 1)
$425,000 23299 Shaker Boulevard Blvd 4 4 (3 1) 3481
$425,000 2750 Claythorne Road 6 5 (4 1) 4487
$425,000 2864 Montgomery 5 4 (3 1) 3293
$425,000 2940 Falmouth Rd 5 5 (3 2) 4012
$429,000 3018 Morley Rd 6 4 (3 1) 3475
$435,000 2736 Belvoir Boulevard Blvd 6 5 (3 2) 2856
$447,900 24101 Hermitage 4 4 (3 1)
$449,000 2940 Lee Rd 4 5 (3 2) 3899
$449,000 2650 Coventry Road 5 5 (3 2) 3638
$449,900 2864 W Park Blvd 6 7 (5 2) 4900
$450,000 21176 Claythorne 5 5 (3 2) 3878
$450,000 3125 Laurel 5 4 (3 1) 2948
$450,000 2684 Landon 5 6 (4 2) 3104
$450,000 2959 Torrington Rd 6 4 (3 1)
$459,000 21075 Sydenham Road 5 4 (3 1) 3500
$460,000 16300 S Woodland 3 4 (3 1) 4165
$470,000 3100 Laurel 5 5 (3 2)
$475,000 2964 Courtland Blvd 5 6 (4 2) 4394
$475,000 22225 Parnell 5 5 (3 2) 3627
$475,000 2937 Broxton 4 4 (3 1) 3461
$485,000 2894 Winthrop 5 5 (4 1) 3358
$499,000 2701 Ashley Rd 4 6 (4 2) 4144
$500,000 2876 Attleboro 7 5 (4 1) 5134
$500,000 3200 Kingsley Rd 5 4 (3 1) 3168
$549,900 21016 Claythorne Rd 6 4 (3 1) 3649
$549,900 21376 Brantley 4 5 (3 2) 3674
$550,000 2891 Weybridge 5 4 (3 1) 2667
$559,000 2700 Wicklow Road 6 4 (3 1) 4553
$585,000 16100 Parkland 6 4 (3 1) 4046
$598,900 2821 Drummond 7 8 (6 2) 7278
$599,000 16175 Shaker Blvd 4 3 (3 0)
$599,000 22226 Parnell 5 4 (3 1) 3994
$599,000 2956 Attleboro Rd 6 5 (3 2) 3702
$599,000 18545 Parkland Dr 4 6 (4 2) 3561
$599,500 23900 Stanford 4 7 (5 2) 4085
$599,999 2756 Inverness Road 6 6 (4 2) 4656
$600,000 2867 Torrington 7 5 (4 1) 4358
$619,000 20100 Shaker Blvd 6 5 (4 1) 4891
$625,000 2895 Fontenay 5 5 (4 1) 4346
$635,000 16000 Shaker Blvd 6 6 (3 3) 3858
$650,000 19600 Shaker 6 4 (3 1) 4768
$659,000 2923 Glengary Rd 4 4 (2 2) 3549
$675,000 2800 Attleboro 6 6 (3 3) 4834
$685,000 19800 Shelburne 6 6 (4 2) 4435
$750,000 22885 Canterbury 4 5 (4 1) 4348
$750,000 22276 Shelburne 5 6 (4 2)
$795,000 2840 Attleboro 6 5 (3 2) 5211
$875,000 18102 Parkland Dr 5 6 (4 2) 4945
$875,000 18400 Shelburne Rd 6 6 (4 2) 4322
$875,000 22040 McCauley Rd 8 7 (4 3) 5421
$950,000 19015 Shaker Blvd 6 6 (4 2) 5894
$950,000 2700 Chesterton 6 6 (5 1)
$975,000 18015 Shaker Blvd 7 7 (5 2) 6190
$995,000 17100 Parkland Dr 7 7 (5 2) 7288
$1,189,000 23699 Shaker Blvd 6 6 (5 1) 5688
$1,200,000 2994 Courtland Blvd 5 6 (4 2) 5030
$1,250,000 18000 S Park Blvd 4 6 (4 2) 6088
$1,495,000 16800 South Park Blvd 8 8 (5 3)
$1,675,000 18801 S Park Blvd 7 9 (7 2)
$1,995,000 15800 S Park Blvd 6 8 (7 1) 10300
Search all homes for sale in Shaker Heights and other cities in Northeast, Ohio using the Ohio MLS. - Listings by Howard Hanna Real Estate Services



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home