Price - Address - Beds/baths - SqFt
$121,900 161 Norman 3 3 (2 1) 1439
$125,000 225 Inwood 3 2 (1 1) 1066
$132,000 140 Moorewood Ave 2 2 (2 0) 1296
$138,900 111 Forest Hill 3 2 (1 1) 1302
$139,900 122 Brookfield Rd 3 1 (1 0) 1184
$145,900 299 Inwood 4 2 (1 1) 1666
$149,900 141 Lakewood Dr 5 2 (2 0) 1902
$150,000 171 Beachwood 3 2 (1 1) 1672
$158,000 429 Avon Belden 4 2 (2 0)
$159,000 134 Fay Ave 3 2 (1 1) 1875
$159,900 33315 Lake 3 2 (1 1)
$164,900 33036 Electric 4 3 (1 2) 1648
$165,000 135 Artsdale 3 3 (2 1) 1745
$169,900 130 Ashwood 3 2 (1 1) 1420
$170,000 158 Beachwood Ave 4 2 (1 1) 1896
$174,500 31951 Grove 4 1 (1 0)
$179,500 234 Ashwood 3 2 (1 1) 1522
$199,900 33234 Waterview Ct #F20 3 2 (2 0) 1590
$199,900 161 Fredericksburg 3 3 (2 1) 1648
$199,900 291 Greenbriar Dr 5 3 (2 1) 2204
$200,000 33252 Fairport 3 3 (2 1) 1764
$200,000 185 Fredericksburg 3 3 (2 1) 1868
$210,000 32001 Walker 2 2 (1 1) 1373
$220,000 32859 Electric 4 3 (2 1) 2150
$224,900 33781 Lake 3 3 (2 1) 1800
$228,500 287 Greenbriar Dr 4 3 (2 1) 2218
$235,000 409 Clearbrook 3 3 (3 0) 2330
$238,042 33279 Ambleside Dr #S/L 8 3 3 (2 1) 1621
$239,900 33402 Chatham 4 3 (2 1) 2142
$239,900 340 Timberlane 4 3 (2 1) 2461
$249,000 213 Yoder 3 4 (3 1)
$259,875 648 Brownstone 3 3 (2 1) 2471
$259,900 144 Highland Ave 4 4 (2 2) 2582
$260,000 32226 HICKORY 4 3 (2 1)
$260,790 33288 Westbrooke #C-17- 3 2 (2 0) 1614
$261,458 33286 Waterview Ct #F13 2 2 (2 0) 1780
$264,900 33281 Lake 3 3 (2 1) 2605
$264,900 32751 Webber Rd 3 3 (3 0)
$264,900 184 Herrmann Dr 4 4 (2 2)
$265,000 502 Waterford Ct 4 3 (2 1) 2454
$265,000 32220 Cambridge 4 3 (2 1) 2400
$265,900 33303 Ambleside 3 3 (2 1) 2140
$269,500 618 Canter Ct 3 3 (2 1) 2300
$269,900 32939 Sorrento Ln 3 2 (2 0) 2224
$274,900 348 Jaycox Rd 4 3 (2 1) 2924
$279,000 208 Williamsburg 4 3 (2 1)
$279,900 756 Firestone 4 3 (2 1) 2462
$279,900 382 Evergreen 4 3 (2 1) 3034
$279,900 33335 Ambleside 4 3 (2 1) 2565
$279,900 114 Cove 3 3 (2 1) 2230
$280,744 33321 Ambleside Dr #44S 3 3 (2 1) 2020
$284,000 491 Bay Hill #38 2 2 (2 0) 1700
$284,900 566 Brennans Ct 3 2 (2 0) 1984
$288,500 32014 Liberty Rose 5 3 (2 1) 3109
$289,900 601 Treeside 4 3 (2 1) 2314
$289,900 32943 Sorrento #55 3 2 (2 0) 2556
$294,730 33277 Westbrooke #C-9 N 3 3 (2 1) 2440
$297,500 31847 Millside 4 3 (2 1) 3130
$299,900 532 Brennans Ct #7 3 3 (2 1)
$306,056 195 Highland 3 3 (2 1) 2373
$319,900 32042 Kossuth Dr #21 3 4 (2 2) 2659
$319,900 32288 Redwood 4 3 (2 1) 2714
$319,900 369 Bounty Way 5 3 (2 1) 3748
$324,352 33189 Canterbury #57N 4 3 (2 1) 2466
$325,000 336 Champions Ct 2 3 (2 1) 2287
$325,000 376 Regatta 4 4 (3 1) 3254
$325,000 328 Champions Ct 2 3 (2 1) 2254
$325,000 32049 Kossuth Dr #34 2 3 (2 1) 2200
$329,000 322 Westwind Dr 4 3 (2 1) 3228
$329,900 32903 Sorrento 4 3 (2 1) 2708
$329,900 32069 Kossuth 3 4 (3 1) 2887
$334,900 418 Bounty Way 4 3 (2 1) 3185
$334,900 632 Treeside Ln 4 3 (2 1) 2761
$335,500 495 Bay Hill Dr #39 3 3 (2 1) 2205
$336,000 31881 Port Cove 4 3 (2 1) 3034
$343,776 313 West Creek Ct #69N 4 3 (3 0) 2739
$344,500 32897 Sorrento 4 3 (2 1) 2693
$345,000 637 Parkside 4 3 (2 1) 2654
$350,000 32258 Woodfield Dr 4 4 (3 1)
$350,000 32065 Kossuth Dr 3 4 (2 2) 3200
$355,000 523 Danbury Ln 4 3 (2 1) 3325
$359,900 344 Green Jacket 3 3 (2 1) 2972
$369,900 31580 Woodbridge 4 3 (2 1)
$374,900 291 Williamsburg Dr 4 4 (4 0) 2975
$375,000 357 Harbor Ct 4 3 (2 1) 3227
$376,936 311 Westporte #86N 4 3 (3 0) 3000
$379,000 31767 Bayview 4 3 (2 1) 4142
$379,000 32971 Sorrento 4 3 (2 1) 2863
$386,000 681 Jaeger Ct 3 3 (2 1) 2700
$389,000 664 Parkside 5 4 (3 1) 3452
$389,000 512 Long Cove 4 3 (2 1) 3000
$398,000 332 Green Jacket 3 3 (2 1) 2743
$399,900 406 Long Pointe 4 4 (3 1) 3750
$400,000 31982 Pondside 5 3 (3 0) 3200
$419,900 345 Founders Circ 3 3 (2 1) 2885
$424,900 290 Vinewood Dr 4 4 (3 1) 3100
$429,900 31655 Tradewinds 4 4 (3 1) 3250
$429,900 550 Bay Hill Dr 3 3 (2 1) 2800
$439,900 607 Parkside 5 4 (3 1) 3585
$449,900 32039 Gramercy #9 5 5 (3 2)
$449,900 32045 Gramercy Ln #8 4 4 (2 2) 3500
$449,900 300 Nolita Cir #2 4 4 (2 2)
$455,000 669 Heron Bay #SL10 3 3 (2 1) 3060
$459,900 305 Nolita Cir #7 4 5 (3 2)
$459,900 31980 Lake 4 4 (3 1) 3400
$467,377 403 Harbor Ct #L-501 4 4 (3 1) 3200
$475,400 32512 Breakers Blvd #28 3 3 (2 1) 2860
$477,514 510 Long Cove 4 4 (3 1) 3354
$479,900 31721 Tradewinds 5 5 (3 2) 3726
$495,000 31762 Lake 3 2 (2 0)
$499,000 31855 Woodbridge Way 4 4 (3 1) 3198
$504,061 380 Harbor Ct #L-492 4 3 (2 1) 3200
$529,900 32027 Gramercy Ln #11 4 5 (4 1) 4200
$570,000 513 Belfrey Ct 4 4 (3 1) 3335
$576,600 32505 Breakers Blvd #3 3 3 (2 1) 2776
$595,000 341 Harbor Ct 6 5 (4 1) 4350
$600,000 692 Bridgeside Dr 4 5 (3 2) 3790
$642,000 33129 Lake Road 5 5 (3 2)
$650,000 32106 Lake 4 2 (2 0) 1986
$673,231 583 Legends Row #SL38 4 4 (3 1) 3834
$695,000 31646 Lake 3 3 (2 1) 2596
$725,000 33174 Lake Rd 4 4 (3 1) 2982
$749,800 32318 Monaco 4 4 (4 0) 3987
$775,000 31788 Lake 5 3 (2 1)
$786,900 33020 Lake Rd 2 3 (1 2) 1808
$795,000 521 Belfrey Ct 4 5 (4 1) 5800
$859,000 32118 Lake 4 3 (2 1) 2690
$995,000 32360 Nottingham 3 5 (4 1) 5000
$995,000 31716 Lake Road 4 5 (3 2)
$999,950 596 Buckhead Ct 3 5 (3 2) 3984
$1,095,000 69 Coveland Dr 4 6 (5 1) 4400
$1,399,000 32040 Lake 4 5 (4 1) 4897
$1,649,000 32122 Lake 4 3 (2 1) 2690
$2,095,000 79 Coveland 6 9 (6 3) 11600
Search all homes for sale in Avon Lake, Ohio and all other cities using the Ohio MLS. Howard Hanna Real Estate Services.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home