Price - Address/Unit# - Beds/Baths - SqFt
$43,900 2039 Wooster #14D 1/1 791
$49,500 22111 River Oaks #D-7 2/2 968
$49,900 1736 Wagar #203A 1/1
$51,000 2885 Pease #224 1/1 693
$52,000 3167 Linden #508 1/1
$54,900 2159 Wooster #44 1/1 791
$56,465 22065 River Oaks Dr #C12 2/2 968
$57,000 21881 River Oak Dr 1/1 726
$57,900 1750 Wagar Rd #207 2/2 1145
$57,999 1736 Wagar #208 2/2 1145
$59,000 18501 Hilliard Blvd #215 2/2 980
$59,900 1742 Wagar Road #112 2/2 1112
$62,000 20333 Detroit Rd #413b 2/2 973
$65,000 2039 Wooster Rd #45 2/2 983
$65,111 3400 Wooster Rd #607 1/1 720
$68,000 2159 Wooster #51 2/2 983
$68,997 2888 Pease Dr #112B 1/1 931
$73,500 18501 Hilliard #302 3/2 1127
$74,900 2885 Pease Dr #104 2/2 882
$75,000 2159 Wooster #12-A 2/2 1019
$78,000 2039 Wooster #51D 2/2 983
$78,500 21934 River Oaks #1A 2/2 1035
$79,000 2109 Wooster #51-B 2/2 983
$79,900 19000 Lake Rd #321 1/1 920
$79,900 21934 River Oaks Dr #3A 2/1 953
$84,900 18501 Hilliard Blvd #313 2/2 960
$84,900 2089 Wooster #C16 2/2 1058
$86,900 3167 Linden #303 2/2 1128
$89,900 2757 Pease #203 2/2 1330
$94,500 3400 Wooster #120 2/2 1056
$94,900 22555 Center Ridge #206 2/2 1278
$99,900 22701 Center Ridge #307 2/2 1044
$102,000 3400 Wooster #510 2/2 1056
$109,500 2783 Pease Dr 2/1 1330
$113,900 3167 Linden Rd #204 3/2 1275
$114,900 22701 Center Ridge #311 3/2 1464
$115,000 3400 Wooster Rd #511 3/2 1264
$133,900 20990 Detroit Rd #4 3/2 1148
$149,000 125 Cliffside Commons #125 2/3 1812
$149,829 22524 Center Ridge 2/2
$149,900 21884 Addington Blvd #5 2/2 1528
$149,900 19000 Lake #2308 2/2 1293
$162,000 21878 Addington Blvd #10 2/2 1528
$179,900 13 Grandview 2/3 1300
$189,900 11 Grandview #11 2/3
$205,000 103 Cliffside Commons 3/3
$219,000 3150 Spencer 3/3 2305
$219,900 19000 Lake Rd #2315 2/3 1656
$224,900 20764 Detroit 4/4
$267,000 19000 Lake #122 2/2
$269,900 12 Pond 3/4 2315
$274,000 22585 Detroit #12 3/3 2337
$279,000 10 Chippenham 3/3 2640
$324,900 19000 Lake Rd #114 2/2 1784
$339,000 22500 Lake #802 3/2 1931
$379,000 15 Hidden Valley 2/2 2200
$379,900 11 Somerset 3/4 2630
$495,000 10 Ashley Ct 3/4 4000
$869,500 1 Astor 5/5 7350
Search All Homes For Sale in Northeast Ohio
Cecilia * Andrew * Judy * Diane * Rich * Cindy
Your Howard Hanna team of Realtors. Assisting you with relocation, home buying or selling in the Cleveland, Ohio area. Contact us anytime.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home