| $24,700 | - 11720 Edgewater Dr #604 | |
| $29,000 | - 14567 Madison Ave #103 | |
| $29,900 | - 11720 Edgewater #212 | |
| - 11811 Lake #701 | ||
| $29,900 | - 1480 Warren #612 | |
| $35,000 | - 11820 Edgewater #823 | |
| $35,000 | - 11820 Edgewater #1023 | |
| $35,000 | - 11720 Edgewater #608 | |
| $35,000 | - 11720 Edgewater #515 | |
| $35,500 | - 11720 Edgewater #519 | |
| $36,500 | - 14567 Madison Ave #604 | |
| $39,900 | - 11850 Edgewater Dr #701 | |
| $45,999 | - 11850 Edgewater | |
| $49,000 | - 11720 Edgewater #807 | |
| $51,900 | - 11811 Lake Ave #306 | |
| $54,000 | - 11850 Edgewater #208 | |
| $57,500 | - 11850 Edgewater Dr #806 | |
| $58,000 | - 11820 Edgewater #102 | |
| $58,000 | - 11820 Edgewater #801 | |
| $58,000 | - 11820 Edgewater #822 | |
| $58,000 | - 11820 Edgewater #1002 | |
| $58,000 | - 11850 Edgewater #218 | |
| $58,000 | - 11850 Edgewater #306 | |
| $58,000 | - 11850 Edgewater #601 | |
| $58,000 | - 11850 Edgewater #801 | |
| $58,000 | - 11850 Edgewater #822 | |
| $58,000 | - 11850 Edgewater #119 | |
| $58,000 | - 11850 Edgewater #301 | |
| $58,000 | - 11850 Edgewater #401 | |
| $58,000 | - 11850 Edgewater #108 | |
| $58,000 | - 11850 Edgewater #1006 | |
| $61,500 | - 11850 Edgewater #922 | |
| $61,500 | - 11850 Edgewater #219 | |
| $64,900 | - 11850 Edgewater #120 | |
| $67,000 | - 12520 Edgewater #310 | |
| $67,000 | - 12520 Edgewater #808 | |
| $74,500 | - 12900 Lake #1916 | |
| $74,900 | - 11850 Edgewater Dr #910 | |
| $78,000 | - 11820 Edgewater Dr #805 | |
| $79,900 | - 11850 Edgewater #211 | |
| $83,500 | - 11850 Edgewater #521 | |
| $85,000 | - 12500 Edgewater #1506 | |
| $85,500 | - 11850 Edgewater #1021 | |
| $86,500 | - 11850 Edgewater #814 | |
| $87,900 | - 11850 Edgewater Dr #212 | |
| $88,000 | - 11850 Edgewater #610 | |
| $88,900 | - 11850 Edgewater #113 | |
| $89,000 | - 11850 Edgewater #803 | |
| $89,500 | - 12500 Edgewater #1406 | |
| $89,900 | - 11820 Edgewater Dr #610 |
| $99,900 | - 12900 Lake #1105 | |
| $107,000 | - 12550 Lake Ave #702 | |
| $109,900 | - 12500 Edgewater Dr #1203 | |
| $114,000 | - 12900 Lake Rd #926 | |
| $114,500 | - 12700 Lake #1210 | |
| $118,000 | - 12500 Edgewater Dr #301 | |
| $118,900 | - 12700 Lake Ave #502 | |
| $124,900 | - 12500 Edgewater #604 | |
| $128,000 | - 12700 Lake #2210 | |
| $129,900 | - 12700 Lake #613 | |
| $132,500 | - 12700 Lake Ave #1012 | |
| $138,500 | - 12700 Lake #1113 | |
| $142,900 | - 12900 Lake #1514 | |
| $143,000 | - 12700 Lake Ave #807 | |
| $147,000 | - 12700 Lake Ave #1812 | |
| - 12700 Lake Ave #2613 | ||
| $159,000 | - 12700 Lake #1513 | |
| $165,000 | - 12500 Edgewater #901 | |
| $169,543 | - 12550 Lake #809 | |
| $177,900 | - 12550 Lake Ave #1405 | |
| $179,000 | - 12500 Edgewater #1608 | |
| $179,900 | - 12700 Lake #406 | |
| $184,900 | - 12500 Edgewater Dr #1703 | |
| $260,000 | - 12500 Edgewater #1507 | |
| $299,500 | - 12700 Lake Ave #1305 | |
| $310,000 | - 12700 Lake Ave ##1905 |
Search All Homes For Sale In Northeast Ohio
Cecilia * Andrew * Judy * Diane * Rich * Cindy
Your Howard Hanna team of Realtors. Assisting you with relocation, home buying or selling in the Cleveland, Ohio area. Contact us anytime.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home