| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 70 | $168,500 |
| Dec 2007 | 89 | $138,000 |
| Nov 2008 | 55 | $122,500 |
| Nov 2007 | 90 | $143,100 |
| 2008 YTD | 1,077 | $138,500 |
| 2007 | 1,470 | $145,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 5 | $150,550 |
| Dec 2007 | 11 | $158,000 |
| Nov 2008 | 7 | $179,900 |
| Nov 2007 | 17 | $172,000 |
| 2008 YTD | 162 | $148,200 |
| 2007 | 234 | $164,550 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 55 | $122,500 |
| Nov 2007 | 90 | $143,100 |
| Oct 2008 | 97 | $130,000 |
| Oct 2007 | 100 | $125,000 |
| 2008 YTD | 1,068 | $138,600 |
| 2007 | 1,470 | $145,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 7 | $179,900 |
| Nov 2007 | 17 | $172,000 |
| Oct 2008 | 10 | $160,200 |
| Oct 2007 | 15 | $170,000 |
| 2008 YTD | 161 | $146,400 |
| 2007 | 234 | $164,550 |
Also view the real estate statistics for:
Summit County
Cuyahoga County
Medina County
Lorain County
Lake County
Ashtabula County
Contact our Howard Hanna team of agents if you're thinking of relocating or buying or selling a home in Portage County. You can also start searching homes for sale using the Ohio MLS.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home