| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 140 | $177,440 |
| Dec 2007 | 176 | $189,220 |
| Nov 2008 | 106 | $162,000 |
| Nov 2007 | 163 | $176,900 |
| 2008 YTD | 1,975 | $172,445 |
| 2007 | 2,447 | $185,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Dec 2008 | 5 | $105,000 |
| Dec 2007 | 18 | $104,250 |
| Nov 2008 | 6 | $73,200 |
| Nov 2007 | 26 | $125,500 |
| 2008 YTD | 145 | $105,000 |
| 2007 | 374 | $130,000 |
| Single Family Residence | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 106 | $162,000 |
| Nov 2007 | 163 | $176,900 |
| Oct 2008 | 139 | $175,000 |
| Oct 2007 | 202 | $175,500 |
| 2008 YTD | 1,894 | $171,950 |
| 2007 | 2,447 | $185,000 |
| Condominium | ||
| Time Period | Number of Sales | Median Sale Price |
| Nov 2008 | 6 | $73,200 |
| Nov 2007 | 26 | $125,500 |
| Oct 2008 | 11 | $84,000 |
| Oct 2007 | 26 | $122,500 |
| 2008 YTD | 142 | $105,750 |
| 2007 | 374 | $130,000 |
Also view the real estate statistics for:
Summit County
Cuyahoga County
Portage County
Lorain County
Lake County
Ashtabula County
Feel free to contact our Howard Hanna team of agents if you're thinking of relocating, buying or selling a home. You can also browse the Ohio MLS to view all homes for sale in Medina County Ohio.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home