March 11, 2010

Condos For Sale on The West Side Of Cleveland
The list below are all the condominiums for sale on the West side of Cleveland, Ohio. From the areas of Old Brooklyn to West Park, Cleveland has many great locations on the west side. Some condos have lake views and some have city views. Let us know if you're thinking about buying or selling a condo in the Cleveland, Ohio area. We'd be happy to assist you. Click on a property below to view all photos, neighborhood and school information of these Cleveland condos for sale.

MLS - Listing Price - Address - City - Bedrooms
3099751 $39,900 10301 Lake Ave #306 Cleveland 1
3109366 $44,900 10301 Lake Ave #504 Cleveland 1
3091077 $53,000 10301 Lake Ave #505 Cleveland 1
3098182 $59,900 10301 Lake Ave #303 Cleveland 2
3092242 $62,900 10301 Lake Ave #414 Cleveland 2
3109045 $67,900 10301 Lake Ave #511 Cleveland 2
3111015 $68,500 10301 Lake Ave #216 Cleveland 2
3107203 $69,900 4052 W 49th St Cleveland 2
3088608 $79,900 4234 River Ridge Dr #4234 Cleveland 2
3094682 $84,900 11020 Detroit Ave #8 Cleveland 2
3087061 $86,500 10301 Lake Ave #518 Cleveland 2
3093814 $94,900 11020 Detroit #7 Cleveland 2
3084451 $104,900 4191 River Ridge Dr Cleveland 2
3103403 $109,000 4539 Big Met Cleveland 2
3087393 $112,500 1235 W 70th St #2 Cleveland 2
3098232 $114,900 1900 Grove Ct #101 Cleveland 1
3105386 $116,000 4495 Grayton Rd #43 Cleveland 2
3086165 $118,000 11024 Detroit Ave #2 Cleveland 2
3102805 $119,900 879 Overlook Ridge Dr #B Cleveland 2
3088718 $123,900 817 Overlook Ridge Dr #C Cleveland 2
3087915 $124,500 823 Overlook Ridge Dr #F Cleveland 3
3087960 $124,900 4193 River Ridge Dr Cleveland 2
3093485 $124,900 2108 Fairdale Ave #3 Cleveland 2
3094441 $124,900 833 Overlook Ridge Dr #A Cleveland 2
3100731 $129,900 11014 Detroit Ave #1 Cleveland 2
3103584 $129,900 860 Overlook Ridge Dr #B Cleveland 2
3094024 $136,500 8205 Franklin #13 Cleveland 2
3096503 $139,000 8205 Franklin #7 Cleveland 1
3094737 $164,900 408 W Saint Clair Ave #401 Cleveland 2
3097455 $167,000 1900 Grove Ct #403 Cleveland 2
3106076 $173,900 1237 Washington Ave #612 Cleveland 1
3094418 $186,900 2222 Detroit Ave #701 Cleveland 2
3087300 $189,900 2222 Detroit #903 Cleveland 2
3106878 $189,900 2222 Detroit Ave #902 Cleveland 2
3102973 $189,900 2222 Detroit Ave #709 Cleveland 2
3097051 $195,000 7317 Battery Park Blvd #A-73 Cleveland 2
3097557 $199,900 7304 Battery Park Blvd Cleveland 2
3091525 $209,900 1263 West 74th Cleveland 2
3101314 $214,000 10803 Detroit Ave #3B Cleveland 2
3097962 $225,000 1951 W 26 #213 Cleveland 2
3110526 $239,900 2222 Detroit #912 Cleveland 2
3107777 $249,777 2337 W 11th St #7 Cleveland 2
3107307 $249,900 1900 Grove Ct #404 Cleveland 2
3091514 $249,900 1267 West 74th Cleveland 2
3092299 $249,900 1900 Grove Ct #402 Cleveland 2
3091230 $269,900 1201 Starkweather #A Cleveland 2
3102432 $269,900 2261 W 11th #1 Cleveland 2
3102441 $289,900 1927 Columbus Rd Cleveland 2
3091536 $298,900 1253 West 76th Cleveland 2
3100287 $299,000 1237 Washington #804 Cleveland 2
3087960 $124,900 4193 River Ridge Dr Cleveland 2
3093485 $124,900 2108 Fairdale Ave #3 Cleveland 2
3094441 $124,900 833 Overlook Ridge Dr #A Cleveland 2
3103584 $129,900 860 Overlook Ridge Dr #B Cleveland 2

Quick Stats - Averages
Listinga Price SqFt Pr/SqFt DOM
(54) $172,626 1407 $126 58


Our real estate team at RE/MAX in Cleveland, Ohio are ready to assist you with home buying, selling or relocation. Contact us anytime to view one of the condos above on the west side of Cleveland.

Labels: ,

3 Comments:

Anonymous Anonymous said...

Nice post and this fill someone in on helped me alot in my college assignement. Say thank you you seeking your information.

March 14, 2010  
Anonymous Anonymous said...

Hey good stuff…keep up the good work!

March 16, 2010  
Anonymous Cleveland Commercial Movers said...

Your 30 year mortgage alone is reason to look at these units.

March 16, 2010  

Post a Comment

Subscribe to Post Comments [Atom]

<< Home